Winter is a chess engine that relies on the UCI protocol to communicate with a GUI.
Contributors: Jonathan Rosenthal, Jonathan Maurer, Jonas Kuratli.
Rating CEDR=3262
v.3.0:
This version features a completely new network architecture which can be interpreted as a form of Graph Neural Network. To my knowledge Winter is the first engine to adopt such an architecture.
Elo | 119.24 +- 7.98 (95%)
Conf | 40.0+0.40s Threads=1 Hash=64MB
Games | N: 4002 W: 1742 L: 420 D: 1840
Penta | [24, 166, 637, 812, 362]
http://chess.grantnet.us/test/35205/
Big thank you to Seer author Connor McMonigle for making the windows binaries!
Winter 2.0 - results:
Frozenight 6.0.0 | 3/9 | -3 | 9 Games |
GreKo 2021.08 NNUE | 2/8 | -4 | 8 Games |
Combusken 2.0.0 | 5/7 | +3 | 7 Games |
MrBob 1.2.0 | 4.5/7 | +2 | 7 Games |
Laser 1.7 | 4/7 | +1 | 7 Games |
Critter 1.6a | 2.5/6 | -1 | 6 Games |
Protej 0.6.4 | 4/5 | +3 | 5 Games |
BlackCore 5.1 | 3.5/5 | +2 | 5 Games |
RukChess 3.0.15 | 3.5/5 | +2 | 5 Games |
Toga IV | 3/5 | +1 | 5 Games |
Nirvanachess 2.5 | 2.5/5 | +0 | 5 Games |
Igel 3.4.0 | 1/5 | -3 | 5 Games |
Smallbrain 7.0 | 0.5/5 | -4 | 5 Games |
Demolito 2021-10-21 | 3/4 | +2 | 4 Games |
Little Goliath 3.16 | 3/4 | +2 | 4 Games |
Nalwald 18 | 2.5/4 | +1 | 4 Games |
Andscacs 0.95092 | 2/4 | +0 | 4 Games |
Viridithas 7.0.0 | 2/4 | +0 | 4 Games |
StockNemo 5.7.0.0 | 2/4 | +0 | 4 Games |
Ippolit 051323 | 3/3 | +3 | 3 Games |
Winter 2.0 - Tournament results
2023.02.03 Chess Engines Diary Tournament | 16/30 | +2 | Rank 1 |
2023.02.04 CEDRTournament | 24.5/40 | +9 | Rank 1 |
2023.02.05 ArenaAmateurEnginesTournament | 16/32 | +0 | |
2023.02.06.4LeagueCEDR.ed.02.2023 | 14.5/26 | +3 | Rank 1 |
2023.02.06.ArenaNewEnginesTest | 13/27 | -1 | Rank 1 |
2023.02.16.ArenaNewEnginesTest | 12.5/27 | -2 | Rank 1 |
2023.02.18 Aquarium New Engines Test | 10/18 | +2 | |
4 League CEDR ed04.2023 | 17.5/28 | +7 | Rank 1 |
2023.06.19 3LeagueCEDR.ed05.2023 | 23.5/42 | +5 | |
3League CEDR.ed.06.2023 | 20.5/38 | +3 | |
2023.10.23 4LeagueCEDR.ed.07.2023 | 34.5/60 | +9 | |
2023.12.07 4LeagueCEDR.ed.08.2023 | 18/30 | +6 | |
2024.01.06.SwissP2 2024 | 4.5/9 | +0 | Rank 1 |
2024.01.16.4LeagueCEDR.ed.01.2024 | 31/60 | +2 | Rank 1 |
Comments
Post a Comment