💾 108 games from the tournament download 👍 @chessenginesdiary
Country - Poland, City - Malbork🕓 Time 3'+3" 💻Lenovo Z710 i7-4710MG 8GB RAM 🖬 GUI-LucasChess
All CEDR 286.268 games download (01.02.2024 - 3'+3")
Lizard 10.2 unexpectedly wins the tournament. Although it loses to Eman 9.90, it wins with the Leptir 070224 engine. The new version of the Boot 7.3 engine also achieved good results.
Pl | Engines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | WP |
1 | Lizard 10.2 | + 19 w | + 10 b | - 2 b | = 6 w | + 12 b | + 4 w | = 5 w | = 3 b | + 11 w | 6.5 | 40.0 |
2 | Eman 9.90 | + 17 w | + 13 b | + 1 w | = 4 b | = 5 w | = 8 b | = 3 w | = 7 b | = 6 w | 6.0 | 42.0 |
3 | CorChess 20240209 | + 7 w | = 5 w | = 6 b | = 8 b | + 10 w | + 13 b | = 2 b | = 1 w | = 4 b | 6.0 | 42.0 |
4 | Leptir 070224 | + 18 w | + 9 b | + 14 w | = 2 w | = 6 b | - 1 b | + 8 w | = 5 b | = 3 w | 6.0 | 41.0 |
5 | Stockfish 20240203 Ivec | + 11 w | = 3 b | + 15 w | = 7 b | = 2 b | + 9 w | = 1 b | = 4 w | = 8 b | 6.0 | 41.0 |
6 | Stockfish 20240209 | + 22 w | = 8 b | = 3 w | = 1 b | = 4 w | = 7 b | + 11 w | + 10 b | = 2 b | 6.0 | 41.0 |
7 | Booot 7.3 | - 3 b | + 23 w | + 18 b | = 5 w | = 9 b | = 6 w | + 15 b | = 2 w | + 16 b | 6.0 | 38.0 |
8 | Obsidian 10.0 | = 15 b | = 6 w | + 17 b | = 3 w | + 14 b | = 2 w | - 4 b | + 9 w | = 5 w | 5.5 | 39.5 |
9 | Midnight 9 | + 20 b | - 4 w | = 10 w | + 13 b | = 7 w | - 5 b | + 14 w | - 8 b | + 17 w | 5.0 | 37.5 |
10 | Willow 4.0.1 | + 24 b | - 1 w | = 9 b | + 19 w | - 3 b | = 12 w | + 21 b | - 6 w | + 13 w | 5.0 | 36.5 |
11 | RukChess 3.0.18 | - 5 b | + 12 w | = 19 b | = 14 w | + 20 b | + 21 w | - 6 b | + 18 w | - 1 b | 5.0 | 35.5 |
12 | Leorik 3.0 | = 14 w | - 11 b | + 21 w | + 15 b | - 1 w | = 10 b | = 13 w | = 17 b | + 24 w | 5.0 | 34.0 |
13 | ChessBrainVB 4.03 | + 23 b | - 2 w | + 16 b | - 9 w | + 18 b | - 3 w | = 12 b | + 15 w | - 10 b | 4.5 | 36.0 |
14 | Cheng 4.45 | = 12 b | + 16 w | - 4 b | = 11 b | - 8 w | + 20 w | - 9 b | + 21 w | = 18 b | 4.5 | 35.0 |
15 | Reckless 0.5.0 | = 8 w | + 21 b | - 5 b | - 12 w | + 19 b | + 17 w | - 7 w | - 13 b | + 23 b | 4.5 | 34.5 |
16 | Lynx 1.3.0 | = 21 w | - 14 b | - 13 w | + 23 b | - 17 w | + 19 w | + 24 b | + 22 b | - 7 w | 4.5 | 27.5 |
17 | Cheese 3.2.1 | - 2 b | + 22 b | - 8 w | = 18 w | + 16 b | - 15 b | + 20 w | = 12 w | - 9 b | 4.0 | 34.5 |
18 | Jet 1.1 | - 4 b | + 24 w | - 7 w | = 17 b | - 13 w | + 23 b | + 22 w | - 11 b | = 14 w | 4.0 | 32.0 |
19 | ice4 v4 | - 1 b | + 20 w | = 11 w | - 10 b | - 15 w | - 16 b | + 23 w | - 24 b | + 22 w | 3.5 | 31.0 |
20 | Odonata 0.8.0 | - 9 w | - 19 b | + 24 b | + 22 w | - 11 w | - 14 b | - 17 b | + 23 w | = 21 b | 3.5 | 27.0 |
21 | KnightX 3.9 | = 16 b | - 15 w | - 12 b | + 24 w | + 22 b | - 11 b | - 10 w | - 14 b | = 20 w | 3.0 | 32.0 |
22 | Sloth 1.6 | - 6 b | - 17 w | + 23 b | - 20 b | - 21 w | + 24 w | - 18 b | - 16 w | - 19 b | 2.0 | 28.5 |
23 | TDFA 1.1.0 | - 13 w | - 7 b | - 22 w | - 16 w | + 24 b | - 18 w | - 19 b | - 20 b | - 15 w | 1.0 | 30.5 |
24 | Catto 0.4.1 | - 10 w | - 18 b | - 20 w | - 21 b | - 23 w | - 22 b | - 16 w | + 19 w | - 12 b | 1.0 | 28.5 |
Rating change:
Player | Rtng | Score | Chg | +/-/= | |
---|---|---|---|---|---|
1: | Lizard 10.2 | 3470 | 6.5 / 9 | +27 | (+5 -1 =3) |
2: | CorChess 20240209 | 3763 | 6.0 / 9 | -5 | (+3 -0 =6) |
3: | Eman 9.90 | 3747 | 6.0 / 9 | -3 | (+3 -0 =6) |
4: | Stockfish 20240203 Ivec | 3742 | 6.0 / 9 | -6 | (+3 -0 =6) |
5: | Leptir 070224 | 3732 | 6.0 / 9 | -3 | (+4 -1 =4) |
6: | Stockfish 20240209 | 3762 | 6.0 / 9 | -8 | (+3 -0 =6) |
7: | Booot 7.3 | 3521 | 6.0 / 9 | +5 | (+4 -1 =4) |
8: | Obsidian 10.0 | 3632 | 5.5 / 9 | -1 | (+3 -1 =5) |
9: | Midnight 9 | 3321 | 5.0 / 9 | +13 | (+4 -3 =2) |
10: | RukChess 3.0.18 | 3363 | 5.0 / 9 | -7 | (+4 -3 =2) |
11: | Willow 4.0.1 | 3381 | 5.0 / 9 | -6 | (+4 -3 =2) |
12: | Leorik 3.0 | 2998 | 5.0 / 9 | +22 | (+3 -2 =4) |
13: | Cheng 4.45 | 3257 | 4.5 / 9 | -8 | (+3 -3 =3) |
14: | ChessBrainVB 4.03 | 3203 | 4.5 / 9 | -4 | (+4 -4 =1) |
15: | Reckless 0.5.0 | 2979 | 4.5 / 9 | +15 | (+4 -4 =1) |
16: | Lynx 1.3.0 | 2737 | 4.5 / 9 | +12 | (+4 -4 =1) |
17: | Cheese 3.2.1 | 3078 | 4.0 / 9 | -8 | (+3 -4 =2) |
18: | Jet 1.1 | 3114 | 4.0 / 9 | -4 | (+3 -4 =2) |
19: | ice4 v4 | 3059 | 3.5 / 9 | -20 | (+3 -5 =1) |
20: | Odonata 0.8.0 | 2840 | 3.5 / 9 | -2 | (+3 -5 =1) |
21: | KnightX 3.9 | 2933 | 3.0 / 9 | -13 | (+2 -5 =2) |
22: | Sloth 1.6 | 2362 | 2.0 / 9 | +2 | (+2 -7 =0) |
23: | TDFA 1.1.0 | 2066 | 1.0 / 9 | -1 | (+1 -8 =0) |
24: | Catto 0.4.1 | 2316 | 1.0 / 9 | -7 | (+1 -8 =0) |
Comments
Post a Comment