Peacekeeper - UCI engine
Author: Kyle Zhang Rating CEDR=3445
v.2.30:
EDIT: Binaries re-uploaded to correct naming.
This release features the usual improved NNUE and search. The NNUE network is now trained on an updated and enlarged 1.3B dataset of DFRC selfplay positions. The activation function has been changed to SCReLU and the net now uses four king buckets. Some new search features have gained also significant elo, such as razoring and history pruning.
In standard chess, this release is 96 elo stronger in selfplay, and 90 elo stronger in a gauntlet against other opponents of similar strength.
Elo | 96.44 +- 16.34 (95%)
Conf | 5.0+0.05s Threads=1 Hash=8MB
Games | N: 1016 W: 424 L: 149 D: 443
Penta | [4, 52, 176, 217, 59]
In DFRC, this release is 127 elo stronger in selfplay.
Elo | 127.44 +- 16.75 (95%)
Conf | 5.0+0.05s Threads=1 Hash=8MB
Games | N: 1008 W: 468 L: 114 D: 426
Penta | [3, 42, 158, 200, 101]
Based on the strength gains, v2.30 should have a blitz elo of about 3530, LTC elo of about 3430, and FRC elo of about 3740 (on CCRL scales).
A note on executables: Different executables for windows have been compiled for different instruction sets. AVX512 is the fastest, followed by AVX2, and POPCNT. Pick the fastest one that doesn't crash on your computer.
Peacekeeper 2.20 - result:
| Protej 20231226b | 6.5/10 | +3 | 10 Partii |
| Dumb 2.0 | 9/9 | +9 | 9 Partii |
| Ice4 v4 | 6.5/8 | +5 | 8 Partii |
| LTChess 9.3 | 6.5/8 | +5 | 8 Partii |
| Anduril | 5.5/7 | +4 | 7 Partii |
| Stormphrax 4.0.0 | 3/7 | -1 | 7 Partii |
| Knightx 3.9 | 6/6 | +6 | 6 Partii |
| Bagatur 3.7e | 6/6 | +6 | 6 Partii |
| 4ku 4.0 | 5/6 | +4 | 6 Partii |
| Clarity 4.0.0 | 3.5/6 | +1 | 6 Partii |
| Z5 3.0 | 3.5/6 | +1 | 6 Partii |
| Altair 6.0.0 | 2/6 | -2 | 6 Partii |
| Dragon free | 1.5/6 | -3 | 6 Partii |
| Killfish 071223 | 0.5/6 | -5 | 6 Partii |
| Cheese 3.2.0 | 4/4 | +4 | 4 Partii |
| Frozenight 6.0.0 | 4/4 | +4 | 4 Partii |
| Zagreus 4.1 | 4/4 | +4 | 4 Partii |
| Sloth 1.5 | 4/4 | +4 | 4 Partii |
| ChessMaster 2023 | 4/4 | +4 | 4 Partii |
| Protej 0.6.6 | 4/4 | +4 | 4 Partii |
| Reckless 0.4.0 | 4/4 | +4 | 4 Partii |

Comments
Post a Comment