The 4th league of the best CEDR chess engines has ended. The three engines that took the top places: Titan 1.1.0, Devre 6.0 and Uralochka 3.41a JA have advanced to the 3rd League. The last four engines in the table have been relegated to amateur competitions.
The eliminations for the TOP-64, our League of the strongest chess engines, have just begun. 175 amateur and new versions of chess engines are participating in the eliminations.
Chess Engines Diary Team
The eliminations for the TOP-64, our League of the strongest chess engines, have just begun. 175 amateur and new versions of chess engines are participating in the eliminations.
Chess Engines Diary Team
๐Promotion to 3 league: Titan 1.1.0, Devre 6.0, Uralochka 3.41a JA.
๐Relegation to Amateur Group: LTChess 9.3, BlackCore 6.0, Drofa 4.1.1 JA, Kuma 1.2.
All CEDR 449.407 games download (01.10.2024, 3'+3")
๐พ 480 games from the tournament download
๐ @chessenginesdiary Country - Poland, City - Malbork ๐ Time 3'+3"
๐ปAsus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB ๐ฌ GUI-Banksia
๐พ 480 games from the tournament download
๐ @chessenginesdiary Country - Poland, City - Malbork ๐ Time 3'+3"
๐ปAsus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB ๐ฌ GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/move | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
BlackCore 6.0 | 18249 | 3953381 | 30.5 | 4.6 | 97.1 | 448.4 | 5 |
Carp 3.0.1 | 10504 | 2331475 | 30.5 | 4.5 | 82.5 | 371.8 | |
Counter 5.5 | 19826 | 4177053 | 24.9 | 4.7 | 91.0 | 431.8 | 1 |
Devre 6.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Drofa 4.1.1 JA | 22229 | 4552607 | 28.2 | 4.9 | 86.3 | 421.5 | |
Gogobello 3.0 | 10579 | 2113931 | 25.9 | 5.0 | 80.0 | 400.5 | |
Kuma 1.2 | 20118656 | 4071769016 | 32.8 | 4.9 | 67.5 | 333.3 | 2 |
Lifish 1.0 | 22149 | 7161688 | 34.8 | 3.1 | 104.1 | 321.9 | |
LTChess 9.3 | 12272 | 2644016 | 30.1 | 4.6 | 99.8 | 463.4 | |
Reckless 0.7.0 | 28452 | 6653138 | 32.7 | 4.3 | 89.9 | 384.5 | |
Stash 35.26 JA | 38578 | 8011024 | 38.7 | 4.8 | 88.6 | 426.5 | |
Titan 1.1.0 | 10549 | 2146863 | 83.8 | 4.9 | 79.9 | 392.4 | 2 |
Toga IV 1.1 JA | 15455 | 3560974 | 27.6 | 4.3 | 94.6 | 410.6 | |
Uralochka 3.41a JA | 14992 | 3106968 | 27.6 | 4.8 | 76.1 | 367.2 | 3 |
Weiss 2.1 JA | 28805 | 5907375 | 30.7 | 4.9 | 89.8 | 438.1 | |
Xiphos 0.6.1 JA | 31750 | 6303971 | 32.2 | 5.0 | 72.7 | 365.9 | 1 |
Comments
Post a Comment