The AbbyStein v2.8 engine achieved a very good result. Next are CorChess 20240502 and Raid 3.6 TR.
All CEDR 333.448 games download (01.05.2024 - 3'+3")
💾 870 games from the tournament download 👍 @chessenginesdiary
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Engine | KN/move | NPS | dept/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 1768 | 371084 | 32.4 | 4.8 | 66.2 | 315.3 | |
Alexander 1.3 | 4841 | 880038 | 25.4 | 5.5 | 66.6 | 366.1 | |
Arasan 24.2.2 | 3323 | 527245 | 26.8 | 6.3 | 55.4 | 349.5 | |
Berserk 13 | 4346 | 781140 | 31.1 | 5.6 | 61.7 | 343.1 | |
Blue Marlin 15.7 | 3362 | 619490 | 33.1 | 5.4 | 65.3 | 354.6 | |
Brainlearn 28.1 | 1980 | 356617 | 29.4 | 5.6 | 56.1 | 311.5 | |
Caissa 1.18 | 4930 | 887815 | 27.9 | 5.6 | 59.8 | 332.3 | |
Carp 3.0.1 | 1904 | 371562 | 20.8 | 5.1 | 66.2 | 339.4 | |
Clover 6.1.19 | 4023 | 750873 | 25.9 | 5.4 | 71.6 | 383.4 | |
Cool Iris 12.10 | 1926 | 329417 | 25.7 | 5.8 | 56.3 | 329.2 | |
CorChess 20240502 | 1756 | 319325 | 26.3 | 5.5 | 61.6 | 338.6 | |
Crystal 8 | 3146 | 534320 | 19.5 | 5.9 | 54.0 | 317.8 | |
Deep Blue-20240315-killer | 1546 | 274813 | 28.8 | 5.6 | 60.3 | 339.1 | |
Dragon 3.3 by Komodo | 2743 | 529451 | 26.5 | 5.2 | 74.1 | 383.9 | |
Dragon by Komodo free | 3774 | 728857 | 24.7 | 5.2 | 72.5 | 375.3 | |
Expositor 4WR02 | 3814 | 659809 | 17.8 | 5.8 | 59.7 | 345.2 | |
Fire 9.3 | 4657 | 793926 | 20.5 | 5.9 | 57.7 | 338.5 | |
HypnoS 030424 | 1774 | 308525 | 28.3 | 5.8 | 59.3 | 341.1 | |
JigSaw 5.5i | 1743 | 303950 | 25.4 | 5.7 | 58.3 | 334.4 | |
Obsidian 12.0 | 4766 | 859611 | 27.3 | 5.5 | 66.4 | 368.1 | |
Peacekeeper 2.40 | 4637 | 848550 | 22.1 | 5.5 | 67.8 | 370.6 | |
Raid 3.6 TR | 1639 | 322659 | 34.9 | 5.1 | 64.5 | 327.5 | |
Rebel-16.3 | 2064 | 419722 | 20.7 | 4.9 | 67.3 | 330.8 | |
Sawfish 2TC | 1905 | 371392 | 30.5 | 5.1 | 69.1 | 354.5 | |
SF-PRO 05.05.2024 | 1112 | 192659 | 28.4 | 5.8 | 57.2 | 330.2 | |
ShashChess 35.3 | 1945 | 361020 | 27.8 | 5.4 | 64.8 | 349.4 | |
Stockfish 16.1 | 2011 | 353449 | 29.0 | 5.7 | 54.6 | 310.6 | |
Stockfish 20240501 Ivec | 1881 | 329585 | 30.6 | 5.7 | 55.7 | 317.9 | |
Yuli GM Pro 16 | 1936 | 356465 | 30.1 | 5.4 | 58.7 | 318.8 | |
Yuliirma 4.0 | 2045 | 370162 | 28.9 | 5.5 | 57.8 | 319.1 |
Comments
Post a Comment