Panda 2.0 wins the tournament - Challenger Group C, edition 07/2026, the next qualifying group from the Chess Engine League (TOP-64). The following engines also advanced to Group B: Weiawaga 6.0.0, Lunar 0.4.0, Vajolet2 3.2.0, and Myrddin 0.96 JA.
You can find more information about the CEDR Chess Engine League on the dedicated website - LEAGUE.
CEDR 885.750 games download (01.07.2026)
💾 Tournament download with 300 games
💻 Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI - Banksia
#chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
Tech table:
| Engine | KN/move | NPS | depths/move | time/move | moves/game | time/game | fails |
|---|---|---|---|---|---|---|---|
| Beef 0.3.6 JA | 31982 | 6781208 | 31.8 | 4.7 | 74.2 | 349.8 | 1 |
| Bit-Genie 9.24 JA | 25164 | 4864777 | 37.0 | 5.2 | 77.3 | 399.9 | 8 |
| Bitbit 1.6 | 4342 | 929101 | 23.2 | 4.7 | 83.7 | 391.0 | |
| Cadie 2.1 JA | 8424 | 1731053 | 38.6 | 4.9 | 82.0 | 399.2 | |
| DanaSah 9.1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 |
| Demolito 2025-12-16 | 10432 | 2253829 | 25.7 | 4.6 | 83.2 | 385.0 | |
| Fizbo 2 JA | 29559 | 3441070 | 18.8 | 8.6 | 19.6 | 168.4 | 22 |
| Flounder 0.5.0.2 | 957 | 186420 | 16.4 | 5.1 | 67.2 | 345.0 | |
| Invictus r391 JA | 22304 | 4431456 | 32.9 | 5.0 | 67.6 | 340.3 | 6 |
| Jet 1.2 | 6687 | 1248161 | 21.3 | 5.4 | 55.3 | 296.5 | |
| Kociolek 2.1 JA | 4846 | 1076606 | 25.5 | 4.5 | 76.1 | 342.7 | 1 |
| Lunar 0.4.0 | 9188 | 1714460 | 22.3 | 5.4 | 71.0 | 380.5 | |
| Maelstrom 3.3.0 | 1314 | 310412 | 32.6 | 4.2 | 87.0 | 368.5 | |
| Maestro 1.2.1 JA | 4618 | 1309268 | 23.6 | 3.5 | 68.5 | 241.5 | |
| Monolith 3 | 16290 | 3113947 | 34.5 | 5.2 | 56.2 | 294.1 | |
| Myrddin 0.96 JA | 2813 | 585870 | 22.2 | 4.8 | 82.0 | 393.9 | |
| Panda 2.0 | 2770 | 635376 | 29.0 | 4.4 | 66.7 | 290.7 | |
| Perseus 1.1 JA | 3982 | 805281 | 34.8 | 4.9 | 69.2 | 342.1 | |
| Petrel 3.5 JA | 15033 | 2897584 | 29.8 | 5.2 | 68.9 | 357.5 | 6 |
| Pounce 3.0.0 | 4446 | 790386 | 31.1 | 5.6 | 65.6 | 368.8 | 1 |
| Priessnitz 2.0.1 JA | 10970 | 2320047 | 31.2 | 4.7 | 90.4 | 427.6 | 1 |
| Publius 1.1 | 2835 | 624134 | 22.6 | 4.5 | 76.3 | 346.6 | |
| Solo 2.2.0 JA | 3052 | 722762 | 28.8 | 4.2 | 77.5 | 327.3 | |
| Vajolet2 3.2.0 | 17872 | 3622743 | 34.2 | 4.9 | 83.0 | 409.7 | |
| Weiawaga 6.0.0 | 29174 | 6105532 | 26.8 | 4.8 | 62.3 | 297.5 |
Comments
Post a Comment