Tournament of fifteen young talents, or new versions of amateur chess engines. The Lizard 11.1 engine won. In 2nd place the Elixir 3.0 JA engine and in 3rd place the Molybdenum 4.1 engine.
More test tournaments are underway, results will be on our website soon.
Chess Engines Diary Team
More test tournaments are underway, results will be on our website soon.
Chess Engines Diary Team
All CEDR 480.735 games download (01.11.2024, 3'+3")
💾 210 games from the tournament download👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻 HP ENVY i5-8250U 8GB RAM 🖬 GUI-Arena
Results:
-----------------Arcanum 2.3.1-----------------
Arcanum 2.3.1 - Astra 4.0.1 : 0,5/2 0-1-1 (=0) 25% -191
Arcanum 2.3.1 - CalvinChess 5.0.2 : 0,0/2 0-2-0 (00) 0% -1200
Arcanum 2.3.1 - ChandraChess 2.0 : 0,0/2 0-2-0 (00) 0% -1200
Arcanum 2.3.1 - Critter 1.6a : 1,0/2 0-0-2 (==) 50% ±0
Arcanum 2.3.1 - Elixir 3.0 JA : 0,5/2 0-1-1 (=0) 25% -191
Arcanum 2.3.1 - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
Arcanum 2.3.1 - Knightx 4.2 : 2,0/2 2-0-0 (11) 100% +1200
Arcanum 2.3.1 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Arcanum 2.3.1 - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
Arcanum 2.3.1 - Molybdenum 4.1 : 0,5/2 0-1-1 (=0) 25% -191
Arcanum 2.3.1 - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
Arcanum 2.3.1 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Arcanum 2.3.1 - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Arcanum 2.3.1 - Zangdar 2.31 : 1,5/2 1-0-1 (=1) 75% +191
-----------------Astra 4.0.1-----------------
Astra 4.0.1 - Arcanum 2.3.1 : 1,5/2 1-0-1 (=1) 75% +191
Astra 4.0.1 - CalvinChess 5.0.2 : 1,0/2 0-0-2 (==) 50% ±0
Astra 4.0.1 - ChandraChess 2.0 : 1,5/2 1-0-1 (=1) 75% +191
Astra 4.0.1 - Critter 1.6a : 2,0/2 2-0-0 (11) 100% +1200
Astra 4.0.1 - Elixir 3.0 JA : 0,0/2 0-2-0 (00) 0% -1200
Astra 4.0.1 - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
Astra 4.0.1 - Knightx 4.2 : 2,0/2 2-0-0 (11) 100% +1200
Astra 4.0.1 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Astra 4.0.1 - Lizard 11.1 : 0,5/2 0-1-1 (0=) 25% -191
Astra 4.0.1 - Molybdenum 4.1 : 0,0/2 0-2-0 (00) 0% -1200
Astra 4.0.1 - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
Astra 4.0.1 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Astra 4.0.1 - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Astra 4.0.1 - Zangdar 2.31 : 1,0/2 1-1-0 (10) 50% ±0
-----------------CalvinChess 5.0.2-----------------
CalvinChess 5.0.2 - Arcanum 2.3.1 : 2,0/2 2-0-0 (11) 100% +1200
CalvinChess 5.0.2 - Astra 4.0.1 : 1,0/2 0-0-2 (==) 50% ±0
CalvinChess 5.0.2 - ChandraChess 2.0 : 0,5/2 0-1-1 (=0) 25% -191
CalvinChess 5.0.2 - Critter 1.6a : 0,5/2 0-1-1 (0=) 25% -191
CalvinChess 5.0.2 - Elixir 3.0 JA : 1,0/2 0-0-2 (==) 50% ±0
CalvinChess 5.0.2 - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
CalvinChess 5.0.2 - Knightx 4.2 : 1,5/2 1-0-1 (=1) 75% +191
CalvinChess 5.0.2 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
CalvinChess 5.0.2 - Lizard 11.1 : 0,5/2 0-1-1 (0=) 25% -191
CalvinChess 5.0.2 - Molybdenum 4.1 : 1,0/2 1-1-0 (10) 50% ±0
CalvinChess 5.0.2 - Prophet 4.4 : 1,0/2 0-0-2 (==) 50% ±0
CalvinChess 5.0.2 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
CalvinChess 5.0.2 - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
CalvinChess 5.0.2 - Zangdar 2.31 : 2,0/2 2-0-0 (11) 100% +1200
-----------------ChandraChess 2.0-----------------
ChandraChess 2.0 - Arcanum 2.3.1 : 2,0/2 2-0-0 (11) 100% +1200
ChandraChess 2.0 - Astra 4.0.1 : 0,5/2 0-1-1 (=0) 25% -191
ChandraChess 2.0 - CalvinChess 5.0.2 : 1,5/2 1-0-1 (=1) 75% +191
ChandraChess 2.0 - Critter 1.6a : 1,0/2 1-1-0 (10) 50% ±0
ChandraChess 2.0 - Elixir 3.0 JA : 0,5/2 0-1-1 (0=) 25% -191
ChandraChess 2.0 - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
ChandraChess 2.0 - Knightx 4.2 : 1,5/2 1-0-1 (=1) 75% +191
ChandraChess 2.0 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
ChandraChess 2.0 - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
ChandraChess 2.0 - Molybdenum 4.1 : 0,5/2 0-1-1 (0=) 25% -191
ChandraChess 2.0 - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
ChandraChess 2.0 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
ChandraChess 2.0 - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
ChandraChess 2.0 - Zangdar 2.31 : 1,0/2 1-1-0 (01) 50% ±0
-----------------Critter 1.6a-----------------
Critter 1.6a - Arcanum 2.3.1 : 1,0/2 0-0-2 (==) 50% ±0
Critter 1.6a - Astra 4.0.1 : 0,0/2 0-2-0 (00) 0% -1200
Critter 1.6a - CalvinChess 5.0.2 : 1,5/2 1-0-1 (1=) 75% +191
Critter 1.6a - ChandraChess 2.0 : 1,0/2 1-1-0 (01) 50% ±0
Critter 1.6a - Elixir 3.0 JA : 0,5/2 0-1-1 (=0) 25% -191
Critter 1.6a - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
Critter 1.6a - Knightx 4.2 : 2,0/2 2-0-0 (11) 100% +1200
Critter 1.6a - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Critter 1.6a - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
Critter 1.6a - Molybdenum 4.1 : 0,5/2 0-1-1 (0=) 25% -191
Critter 1.6a - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
Critter 1.6a - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Critter 1.6a - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Critter 1.6a - Zangdar 2.31 : 1,5/2 1-0-1 (=1) 75% +191
-----------------Elixir 3.0 JA-----------------
Elixir 3.0 JA - Arcanum 2.3.1 : 1,5/2 1-0-1 (=1) 75% +191
Elixir 3.0 JA - Astra 4.0.1 : 2,0/2 2-0-0 (11) 100% +1200
Elixir 3.0 JA - CalvinChess 5.0.2 : 1,0/2 0-0-2 (==) 50% ±0
Elixir 3.0 JA - ChandraChess 2.0 : 1,5/2 1-0-1 (1=) 75% +191
Elixir 3.0 JA - Critter 1.6a : 1,5/2 1-0-1 (=1) 75% +191
Elixir 3.0 JA - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
Elixir 3.0 JA - Knightx 4.2 : 2,0/2 2-0-0 (11) 100% +1200
Elixir 3.0 JA - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Elixir 3.0 JA - Lizard 11.1 : 1,0/2 0-0-2 (==) 50% ±0
Elixir 3.0 JA - Molybdenum 4.1 : 1,5/2 1-0-1 (1=) 75% +191
Elixir 3.0 JA - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
Elixir 3.0 JA - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Elixir 3.0 JA - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Elixir 3.0 JA - Zangdar 2.31 : 2,0/2 2-0-0 (11) 100% +1200
-----------------Ifrit 4.3 JA-----------------
Ifrit 4.3 JA - Arcanum 2.3.1 : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - Astra 4.0.1 : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - CalvinChess 5.0.2 : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - ChandraChess 2.0 : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - Critter 1.6a : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - Elixir 3.0 JA : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - Knightx 4.2 : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - LazySMP 5.0 : 1,5/2 1-0-1 (=1) 75% +191
Ifrit 4.3 JA - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - Molybdenum 4.1 : 0,0/2 0-2-0 (00) 0% -1200
Ifrit 4.3 JA - Prophet 4.4 : 0,5/2 0-1-1 (0=) 25% -191
Ifrit 4.3 JA - Skiull 0.6 : 1,5/2 1-0-1 (=1) 75% +191
Ifrit 4.3 JA - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Ifrit 4.3 JA - Zangdar 2.31 : 0,0/2 0-2-0 (00) 0% -1200
-----------------Knightx 4.2-----------------
Knightx 4.2 - Arcanum 2.3.1 : 0,0/2 0-2-0 (00) 0% -1200
Knightx 4.2 - Astra 4.0.1 : 0,0/2 0-2-0 (00) 0% -1200
Knightx 4.2 - CalvinChess 5.0.2 : 0,5/2 0-1-1 (=0) 25% -191
Knightx 4.2 - ChandraChess 2.0 : 0,5/2 0-1-1 (=0) 25% -191
Knightx 4.2 - Critter 1.6a : 0,0/2 0-2-0 (00) 0% -1200
Knightx 4.2 - Elixir 3.0 JA : 0,0/2 0-2-0 (00) 0% -1200
Knightx 4.2 - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
Knightx 4.2 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Knightx 4.2 - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
Knightx 4.2 - Molybdenum 4.1 : 0,0/2 0-2-0 (00) 0% -1200
Knightx 4.2 - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
Knightx 4.2 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Knightx 4.2 - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Knightx 4.2 - Zangdar 2.31 : 0,0/2 0-2-0 (00) 0% -1200
-----------------LazySMP 5.0-----------------
LazySMP 5.0 - Arcanum 2.3.1 : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - Astra 4.0.1 : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - CalvinChess 5.0.2 : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - ChandraChess 2.0 : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - Critter 1.6a : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - Elixir 3.0 JA : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - Ifrit 4.3 JA : 0,5/2 0-1-1 (=0) 25% -191
LazySMP 5.0 - Knightx 4.2 : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - Molybdenum 4.1 : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - Prophet 4.4 : 0,0/2 0-2-0 (00) 0% -1200
LazySMP 5.0 - Skiull 0.6 : 1,0/2 1-1-0 (10) 50% ±0
LazySMP 5.0 - Toad 1.4.0 : 1,0/2 1-1-0 (10) 50% ±0
LazySMP 5.0 - Zangdar 2.31 : 0,0/2 0-2-0 (00) 0% -1200
-----------------Lizard 11.1-----------------
Lizard 11.1 - Arcanum 2.3.1 : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - Astra 4.0.1 : 1,5/2 1-0-1 (1=) 75% +191
Lizard 11.1 - CalvinChess 5.0.2 : 1,5/2 1-0-1 (1=) 75% +191
Lizard 11.1 - ChandraChess 2.0 : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - Critter 1.6a : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - Elixir 3.0 JA : 1,0/2 0-0-2 (==) 50% ±0
Lizard 11.1 - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - Knightx 4.2 : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - Molybdenum 4.1 : 1,5/2 1-0-1 (1=) 75% +191
Lizard 11.1 - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Lizard 11.1 - Zangdar 2.31 : 2,0/2 2-0-0 (11) 100% +1200
-----------------Molybdenum 4.1-----------------
Molybdenum 4.1 - Arcanum 2.3.1 : 1,5/2 1-0-1 (=1) 75% +191
Molybdenum 4.1 - Astra 4.0.1 : 2,0/2 2-0-0 (11) 100% +1200
Molybdenum 4.1 - CalvinChess 5.0.2 : 1,0/2 1-1-0 (01) 50% ±0
Molybdenum 4.1 - ChandraChess 2.0 : 1,5/2 1-0-1 (1=) 75% +191
Molybdenum 4.1 - Critter 1.6a : 1,5/2 1-0-1 (1=) 75% +191
Molybdenum 4.1 - Elixir 3.0 JA : 0,5/2 0-1-1 (0=) 25% -191
Molybdenum 4.1 - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
Molybdenum 4.1 - Knightx 4.2 : 2,0/2 2-0-0 (11) 100% +1200
Molybdenum 4.1 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Molybdenum 4.1 - Lizard 11.1 : 0,5/2 0-1-1 (0=) 25% -191
Molybdenum 4.1 - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
Molybdenum 4.1 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Molybdenum 4.1 - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Molybdenum 4.1 - Zangdar 2.31 : 1,5/2 1-0-1 (1=) 75% +191
-----------------Prophet 4.4-----------------
Prophet 4.4 - Arcanum 2.3.1 : 0,0/2 0-2-0 (00) 0% -1200
Prophet 4.4 - Astra 4.0.1 : 0,0/2 0-2-0 (00) 0% -1200
Prophet 4.4 - CalvinChess 5.0.2 : 1,0/2 0-0-2 (==) 50% ±0
Prophet 4.4 - ChandraChess 2.0 : 0,0/2 0-2-0 (00) 0% -1200
Prophet 4.4 - Critter 1.6a : 0,0/2 0-2-0 (00) 0% -1200
Prophet 4.4 - Elixir 3.0 JA : 0,0/2 0-2-0 (00) 0% -1200
Prophet 4.4 - Ifrit 4.3 JA : 1,5/2 1-0-1 (1=) 75% +191
Prophet 4.4 - Knightx 4.2 : 0,0/2 0-2-0 (00) 0% -1200
Prophet 4.4 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Prophet 4.4 - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
Prophet 4.4 - Molybdenum 4.1 : 0,0/2 0-2-0 (00) 0% -1200
Prophet 4.4 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Prophet 4.4 - Toad 1.4.0 : 1,5/2 1-0-1 (=1) 75% +191
Prophet 4.4 - Zangdar 2.31 : 0,0/2 0-2-0 (00) 0% -1200
-----------------Skiull 0.6-----------------
Skiull 0.6 - Arcanum 2.3.1 : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - Astra 4.0.1 : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - CalvinChess 5.0.2 : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - ChandraChess 2.0 : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - Critter 1.6a : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - Elixir 3.0 JA : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - Ifrit 4.3 JA : 0,5/2 0-1-1 (=0) 25% -191
Skiull 0.6 - Knightx 4.2 : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - LazySMP 5.0 : 1,0/2 1-1-0 (01) 50% ±0
Skiull 0.6 - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - Molybdenum 4.1 : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - Prophet 4.4 : 0,0/2 0-2-0 (00) 0% -1200
Skiull 0.6 - Toad 1.4.0 : 0,5/2 0-1-1 (=0) 25% -191
Skiull 0.6 - Zangdar 2.31 : 0,0/2 0-2-0 (00) 0% -1200
-----------------Toad 1.4.0-----------------
Toad 1.4.0 - Arcanum 2.3.1 : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - Astra 4.0.1 : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - CalvinChess 5.0.2 : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - ChandraChess 2.0 : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - Critter 1.6a : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - Elixir 3.0 JA : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - Ifrit 4.3 JA : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - Knightx 4.2 : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - LazySMP 5.0 : 1,0/2 1-1-0 (01) 50% ±0
Toad 1.4.0 - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - Molybdenum 4.1 : 0,0/2 0-2-0 (00) 0% -1200
Toad 1.4.0 - Prophet 4.4 : 0,5/2 0-1-1 (=0) 25% -191
Toad 1.4.0 - Skiull 0.6 : 1,5/2 1-0-1 (=1) 75% +191
Toad 1.4.0 - Zangdar 2.31 : 0,0/2 0-2-0 (00) 0% -1200
-----------------Zangdar 2.31-----------------
Zangdar 2.31 - Arcanum 2.3.1 : 0,5/2 0-1-1 (=0) 25% -191
Zangdar 2.31 - Astra 4.0.1 : 1,0/2 1-1-0 (01) 50% ±0
Zangdar 2.31 - CalvinChess 5.0.2 : 0,0/2 0-2-0 (00) 0% -1200
Zangdar 2.31 - ChandraChess 2.0 : 1,0/2 1-1-0 (10) 50% ±0
Zangdar 2.31 - Critter 1.6a : 0,5/2 0-1-1 (=0) 25% -191
Zangdar 2.31 - Elixir 3.0 JA : 0,0/2 0-2-0 (00) 0% -1200
Zangdar 2.31 - Ifrit 4.3 JA : 2,0/2 2-0-0 (11) 100% +1200
Zangdar 2.31 - Knightx 4.2 : 2,0/2 2-0-0 (11) 100% +1200
Zangdar 2.31 - LazySMP 5.0 : 2,0/2 2-0-0 (11) 100% +1200
Zangdar 2.31 - Lizard 11.1 : 0,0/2 0-2-0 (00) 0% -1200
Zangdar 2.31 - Molybdenum 4.1 : 0,5/2 0-1-1 (0=) 25% -191
Zangdar 2.31 - Prophet 4.4 : 2,0/2 2-0-0 (11) 100% +1200
Zangdar 2.31 - Skiull 0.6 : 2,0/2 2-0-0 (11) 100% +1200
Zangdar 2.31 - Toad 1.4.0 : 2,0/2 2-0-0 (11) 100% +1200
Comments
Post a Comment