Schoenemann 0.4.0 wins Amateur League group E-05 season 02/2025 (13-14.03.2025)
The 5th group of the Amateur Chess Engine League has already finished. The Schoenemann 0.4.0 engine achieved excellent results, winning all games. Apart from it, the engines that took places from 2nd to 4th also advanced to a higher group: Cheers 1.0.0, Cyrano 0.6b17 JA, and Thrawn 2.1 JA. More results soon.
Chess Engines Diary Team
All CEDR 599.651 games download (01.03.2025) đź’ľ 70 games from the tournament download
đź‘Ť @chessenginesdiary Country - Poland, City - Malbork đź•“ Time 3'+3"
đź’»Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB đź–¬ GUI-Aquarium
đź’»Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB đź–¬ GUI-Aquarium
Pl | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | WP | Pr |
1 | Schoenemann 0.4.0 | + 6 b | + 7 w | + 10 b | + 4 w | + 11 b | + 2 w | + 5 b | 7.0 | 21.5 | 28.0 |
2 | Cheers 1.0.0 | - 4 b | + 6 w | + 14 b | + 12 w | + 3 w | - 1 b | + 10 w | 5.0 | 24.0 | 19.0 |
3 | Cyrano 0.6b17 JA | + 13 b | = 5 w | = 12 b | + 10 w | - 2 b | + 11 w | + 4 b | 5.0 | 20.0 | 19.5 |
4 | Thrawn 2.1 JA | + 2 w | = 8 b | + 16 w | - 1 b | + 5 w | + 12 b | - 3 w | 4.5 | 25.0 | 20.0 |
5 | Javelin 3.0.0 | + 9 b | = 3 b | + 8 w | = 7 w | - 4 b | + 13 w | - 1 w | 4.0 | 24.5 | 19.0 |
6 | MadChess 3.2.2 | - 1 w | - 2 b | + 20 w | = 17 b | + 16 w | = 7 w | + 13 b | 4.0 | 21.5 | 12.0 |
7 | Catacomb 1 | + 18 w | - 1 b | + 17 w | = 5 b | - 13 w | = 6 b | + 12 w | 4.0 | 21.0 | 16.0 |
8 | Smaug 2.2.1 JA | + 20 b | = 4 w | - 5 b | - 11 b | + 14 w | = 10 w | + 16 b | 4.0 | 18.0 | 15.0 |
9 | Shuffle 5.2.0 | - 5 w | = 17 b | = 18 w | - 14 b | + 20 w | + 15 b | + 11 b | 4.0 | 15.5 | 11.5 |
10 | Rustic-Knight 1.0.0 | + 19 b | + 15 w | - 1 w | - 3 b | + 17 w | = 8 b | - 2 b | 3.5 | 24.0 | 17.0 |
11 | StoneChess 2024-09-13 | - 12 b | + 20 w | + 13 b | + 8 w | - 1 w | - 3 b | - 9 w | 3.0 | 23.0 | 15.0 |
12 | CeeChess 1.4 | + 11 w | = 16 b | = 3 w | - 2 b | + 19 b | - 4 w | - 7 b | 3.0 | 21.5 | 15.5 |
13 | OpenTal 1.1 | - 3 w | + 18 b | - 11 w | + 15 w | + 7 b | - 5 b | - 6 w | 3.0 | 20.0 | 13.0 |
14 | Queen 4.05 | - 16 w | = 19 b | - 2 w | + 9 w | - 8 b | = 17 b | + 18 w | 3.0 | 18.0 | 9.0 |
15 | Albatros 1.0.0 | = 17 w | - 10 b | = 19 w | - 13 b | + 18 b | - 9 w | + 20 b | 3.0 | 15.5 | 10.0 |
16 | Halcyon 1 | + 14 b | = 12 w | - 4 b | - 19 w | - 6 b | + 20 w | - 8 w | 2.5 | 18.5 | 12.0 |
17 | Raven 1.30 | = 15 b | = 9 w | - 7 b | = 6 w | - 10 b | = 14 w | = 19 b | 2.5 | 18.5 | 10.0 |
18 | Zagreus 5.0 | - 7 b | - 13 w | = 9 b | + 20 b | - 15 w | + 19 w | - 14 b | 2.5 | 17.0 | 8.5 |
19 | ChessMaster 2023 | - 10 w | = 14 w | = 15 b | + 16 b | - 12 w | - 18 b | = 17 w | 2.5 | 15.0 | 10.0 |
20 | Fatalii 0.9.0 | - 8 w | - 11 b | - 6 b | - 18 w | - 9 b | - 16 b | - 15 w | 0.0 | 18.0 | 0.0 |
Comments
Post a Comment