Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Cinder 0.1.3 wins Amateur League group E-10 Season 02/2025 (17-18.03.2025)

The last, group E-10 of the Amateur Chess Engine League has ended. The Cinder 0.1.3 engine won with a 100% result. The engines that took places from 2 to 4 also advanced to the higher league: Admete 1.6.0, Beef 0.3.6 JA and Fornax 4.0 JA. New tests are ongoing, results soon.

Chess Engines Diary Team

All CEDR 599.651 games download (01.03.2025) 💾 63 games from the tournament download

👍 @chessenginesdiary Country - Poland, City - Malbork  🕓 Time 3'+3" 
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Aquarium

Pl Engine 1 2 3 4 5 6 7 Score WP Pr
1 Cinder 0.1.3 + 9 b + 8 w + 12 b + 3 w + 2 b + 4 w + 10 b 7.0 22.0 28.0
2 Admete 1.6.0 + 15 w + 6 b = 4 w + 13 b - 1 w + 7 b + 3 w 5.5 24.5 22.5
3 Beef 0.3.6 JA + 5 b + 13 w + 16 b - 1 b + 4 w + 8 w - 2 b 5.0 25.0 23.0
4 Fornax 4.0 JA + 14 b + 18 w = 2 b + 12 w - 3 b - 1 b + 9 w 4.5 24.0 20.5
5 Chesslib 0.0.3 JA - 3 w + 15 b = 14 w = 6 b + 10 w = 13 b + 8 w 4.5 19.0 15.5
6 Kopyto 5df55e1 GS + 7 b - 2 w = 18 b = 5 w + 12 b - 9 w + 13 b 4.0 20.5 15.5
7 Rudim 1.4 JA - 6 w - 9 w + 19 b + 18 w + 11 b - 2 w + 12 b 4.0 19.5 13.0
8 Alpaca 0.2.6 + 11 w - 1 b = 10 w + 14 b + 17 w - 3 b - 5 b 3.5 23.5 16.5
9 Goldfish 1.13.0 JA - 1 w + 7 b + 15 w - 10 b = 13 w + 6 b - 4 b 3.5 23.0 14.5
10 PZChessBot 20250311T07 JA - 13 w + = 8 b + 9 w - 5 b + 14 b - 1 w 3.5 18.5 13.5
11 Scam 0.4 - 8 b - 14 w + = 15 b - 7 w + 19 b + 18 w 3.5 13.5 9.0
12 Mufasa 0.2.1 JA + 19 b + 16 w - 1 w - 4 b - 6 w + 17 b - 7 w 3.0 22.5 15.0
13 Pioneer 0.3.2 JA + 10 b - 3 b + 17 w - 2 w = 9 b = 5 w - 6 w 3.0 22.5 14.5
14 Belofte 2.1.8 JA - 4 w + 11 b = 5 b - 8 w + 18 b - 10 w = 16 b 3.0 19.5 12.0
15 Reggz 0.6.0 - 2 b - 5 w - 9 b = 11 w + = 16 w + 19 b 3.0 17.0 5.5
16 MOCHI 20250308 JA + - 12 b - 3 w - 17 b + 19 w = 15 b = 14 w 3.0 14.0 10.5
17 Chessatron 1.3.14159 - 18 b + 19 w - 13 b + 16 w - 8 b - 12 w + 3.0 12.5 8.0
18 Nibble 0.1 r131 + 17 w - 4 b = 6 w - 7 b - 14 w + - 11 b 2.5 16.0 9.0
19 Munchess 0.1 - 12 w - 17 b - 7 w + - 16 b - 11 w - 15 w 1.0 13.5 3.0

Comments