Pedantic 2.1.0 wins Chess Engine Amateur League, group E-01 season 02/2025
The Amateur Chess Engine League's Group E-01 has finished. Pedantic 2.1.0, Rebel-EAS 2.0, and RukChess 4.0.1 secured the first three places and have qualified for the TOP-64. The tournament utilized a 7-round Swiss system and was played within the Aquarium GUI.
Chess Engines Diary Team
All CEDR 599.651 games download (01.03.2025) đź’ľ 70 games from the tournament download
đź‘Ť @chessenginesdiary Country - Poland, City - Malbork đź•“ Time 3'+3"
đź’»Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB đź–¬ GUI-Arena
đź’»Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB đź–¬ GUI-Arena
P | Engine | CEDR | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Pedantic 2.1.0 | 3352 | 5.0 / 7 | 28.0 | 15w+ | 2b= | 5w+ | 8w= | 9b= | 4b= | 3w+ | +12 | (+3 -0 =4) |
2: | Rebel-EAS 2.0 | 3653 | 5.0 / 7 | 24.5 | 20b= | 1w= | 18b+ | 7w+ | 8b= | 6w= | 5w+ | -10 | (+3 -0 =4) |
3: | RukChess 4.0.1 | 3331 | 4.5 / 7 | 26.0 | 9w+ | 5b- | 13w+ | 6w+ | 14b= | 8w+ | 1b- | +6 | (+4 -2 =1) |
4: | StockDory Starfish 0.1 | 3363 | 4.5 / 7 | 25.0 | 13w= | 19b= | 10w= | 11b= | 5w+ | 1w= | 8b+ | -1 | (+2 -0 =5) |
5: | Leorik 3.0 | 2993 | 4.0 / 7 | 29.5 | 17b+ | 3w+ | 1b- | 9w+ | 4b- | 7w+ | 2b- | +32 | (+4 -3 =0) |
6: | Tucano 12.00 JA | 3402 | 4.0 / 7 | 27.0 | 11b= | 16w+ | 7w= | 3b- | 10w+ | 2b= | 12w= | -6 | (+2 -1 =4) |
7: | Avalanche 2.1.0 | 3371 | 4.0 / 7 | 25.5 | 12w+ | 8w= | 6b= | 2b- | 19w+ | 5b- | 14w+ | +1 | (+3 -2 =2) |
8: | Expositor 4WR02 | 3382 | 3.5 / 7 | 29.5 | 10w+ | 7b= | 14w+ | 1b= | 2w= | 3b- | 4w- | -1 | (+2 -2 =3) |
9: | Kuma 1.2 | 3298 | 3.5 / 7 | 26.0 | 3b- | 12w+ | 19w+ | 5b- | 1w= | 14b= | 10w= | -4 | (+2 -2 =3) |
10: | Odonata 1.0.0 JA | 3309 | 3.5 / 7 | 24.5 | 8b- | 11w+ | 4b= | 14w= | 6b- | 18w+ | 9b= | -4 | (+2 -2 =3) |
11: | Zangdar 3.04 | 2963 | 3.5 / 7 | 22.5 | 6w= | 10b- | 15w+ | 4w= | 18b= | 12b- | 20w+ | +27 | (+2 -2 =3) |
12: | Mr Bob 1.3.0 | 3322 | 3.5 / 7 | 22.0 | 7b- | 9b- | 20w+ | 18w= | 13b= | 11w+ | 6b= | -3 | (+2 -2 =3) |
13: | Frozenight 6.0.0 | 3371 | 3.0 / 7 | 24.0 | 4b= | 18w= | 3b- | 17b= | 12w= | 15w= | 16b= | -15 | (+0 -1 =6) |
14: | Demolito 2025-01-28 | 3245 | 3.0 / 7 | 23.5 | 16b= | 20w+ | 8b- | 10b= | 3w= | 9w= | 7b- | -1 | (+1 -2 =4) |
15: | DanaSah 9.1 | 3255 | 3.0 / 7 | 21.5 | 1b- | 17w= | 11b- | 20b= | 16w= | 13b= | 19w+ | -8 | (+1 -2 =4) |
16: | Pingu 5.0.0 | 2844 | 3.0 / 7 | 20.0 | 14w= | 6b- | 17w= | 19b- | 15b= | 20w+ | 13w= | +22 | (+1 -2 =4) |
17: | Nalwald 19 | 3319 | 3.0 / 7 | 19.5 | 5w- | 15b= | 16b= | 13w= | 20b= | 19b= | 18w= | -14 | (+0 -1 =6) |
18: | Drofa 4.1.1 JA | 3285 | 2.5 / 7 | 24.0 | 19w= | 13b= | 2w- | 12b= | 11w= | 10b- | 17b= | -6 | (+0 -2 =5) |
19: | Little Goliath 3.17 | 3312 | 2.5 / 7 | 23.5 | 18b= | 4w= | 9b- | 16w+ | 7b- | 17w= | 15b- | -15 | (+1 -3 =3) |
20: | LTChess 9.3 | 3387 | 1.5 / 7 | 24.0 | 2w= | 14b- | 12b- | 15w= | 17w= | 16b- | 11b- | -32 | (+0 -4 =3) |
Comments
Post a Comment