PlentyChess 5.0.0 wins 4 League CEDR Season 02/2025, 2025.03.24-28
The 4th league of chess engines has ended - TOP 64 CEDR. The winner was the PlentyChess 5.0.0 engine, in second place the Integral 7.0 JA engine and in third place Clarity 7.2.0 JA. These three engines have advanced to the 3rd League. Further tests are ongoing, results soon.
Chess Engines Diary Team
All CEDR 599.651 games download (01.03.2025) đź’ľ 240 games from the tournament download
đź‘Ť @chessenginesdiary Country - Poland, City - Malbork đź•“ Time 3'+3"
đź’»Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB đź–¬ GUI-Arena
đź’»Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB đź–¬ GUI-Arena
P | Engine | CEDR | Score | (Tie) | Chg | +/-/= |
---|---|---|---|---|---|---|
1: | PlentyChess 5.0.0 | 3723 | 24.5 / 30 | 341.50 | -6 | (+19 -0 =11) |
2: | Integral 7.0 JA | 3715 | 24.0 / 30 | 327.25 | -9 | (+18 -0 =12) |
3: | Clarity 7.2.0 JA | 3617 | 20.0 / 30 | 284.50 | -21 | (+10 -0 =20) |
4: | Midnight 9 JA | 3446 | 17.5 / 30 | 234.75 | +18 | (+8 -3 =19) |
5: | Smallbrain 7.0 JA | 3442 | 17.0 / 30 | 225.75 | +18 | (+10 -6 =14) |
6: | Sirius 8.0 JA | 3113 | 16.5 / 30 | 221.00 | +123 | (+8 -5 =17) |
7: | Pedone 3.1 | 3452 | 14.5 / 30 | 199.25 | -15 | (+4 -5 =21) |
8: | Nemorino 6.00 | 3455 | 14.5 / 30 | 186.00 | -15 | (+6 -7 =17) |
9: | Saturn 1.3 | 3387 | 13.5 / 30 | 182.75 | +9 | (+6 -9 =15) |
10: | Marvin 6.3.0 | 3458 | 13.0 / 30 | 179.25 | -30 | (+5 -9 =16) |
11: | BlackCore 6.0 | 3421 | 13.0 / 30 | 175.25 | -12 | (+5 -9 =16) |
12: | Counter 5.5 | 3388 | 12.0 / 30 | 165.50 | -6 | (+4 -10 =16) |
13: | Stash 35.26 JA | 3409 | 12.0 / 30 | 156.50 | -15 | (+4 -10 =16) |
14: | Toga IV 1.1 JA | 3375 | 10.5 / 30 | 135.50 | -15 | (+4 -13 =13) |
15: | Lifish 1.0 | 3257 | 10.0 / 30 | 145.00 | +21 | (+2 -12 =16) |
16: | Xiphos 0.6.1 JA | 3361 | 7.5 / 30 | 101.25 | -39 | (+1 -16 =13) |
Comments
Post a Comment