Caissa - UCI chess engine, Author: Michał Witanowski
Rating CEDR=3607
v.1.14:
Progression test
TC=8+0.08
Elo | 35.98 +- 7.68 (95%)
Conf | 8.0+0.08s Threads=1 Hash=32MB
Games | N: 4002 W: 1222 L: 809 D: 1971
Penta | [15, 350, 904, 671, 61]
TC=60+0.6
Elo | 39.43 +- 14.73 (95%)
Conf | 60.0+0.60s Threads=1 Hash=128MB
Games | N: 1000 W: 289 L: 176 D: 535
Penta | [2, 75, 235, 184, 4]
Changes
New neural net trained on total 4.5 billion positions generated in Caissa self-play games
experimenting with trainer hyperparameters, switched to Adam optimizer
~70B iterations
introduced positions from games started from a position sampled from high-quality tournament games with other engines (TCEC, CCRL, SP-CC)
introduced positions from SPRT games (both STC and LTC)
Introduce separate BMI2 binary version (uses more efficient PEXT move generation)
Improved continuation history heuristics
SPSA tuning search and move ordering parameters
Numerous search improvements:
better repetition handling
tweaking heuristics (LMR, IIR)
improved continuation history heuristics
Time manager tweaks (noticeable improvement in time control with big time increment)
Numerous small speedups
Started using PGO (profile-guided optimizations) for AVX2 and BMI2 builds.
Caissa CEDR rating progress:
Pl | Engine | Rating | Score | Game | % |
605 | Caissa 1.13 | 3607.6 | 37.50 | 72 | 52.08 |
609 | Caissa 1.13.1 | 3601.5 | 599.50 | 974 | 61.55 |
643 | Caissa 1.12 | 3574.2 | 520.00 | 898 | 57.91 |
651 | Caissa 1.10 | 3565.5 | 180.00 | 326 | 55.21 |
652 | Caissa 1.11 | 3564.4 | 241.50 | 376 | 64.23 |
667 | Caissa 1.8 | 3533.2 | 506.00 | 902 | 56.10 |
684 | Caissa 1.7 | 3505.9 | 221.50 | 354 | 62.57 |
690 | Caissa 1.9 | 3498.7 | 80.00 | 182 | 43.96 |
727 | Caissa 1.6.3 | 3446.6 | 196.00 | 449 | 43.65 |
747 | Caissa 1.5 | 3420.0 | 249.50 | 573 | 43.54 |
748 | Caissa 0.5 NNUE | 3416.8 | 159.50 | 260 | 61.35 |
750 | Caissa 1.4 | 3414.7 | 535.00 | 1279 | 41.83 |
763 | Caissa 1.1 | 3397.4 | 91.50 | 175 | 52.29 |
766 | Caissa 1.2 | 3391.6 | 76.50 | 182 | 42.03 |
771 | Caissa 1.3 | 3386.3 | 237.50 | 667 | 35.61 |
789 | Caissa 1.6 | 3359.2 | 63.50 | 179 | 35.47 |
Comments
Post a Comment