@chessenginesdiary
🕓 Time 3'+3" 💻HP ENVY i5-8250U 8GB RAM 🖬 GUI-Banksia
💾 870 (!) games from the tournament download
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
💾 870 (!) games from the tournament download
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 4380 | 888610 | 38.0 | 4.9 | 66.3 | 326.8 | |
Berserk 12.1 | 9091 | 1618636 | 32.2 | 5.6 | 63.2 | 355.0 | |
Brainlearn 26.3 | 4861 | 817723 | 36.7 | 5.9 | 53.3 | 316.7 | |
Caissa 1.14.1 | 11786 | 1980940 | 29.2 | 5.9 | 56.3 | 334.9 | |
Cool Iris 11.50 | 4494 | 784702 | 34.0 | 5.7 | 58.0 | 332.1 | |
CorChess 20231115 | 4778 | 798392 | 32.5 | 6.0 | 52.2 | 312.6 | |
Crystal 7 CMB | 4284 | 758178 | 28.7 | 5.7 | 51.1 | 289.0 | |
Crystal 7 CMB Ipman | 4294 | 776118 | 28.7 | 5.5 | 54.7 | 302.7 | |
Eman 9.70 | 4707 | 823142 | 33.5 | 5.7 | 58.8 | 336.3 | |
Fire 9.2 | 9924 | 1817075 | 23.2 | 5.5 | 68.3 | 372.8 | |
Fisherov chess monk 1.2 | 6819 | 1181835 | 36.0 | 5.8 | 58.1 | 334.9 | |
Hazard 3.83 | 4623 | 922942 | 38.4 | 5.0 | 61.6 | 308.7 | |
Incognito 4 | 4210 | 682037 | 31.6 | 6.2 | 49.3 | 304.1 | |
Kookaburra v1.02 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 60 |
Patzer AI X-256 | 4313 | 777967 | 38.0 | 5.5 | 53.0 | 293.6 | |
Polyfish 231120 | 4890 | 811140 | 37.1 | 6.0 | 52.9 | 319.2 | |
Raid 3.1 | 4537 | 830002 | 38.3 | 5.5 | 53.9 | 294.5 | |
Raid v3 | 4298 | 841592 | 37.3 | 5.1 | 59.4 | 303.2 | |
RukChess 3.0.17 | 19371 | 3136664 | 21.5 | 6.2 | 53.8 | 332.3 | 1 |
Sawfish 1.0 | 4556 | 833866 | 37.1 | 5.5 | 64.2 | 350.9 | |
SF-PRO 19.11.2023 | 4923 | 787580 | 37.7 | 6.3 | 49.8 | 311.2 | |
ShashChess 34.4 | 5836 | 1004061 | 37.8 | 5.8 | 55.7 | 323.8 | |
Stockfish 15.1 | 7320 | 1202831 | 35.9 | 6.1 | 52.4 | 319.0 | |
Stockfish 20231107 | 4680 | 840980 | 37.1 | 5.6 | 62.2 | 346.3 | |
Stockfish 20231111 Ivec | 5165 | 868887 | 38.2 | 5.9 | 53.4 | 317.7 | |
Stockfish 20231120 | 4862 | 841268 | 37.4 | 5.8 | 55.6 | 321.2 | |
TACTICAL 171123 | 4638 | 749492 | 36.7 | 6.2 | 49.3 | 304.8 | |
Vafra 14.12.0 Stockfish | 8313 | 1491462 | 32.5 | 5.6 | 61.5 | 342.9 | |
XTD 010723 | 5554 | 949058 | 36.7 | 5.9 | 54.1 | 316.6 | |
YuliGM Pro 14 | 3433 | 566055 | 36.0 | 6.1 | 51.4 | 311.9 | |
Yuliirma 3.0 | 4480 | 809435 | 37.0 | 5.5 | 62.6 | 346.5 |
Comments
Post a Comment