The 09/2026 season of the Chess Engine League (CEDR) - completed!
The 09/2026 season of the Chess Engine League (CEDR) - completed!
A total of 237 engines took part in the CEDR Chess Engine League (TOP-64) as well as the qualifying rounds!
| TOP-64 League, strongest chess engines CEDR | ||||
| 1 League | Season 09/2026 | Rating | Score | note |
| 1. | Stockfish 20260825 Ivec | 3880 | 35.0 | |
| 2. | Obsidian 16.15 SE | 3814 | 34.5 | |
| 3. | PlentyChess 8.0.0 | 3827 | 32.0 | |
| 4. | Alexandria 9.0.0 JA | 3826 | 32.0 | |
| 5. | Reckless 0.10.0-dev-7300f044 | 3846 | 31.5 | |
| 6. | Tarnished 6.0 | 3739 | 30.5 | |
| 7. | Dragon 3.3 | 3788 | 30.0 | |
| 8. | Viridithas 20 JA | 3794 | 30.0 | |
| 9. | Astra 7.0 JA | 3770 | 30.0 | |
| 10. | Halogen 16.8.0 | 3812 | 30.0 | |
| 11. | Berserk 14 JA | 3783 | 29.5 | |
| 12. | Caissa 1.26 | 3792 | 28.0 | |
| 13 | Lc0 0.32.1 | 3790 | 27.5 | |
| 14. | Raphael 4.3.0 dev-acd050b | 3776 | 27.5 | relegation |
| 15. | PZChessBot 7.1 | 3742 | 26.5 | relegation |
| 16. | Horsie 1.1.0 | 3765 | 25.5 | relegation |
| 2 League | Season 09/2026 | Rating | Score | note |
| 1. | Cinder 0.6.1 | 3806 | 35.0 | promotion |
| 2. | Quanticade-Phoenix dev-260810 | 3757 | 34.0 | promotion |
| 3. | Stormphrax 8.0.0 | 3799 | 33.5 | promotion |
| 4. | Torch-4 1.01 | 3827 | 33.5 | |
| 5. | Pawnocchio 2.0.1 | 3808 | 32.5 | |
| 6. | Integral 7 JA | 3816 | 30.5 | |
| 7. | Lizard 11.2 | 3742 | 30.5 | |
| 8. | Clover 9.1 | 3766 | 30.5 | |
| 9. | Motor 0.9.0 | 3749 | 29.5 | |
| 10. | Igel 3.7.0 | 3709 | 29.0 | |
| 11. | RubiChess 01082026 | 3766 | 28.5 | |
| 12. | Titan 1.1.0 JA | 3707 | 28.0 | |
| 13. | Renegade 1.3.1 | 3744 | 27.5 | |
| 14. | Uralochka 3.42a | 3733 | 27.5 | relegation |
| 15. | Seer 2.8.0 JA | 3704 | 26.5 | relegation |
| 16. | Booot 7.4 | 3710 | 23.5 | relegation |
| 3 League | Season 09/2026 | CEDR | Score | note |
| 1. | Devre 7.0 JA | 3765 | 40.0 | promotion |
| 2. | Icarus 1.1.1 | 3729 | 36.0 | promotion |
| 3. | Starzix 6.1 JA | 3763 | 34.0 | promotion |
| 4. | Arasan 26 | 3697 | 33.0 | |
| 5. | Zangdar 7 JA | 3696 | 33.0 | |
| 6. | Revenge 4.0 | 3687 | 31.0 | |
| 7. | Velvet 9.0.0 dev-7 JA | 3717 | 30.5 | |
| 8. | Spaghet-BologNNese 1.0 | 3666 | 30.0 | |
| 9. | Cataphract 1.5.1 | 3652 | 30.0 | |
| 10. | Rebel 16.5 | 3696 | 29.5 | |
| 11. | Clarity 8.0.0 JA | 3674 | 28.0 | |
| 12. | Akimbo 1.1.0 JA | 3688 | 27.5 | |
| 13. | Koivisto 9.20 JA | 3670 | 26.0 | |
| 14. | Rofchade 3.1 | 3674 | 25.5 | relegation |
| 15. | Peacekeeper 3.01 JA | 3656 | 23.5 | relegation |
| 16. | Elixir 3.0 JA | 3631 | 22.5 | relegation |
| 4 League | Season 09/2026 | CEDR | Score | note |
| 1 | Triumviratus 6.0 | 3804 | 44.5 | promotion |
| 2 | Minke 7.0.0 | 3756 | 39.5 | promotion |
| 3 | Prune 4.0.1 JA | 3715 | 34.5 | promotion |
| 4 | Chess System Tal 2.07 | 3678 | 34.5 | |
| 5 | Hypersion 3.2 | 3703 | 33.5 | |
| 6 | Bread 4.0.0 | 3644 | 32.0 | |
| 7 | Equisetum 1.30 JA | 3664 | 30.0 | |
| 8 | Ynode 0234 | 3564 | 28.5 | |
| 9 | Dragon free | 3660 | 28.0 | |
| 10 | Minic 3.46 JA | 3549 | 27.5 | |
| 11 | Fire 10 | 3630 | 27.5 | |
| 12 | Pawn 4.0.4 JA | 3570 | 27.0 | |
| 13 | Altair 7.2.1 JA | 3645 | 27.0 | relegation |
| 14 | Slowchess 2.9 | 3595 | 25.5 | relegation |
| 15 | Texel 1.13a4 JA | 3602 | 23.0 | relegation |
| 16 | Sirius 9.0 | 3550 | 17.5 | relegation |
| Challenger Group A | ||||
| A | Season 09/2026 | Rating | Score | note |
| 1 | Winter 5.0 JA | 3540 | 6.5 | promotion |
| 2 | Patricia 5.1 | 3514 | 6.0 | promotion |
| 3 | Tucano 12.17 JA | 3524 | 5.5 | promotion |
| 4 | Wasp 7.16 | 3525 | 5.5 | promotion |
| 5. | Avalanche 4.0.0 | 3551 | 5.5 | |
| 6. | Lambergar 1.5 | 3534 | 5.5 | |
| 7. | Stallion GB Edition | 3491 | 5.0 | |
| 8. | Willow 4.0 | 3608 | 5.0 | |
| 9. | MrBob 1.3.0 JA | 3374 | 5.0 | |
| 10. | Lunar 0.4.0 | 3572 | 5.0 | |
| 11. | Sapling 1.2.7 | 3478 | 5.0 | |
| 12. | Smallbrain 7.0 JA | 3476 | 5.0 | |
| 13. | Stash 37.10 JA | 3482 | 5.0 | |
| 14. | Monty dev-20260512 | 3573 | 5.0 | |
| 15. | Weiawaga 6.0 | 3508 | 4.5 | |
| 16 | Panda 2.0 JA | 3637 | 4.5 | |
| 17 | Illumina 3.0 JA | 3431 | 4.5 | |
| 18 | Superultra 2.1 JA | 3558 | 4.0 | |
| 19 | Arcanum 2.8 | 3478 | 4.0 | |
| 20 | Leorik 3.2 | 3468 | 4.0 | |
| 21 | Rice 8.0 | 3504 | 4.0 | |
| 22 | Shadow 0.3 | 3501 | 4.0 | |
| 23 | Chessnix 1.4 | 3431 | 4.0 | |
| 24 | Marvin 6.3.0 JA | 3501 | 4.0 | |
| 25 | Jackal 2.0.0 | 3417 | 3.5 | relegation |
| 26 | Expositor 5 JA | 3495 | 3.5 | relegation |
| 27 | Grail 2.0.1 | 3461 | 3.5 | relegation |
| 28 | Midnight 9 JA | 3476 | 3.0 | relegation |
| 29 | Myrddin 0.96 JA | 3441 | 3.0 | relegation |
| 30 | Frozenight 7.0.0 JA | 3381 | 2.5 | relegation |
| Challenger Group B | ||||
| B | Season 09/2026 | Rating | Score | note |
| 1 | Turbulence 0.0.8 JA | 3566 | 7.0 | promotion |
| 2 | Quirky 3.0 JA | 3342 | 7.0 | promotion |
| 3 | Petrel 4.0 JA | 3542 | 6.5 | promotion |
| 4 | Cwtch 6 | 3355 | 6.0 | promotion |
| 5. | Cheng4 0.49 | 3452 | 5.5 | promotion |
| 6. | Weiss 2.1 JA | 3464 | 5.0 | promotion |
| 7. | Nalwald ab11891 JA | 3390 | 5.0 | |
| 8. | Perseus 1.1 JA | 3418 | 5.0 | |
| 9. | Bitbit 1.7 JA | 3451 | 4.5 | |
| 10. | Anduril 0.1 dev.ea5a JA | 3343 | 4.5 | |
| 11. | Solo 2.2.0 JA | 3417 | 4.5 | |
| 12. | Counter 5.5 | 3408 | 4.5 | |
| 13. | RukChess 4.2.0 JA | 3363 | 4.5 | |
| 14. | Lynx 1.11.0 | 3334 | 4.5 | |
| 15. | Kociolek 2.1 JA | 3287 | 4.5 | |
| 16 | EveAnn 6.0 | 3367 | 4.5 | |
| 17 | Tunguska 2.2 | 3364 | 4.5 | |
| 18 | Maelstrom 3.3.0 | 3319 | 4.5 | |
| 19 | Svart 6 b2c7255 JA | 3266 | 4.5 | |
| 20 | Maestro 1.2.1 JA | 3316 | 4.0 | |
| 21 | Laser 1.8 JA | 3295 | 4.0 | |
| 22 | Gargantua 2.1 | 3511 | 4.0 | |
| 23 | Defenchess 2.3 JA | 3314 | 4.0 | |
| 24 | Pedantic 2.1.0 | 3398 | 4.0 | |
| 25 | Lozza 10 | 3291 | 4.0 | relegation |
| 26 | Bit-Genie 9.24 JA | 3260 | 3.0 | relegation |
| 27 | Sturddle 2.6.0 | 3319 | 3.0 | relegation |
| 28 | Caligula 7.0 | 3397 | 3.0 | relegation |
| 29 | Jet 1.2 | 3264 | 3.0 | relegation |
| 30 | Cadie 2.1 JA | 3299 | 2.5 | relegation |
| Challenger Group C | ||||
| C | Season 09/2026 | Rating | Score | note |
| 1 | Wreckless 2.0.0 | 3864 | 7.5 | promotion |
| 2 | Hobbes 3.0 | 3795 | 7.0 | promotion |
| 3 | Gaia 4.3.0 | 3681 | 6.0 | promotion |
| 4 | Coda 0.9.4 | 3818 | 6.0 | promotion |
| 5. | Tcheran 13.0 | 3702 | 5.0 | promotion |
| 6. | Ruthorin 1.9.9 | 3642 | 5.0 | promotion |
| 7. | Vajolet2 3.2 | 3294 | 5.0 | |
| 8. | Zahak 10.0 JA | 3362 | 5.0 | |
| 9. | Thrawn 3.2 | 3503 | 5.0 | |
| 10. | Askaig 20260811 | 3477 | 5.0 | |
| 11. | Monolith 3 | 3271 | 5.0 | |
| 12. | Fizbo 2 JA | 3207 | 5.0 | |
| 13. | Publius 1.1 | 3300 | 5.0 | |
| 14. | Invictus r391 JA | 3143 | 5.0 | |
| 15. | Rose 1.0.0 JA | 3600 | 4.5 | |
| 16 | Danasah 9.1 JA | 3282 | 4.5 | |
| 17 | Schneckbert 3.0 JA | 3408 | 4.5 | |
| 18 | Yakka 1.5 | 3259 | 4.5 | |
| 19 | Drofa 4.1.1 JA | 3303 | 4.5 | |
| 20 | Odonata 1.1.0 | 3364 | 4.0 | |
| 21 | Aku 2025.7.9 | 3176 | 4.0 | |
| 22 | Xiphos 0.6.1 JA | 3369 | 4.0 | |
| 23 | Olithink 5.11.9 JA | 3170 | 3.5 | |
| 24 | Pounce 3.0.0 | 3163 | 3.5 | |
| 25 | Wize 1.0 JA | 3074 | 3.5 | relegation |
| 26 | Beef 0.3.6 JA | 3206 | 3.5 | relegation |
| 27 | ChessBrainVB 4.10 | 3190 | 3.0 | relegation |
| 28 | Admete 1.9.0 JA | 3191 | 3.0 | relegation |
| 29 | Throne 0.2 | 3141 | 3.0 | relegation |
| 30 | 4ku 5.1 | 3048 | 1.0 | relegation |
| Challenger Group D | ||||
| D | Season 09/2026 | Rating | Score | note |
| 1 | JustBot 0.4.0 | 3689 | 6.5 | promotion |
| 2 | Clockwork dev-20260826 | 3526 | 6.5 | promotion |
| 3 | Rodent V 1.2 | 3517 | 6.0 | promotion |
| 4 | Zigqueen 6.0.0 | 3632 | 6.0 | promotion |
| 5. | Bagatur.cpp 1.0 | 3503 | 6.0 | promotion |
| 6. | Ursus 1.1.0 | 3587 | 5.5 | promotion |
| 7. | Sable 3.0.0 | 3396 | 5.5 | |
| 8. | Onyx 2.0 | 3385 | 5.5 | |
| 9. | Gyatso 1.5.0 | 3304 | 5.5 | |
| 10. | Ember 1.3.0 | 3242 | 5.5 | |
| 11. | Rusty-rival 1.0.61 | 3235 | 5.0 | |
| 12. | Priessnitz 2.0.1 JA | 3279 | 5.0 | |
| 13. | Gecko 0.40.1 | 3203 | 4.5 | |
| 14. | Demolito 2025-12-16 | 3198 | 4.5 | |
| 15. | Noggin 2.1 | 3169 | 4.5 | |
| 16 | Ceibo 1.10 | 3149 | 4.5 | |
| 17 | Potential-unlocked JA | 3342 | 4.5 | |
| 18 | Flounder 0.5.0.2 | 3212 | 4.5 | |
| 19 | Dog 4.1 | 3234 | 4.0 | |
| 20 | Sentinel 2.0 JA | 3058 | 4.0 | |
| 21 | Eleanor 4.1 JA | 3570 | 4.0 | |
| 22 | Orion 1.1 | 3209 | 3.5 | |
| 23 | Pluto 1.0.1 | 2984 | 3.5 | |
| 24 | Byte-knight 4.0.0 | 2961 | 3.5 | |
| 25 | Kobra 2.1 | 3140 | 3.5 | relegation |
| 26 | KnightX 4.92 | 2961 | 3.0 | relegation |
| 27 | Cheese 3.3.0 JA | 2930 | 3.0 | relegation |
| 28 | Lux 5.0 | 2849 | 3.0 | relegation |
| 29 | Ratsu 2.1.0 | 2918 | 2.5 | relegation |
| 30 | MadChess 3.4 | 2857 | 2.0 | relegation |
| Challenger Group E | ||||
| E | Season 09/2026 | Rating | Score | note |
| 1 | Allie 0.8 | 3741 | 8.0 | promotion |
| 2 | Malika HCE 1.821 | 3478 | 7.0 | promotion |
| 3 | MORS 0.1.0 | 3556 | 6.5 | promotion |
| 4 | Fable 5.1 | 2400 | 6.0 | promotion |
| 5. | Zevra 2.7 | 2857 | 6.0 | promotion |
| 6. | Opus 5 | 2400 | 6.0 | promotion |
| 7. | CeylonDemon 2.0 | 3264 | 6.0 | |
| 8. | Theoria 0.3.1 | 3357 | 6.0 | |
| 9. | Crustik 0.3.0 | 2400 | 6.0 | |
| 10. | Sykora 4.0.0 | 3538 | 5.5 | |
| 11. | Pea 9.1 | 3401 | 5.5 | |
| 12. | Ravager 2 | 2400 | 5.5 | |
| 13. | GOOB 2.1 | 3084 | 5.5 | |
| 14. | Akkad 0.52b JA | 3145 | 5.5 | |
| 15. | Chal 2.0.0 | 2734 | 5.5 | |
| 16 | Colossus 2026a | 2833 | 5.5 | |
| 17 | Roxie 0.6.4 | 2748 | 5.0 | |
| 18 | Princhess 0.22.0 JA | 3351 | 5.0 | |
| 19 | Mittens CEDR 08.2026v2 | 3300 | 5.0 | |
| 20 | Jackychess 25.12 JA | 2990 | 5.0 | |
| 21 | Bobcat 8.0 JA | 3016 | 5.0 | |
| 22 | ECE 26.8 | 2400 | 4.5 | |
| 23 | Dirty Urusel | 3001 | 4.5 | winboard |
| 24 | Spike 1.4.2 | 2887 | 4.5 | |
| 25 | Tomcat 1.0 JA | 2978 | 4.5 | |
| 26 | Dual 0.4.2 | 3241 | 4.5 | |
| 27 | Truncator 1.0 | 2996 | 4.5 | |
| 28 | Chess-3 4.0 | 3059 | 4.5 | |
| 29 | Seawall 20250322 JA | 2932 | 4.5 | |
| 30 | Phalanx XXV UCI Bugfix JA | 2400 | 4.5 | |
| 31 | Dorky 5.0 | 2796 | 4.5 | |
| 32 | Ply 1.0.0 JA | 2400 | 4.5 | |
| 33 | MagicTree 3.3 | 3035 | 4.0 | |
| 34 | Revolver 2.0 JA | 3049 | 4.0 | |
| 35 | Verychess 0.8.0 | 2803 | 4.0 | |
| 36 | Euphron 0.46 | 2400 | 4.0 | |
| 37 | Drosophila 1.6 JA | 2734 | 4.0 | |
| 38 | Fatalii 0.10.1 | 2764 | 4.0 | |
| 39 | Sonnet 5 | 2400 | 3.5 | |
| 40 | Luna Chess-Engine (LCE) 2.5.0 JA | 2924 | 3.5 | |
| 41 | CeeChess 2.2 JA | 2823 | 3.5 | |
| 42 | Luminex 5.15.0 | 2472 | 3.5 | |
| 43 | Brutus 8.05 JA | 2400 | 3.5 | winboard |
| 44 | Arche 0.4.2 | 2400 | 3.5 | |
| 45 | BibiChess 0.5 UCI | 2400 | 3.5 | |
| 46 | Scoria 4.4.9 JA | 2940 | 3.0 | |
| 47 | MissingPawn | 2400 | 3.0 | |
| 48 | Wowl 1.3.8 JA | 2348 | 3.0 | |
| 49 | Apollo 1.2.1 JA | 2193 | 3.0 | |
| 50 | Russell 1.2 | 2400 | 2.0 | |
| 51 | Zzzzzz-cecp 260828 | 2535 | 1.0 | |
| 52 | Moustique 0.4.5 | 2400 | 0.0 | |
Comments
Post a Comment