Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl

Winter 5.0 JA wins Challenger Group A season 09/2026

 

The first qualifying group for the Chess Engine League (Top 64) has wrapped up. 
Winter 5.0 JA took first place, with Patricia 5.1 in second, Tucano 12.17 JA in third, and Wasp 7.16 in fourth. All four have moved on to the CEDR Chess Engine League Division 4. On the other hand, the bottom six engines in the standings have been relegated to qualifying group B.

You can find more information about the CEDR Chess Engine League on the dedicated website - LEAGUE.
CEDR 903.628 games download (until 30.06.2026)
All Games 85.078 CEDR from 01.09.2026 download.
πŸ’Ύ Tournament games135 download
πŸ’» Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB  πŸ–¬ GUI - Myracle, book:avt-2026b
#chessenginesdiary Country - Poland, City - Malbork  πŸ•“ Time 3'+3"

Pl Engine Points % Bu Elo W-L-D
1 Winter 5.0 JA 6.5/9 72.2 47.0 +166.0 +4-0=5
2 Patricia 5.1 6.0/9 66.7 45.0 +120.4 +3-0=6
3 Tucano 12.17 JA 5.5/9 61.1 46.5 +78.5 +2-0=7
4 Wasp 7.16 5.5/9 61.1 45.5 +78.5 +3-1=5
5 Avalanche 4.0.0 5.5/9 61.1 40.5 +78.5 +2-0=7
6 Lambergar 1.5 5.5/9 61.1 40.5 +78.5 +3-1=5
7 Stallion GB Edition 5.0/9 55.6 45.5 +38.8 +2-1=6
8 Willow 4.0 5.0/9 55.6 44.5 +38.8 +1-0=8
9 MrBob 1.3.0 JA 5.0/9 55.6 43.0 +38.8 +3-2=4
10 Lunar 0.4.0 5.0/9 55.6 42.5 +38.8 +2-1=6
11 Sapling 1.2.7 5.0/9 55.6 42.5 +38.8 +2-1=6
12 Smallbrain 7.0 JA 5.0/9 55.6 39.5 +38.8 +2-1=6
13 Stash 37.10 JA 5.0/9 55.6 39.0 +38.8 +2-1=6
14 Monty-dev-20260512 5.0/9 55.6 37.5 +38.8 +2-1=6
15 Weiawaga 6.0.0 4.5/9 50.0 41.0 +0.0 +2-2=5
16 Panda 2.0 JA 4.5/9 50.0 37.5 +0.0 +1-1=7
17 Illumina 3.0 JA 4.5/9 50.0 37.5 +0.0 +2-2=5
18 Superultra 2.1 JA 4.0/9 44.4 44.0 -38.8 +1-2=6
19 Arcanum 2.8 4.0/9 44.4 43.5 -38.8 +0-1=8
20 Leorik 3.2 4.0/9 44.4 42.5 -38.8 +2-3=4
21 Rice 8.0.0 4.0/9 44.4 37.5 -38.8 +0-1=8
22 Shadow 0.3 4.0/9 44.4 37.0 -38.8 +1-2=6
23 Chessnix 1.4 4.0/9 44.4 34.5 -38.8 +1-2=6
24 Marvin 6.3.0 JA 4.0/9 44.4 33.0 -38.8 +1-2=6
25 Jackal 2.0.0 3.5/9 38.9 41.5 -78.5 +2-4=3
26 Expositor 5 JA 3.5/9 38.9 39.5 -78.5 +1-3=5
27 Grail 2.0.1 3.5/9 38.9 34.0 -78.5 +2-4=3
28 Midnight 9 JA 3.0/9 33.3 40.5 -120.4 +1-4=4
29 Myrddin 0.96 JA 3.0/9 33.3 37.5 -120.4 +0-3=6
30 Frozenight 7.0.0 JA 2.5/9 27.8 35.0 -166.0 +1-5=3


Comments