Season 09/2026 of Challenger Group C has wrapped up, with Wreckless 2.0.0 taking a clear win. Hobbes 3.0, Gaia 4.3.0, Coda 0.9.4, Tcheran 13.0, and Ruthorin 1.9.9 secured spots 2 through 6 and earned promotion to Group B. On the flip side, the engines finishing in positions 25–30 have been relegated to Group D.
You can find more information about the CEDR Chess Engine League on the dedicated website - LEAGUE.
CEDR 903.628 games download (until 30.06.2026)
All Games 85.078 CEDR from 01.09.2026 download.
πΎ Tournament games: 135 download
π» Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB π¬ GUI - Myracle, book:avt-2026b
#chessenginesdiary Country - Poland, City - Malbork π Time 3'+3"
| Pl | Engine | Points | % | Bu | W-L-D | |
| 1 | Wreckless 2.0.0 | 7.5/9 | 83.3 | 48.5 | +6-0=3 | |
|---|---|---|---|---|---|---|
| 2 | Hobbes 3.0 | 7.0/9 | 77.8 | 47.5 | +5-0=4 | |
| 3 | Gaia 4.3.0 | 6.0/9 | 66.7 | 50.0 | +3-0=6 | |
| 4 | Coda 0.9.4 | 6.0/9 | 66.7 | 49.5 | +3-0=6 | |
| 5 | Tcheran 13.0 | 5.0/9 | 55.6 | 49.5 | +3-2=4 | |
| 6 | Ruthorin 1.9.9 | 5.0/9 | 55.6 | 48.0 | +3-2=4 | |
| 7 | Vajolet2 3.2.0 | 5.0/9 | 55.6 | 44.0 | +3-2=4 | |
| 8 | Zahak 10.0 JA | 5.0/9 | 55.6 | 42.5 | +3-2=4 | |
| 9 | Thrawn 3.2 | 5.0/9 | 55.6 | 42.5 | +4-3=2 | |
| 10 | Askaig 20260811 | 5.0/9 | 55.6 | 41.0 | +4-3=2 | |
| 11 | Monolith 3 | 5.0/9 | 55.6 | 40.5 | +3-2=4 | |
| 12 | Fizbo 2 JA | 5.0/9 | 55.6 | 38.0 | +3-2=4 | |
| 13 | Publius 1.1 | 5.0/9 | 55.6 | 36.5 | +3-2=4 | |
| 14 | Invictus r391 JA | 5.0/9 | 55.6 | 36.0 | +3-2=4 | |
| 15 | Rose 1.0.0 JA | 4.5/9 | 50.0 | 48.0 | +3-3=3 | |
| 16 | DanaSah 9.1 JA | 4.5/9 | 50.0 | 43.0 | +2-2=5 | |
| 17 | Schneckbert 3.0 JA | 4.5/9 | 50.0 | 42.0 | +2-2=5 | |
| 18 | Yakka 1.5 | 4.5/9 | 50.0 | 37.5 | +3-3=3 | |
| 19 | Drofa 4.1.1 JA | 4.5/9 | 50.0 | 33.5 | +2-2=5 | |
| 20 | Odonata 1.1.0 | 4.0/9 | 44.4 | 45.5 | +2-3=4 | |
| 21 | Aku 2025.7.9 | 4.0/9 | 44.4 | 41.5 | +1-2=6 | |
| 22 | Xiphos 0.6.1 JA | 4.0/9 | 44.4 | 37.0 | +2-3=4 | |
| 23 | OliThink 5.11.9 | 3.5/9 | 38.9 | 38.5 | +2-4=3 | |
| 24 | Pounce 3.0.0 | 3.5/9 | 38.9 | 35.0 | +2-4=3 | |
| 25 | Wize 1.0 JA | 3.5/9 | 38.9 | 31.5 | +2-4=3 | |
| 26 | Beef 0.3.6 JA | 3.5/9 | 38.9 | 31.5 | +3-5=1 | |
| 27 | ChessBrainVB 4.10 | 3.0/9 | 33.3 | 36.5 | +2-5=2 | |
| 28 | Admete 1.9.0 JA | 3.0/9 | 33.3 | 34.0 | +2-5=2 | |
| 29 | Throne 0.2 | 3.0/9 | 33.3 | 32.0 | +2-5=2 | |
| 30 | 4ku 5.1 | 1.0/9 | 11.1 | 34.0 | +0-7=2 |
Comments
Post a Comment