Stockfish and derivatives - new Chess Engines Diary Ranking CEDR - 08.09.2026
Here is the latest CEDR chess engine ranking. We would like to highlight a few new updates:
- Starting this month, we are using a new tool to calculate ratings – Chess Rating Studio Pro.
- The new game database (as of August 1, 2026) has been cleaned of very weak engines, outdated versions, and engines released many years ago. However, the legacy database containing over 900,000 games is still available for download.
- Due to the smaller number of games in the new database, we have reduced the minimum threshold for ranking calculations to 100 games.
- The anchor engine remains Critter 1.6a, set at 3250.
All 85.078 games CEDR 01.09.2026 download .
Here is a ranking list TOP 30 chess engines, complete ranking lists on our website: RATING
| Pl | Engines | Rating | Games | W-D-L | Score % | Points |
| 1 | CorChess 20260810 | 3893.4 | 173 | 77-96-0 | 72.3 | 125.0 |
| 2 | Stockfish 20260810 Ivec | 3880.4 | 168 | 70-98-0 | 70.8 | 119.0 |
| 3 | Raid 7.3 | 3879.1 | 202 | 76-125-1 | 68.6 | 138.5 |
| 4 | Artemis 37TR_PrO | 3865.2 | 100 | 33-67-0 | 66.5 | 66.5 |
| 5 | SF-POLY 120726 | 3865.2 | 100 | 33-67-0 | 66.5 | 66.5 |
| 6 | Strato III | 3861.8 | 707 | 255-450-2 | 67.9 | 480.0 |
| 7 | Sky II | 3861.4 | 284 | 17-261-6 | 51.9 | 147.5 |
| 8 | DarkSeid 12.3 ME | 3861.0 | 501 | 40-461-0 | 54.0 | 270.5 |
| 9 | Horizon | 3856.9 | 268 | 65-203-0 | 62.1 | 166.5 |
| 10 | Revolution 6.10-310726 | 3853.8 | 460 | 102-354-4 | 60.7 | 279.0 |
| 11 | Dark SisTer 15.6 | 3852.6 | 140 | 5-134-1 | 51.4 | 72.0 |
| 12 | Killfish PB 260126 | 3851.3 | 206 | 17-188-1 | 53.9 | 111.0 |
| 13 | DarkZoryn 2.0 | 3849.3 | 187 | 47-140-0 | 62.6 | 117.0 |
| 14 | Cool Iris 18 | 3848.6 | 684 | 167-511-6 | 61.8 | 422.5 |
| 15 | Hlamnick 210826 | 3848.5 | 225 | 37-186-2 | 57.8 | 130.0 |
| 16 | Stockfish 18 | 3847.3 | 2500 | 244-2234-22 | 54.4 | 1361.0 |
| 17 | Yuliirma 5.0 | 3846.5 | 816 | 121-695-0 | 57.4 | 468.5 |
| 18 | Yuliana 7.0 | 3846.3 | 894 | 175-719-0 | 59.8 | 534.5 |
| 19 | YuliGM Pro 20 | 3845.5 | 1130 | 246-864-20 | 60.0 | 678.0 |
| 20 | TACTICAL 090626 | 3843.3 | 183 | 18-162-3 | 54.1 | 99.0 |
| 21 | DON dev-20260302 | 3840.0 | 160 | 9-145-6 | 50.9 | 81.5 |
| 22 | Nextfish 230726 | 3837.0 | 420 | 41-372-7 | 54.0 | 227.0 |
| 23 | Esox III | 3836.9 | 168 | 3-162-3 | 50.0 | 84.0 |
| 24 | AbbyStein 2.8 | 3835.7 | 382 | 54-324-4 | 56.5 | 216.0 |
| 25 | Kookaburra 3.11 | 3835.2 | 1,006 | 35-950-21 | 50.7 | 510.0 |
| 26 | ShashChess 41.1 | 3835.2 | 418 | 17-395-6 | 51.3 | 214.5 |
| 27 | Brainlearn 31 | 3833.5 | 1167 | 57-1084-26 | 51.3 | 599.0 |
| 28 | JigSaw 8.1 | 3829.2 | 96 | 6-86-4 | 51.0 | 49.0 |
| 29 | YuliGM 2026 | 3819.7 | 542 | 42-471-29 | 51.2 | 277.5 |
| 30 | Fisherov chess monk 1.2 | 3819.1 | 907 | 215-684-8 | 61.4 | 557.0 |
Comments
Post a Comment