Quarterfinals Chess Engines Diary CUP 2022 - group Q-04 (temp:60'+10")
2022.09.02 - 2022.09.12
2022.09.02 - 2022.09.12
HP ENVY i5-8250U 8GB RAM, Time: 60'+10", GUI-Fritz 17 110 games download
Promote: Rebel 15.1, Minic 3.24, Gogobello 3.0, Andscacs 0.95092.
P | Engine | Score | Re | Mi | go | An | Li | Am | Co | Sm | To | Ho | Od |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Rebel 15.1 | 17.0 / 20 | XX | == | 1= | 11 | 11 | 11 | =1 | 11 | == | 11 | 11 |
2: | Minic 3.24 | 14.5 / 20 | == | XX | == | 1= | =1 | 11 | =1 | == | 1= | =1 | 11 |
3: | Gogobello 3.0 | 14.5 / 20 | 0= | == | XX | == | =1 | 11 | 11 | =1 | =1 | =1 | 11 |
4: | Andscacs 0.95092 | 12.0 / 20 | 00 | 0= | == | XX | =1 | =0 | 1= | =1 | 1= | 11 | 11 |
5: | Little Goliath Evolution 3.15.4. | 10.0 / 20 | 00 | =0 | =0 | =0 | XX | == | =1 | 1= | 11 | == | 1= |
6: | Amoeba 3.4 | 10.0 / 20 | 00 | 00 | 00 | =1 | == | XX | 10 | =1 | 1= | =1 | 11 |
7: | Combusken 2.0.0 | 8.5 / 20 | =0 | =0 | 00 | 0= | =0 | 01 | XX | 1= | 10 | 10 | 11 |
8: | Smallbrain 5.0 | 8.0 / 20 | 00 | == | =0 | =0 | 0= | =0 | 0= | XX | 01 | =1 | 11 |
9: | Topple 0.8.1 | 7.5 / 20 | == | 0= | =0 | 0= | 00 | 0= | 01 | 10 | XX | 0= | 11 |
10: | Houdini 1.5a | 7.0 / 20 | 00 | =0 | =0 | 00 | == | =0 | 01 | =0 | 1= | XX | 1= |
11: | Odonata 0.6.2 | 1.0 / 20 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | 00 | 0= | XX |
Chess Engines Diary CUP 2022 - Elimination group CUP-01 | |||||
1 | Tornado NNUE | 3085.2 | 9.5 / 10 | promote | |
2 | Gogobello 3.0 | 3081.2 | 8.5 / 10 | promote | |
3 | SimpleChessEngine 1.0.0 | 2400.0 | 5.0 / 10 | ||
4 | Irina 0.13 | 1386.3 | 3.5 / 10 | ||
5 | Pulse 1.7.3 | 1283.6 | 3.0 / 10 | ||
6 | Belofte 2.1.15 | 1348.6 | 0.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-02 | |||||
1 | Weiss 2.0 | 3079.4 | 9.5 / 10 | promote | |
2 | Demolito 2021-10-21 | 3063.2 | 8.5 / 10 | promote | |
3 | Superpawn 110 | 1508.2 | 6.0 / 10 | ||
4 | Sargon 1978 1.01 | 1538.1 | 2.0 / 10 | ||
5 | Jumbo 0.7.0 | 1421.9 | 2.0 / 10 | ||
6 | Iathena 2020-12-19 | 1516.1 | 2.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-03 | |||||
1 | Texel 1.08a13 | 3051.0 | 9.0 / 10 | promote | |
2 | Mantissa 3.3.0 | 3050.5 | 9.0 / 10 | promote | |
3 | Zetadva 0310 | 1819.9 | 4.0 / 10 | ||
4 | JaksaH 1.15 | 1755.0 | 4.0 / 10 | ||
5 | FracTal 1.0 | 1674.0 | 2.0 / 10 | ||
6 | Lynx 0.10.0 | 1657.9 | 2.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-04 | |||||
1 | Deep Shredder 13 | 3046.2 | 9.5 / 10 | promote | |
2 | Beef 0.3.6 | 3045.7 | 8.5 / 10 | promote | |
3 | Adachess 3.6 | 1861.1 | 5.5 / 10 | ||
4 | Monochrome r203 | 1839.5 | 2.5 / 10 | ||
5 | Skiull 0.5 | 1825.1 | 2.5 / 10 | ||
6 | GearHeart 0.16 | 1836.3 | 1.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-05 | |||||
1 | Little Goliath 3.15.4 | 3045.0 | 9.0 / 10 | promote | |
2 | Invictus r382 | 3043.6 | 9.0 / 10 | promote | |
3 | Bell 0.0.41 | 1886.2 | 6.0 / 10 | ||
4 | Kouri 1.15 | 1878.8 | 3.0 / 10 | ||
5 | Koedem 1.1.2 | 1900.5 | 2.0 / 10 | ||
6 | Neuromancer 1.2 | 1863.1 | 1.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-06 | |||||
1 | Critter 1.6a | 3039.3 | 10.0 / 10 | promote | |
2 | Claudia 0.51 | 1970.3 | 5.5 / 10 | promote | |
3 | Tinman 0.41 dev | 1939.2 | 4.5 / 10 | ||
4 | DanaSah 9.0 | 3035.4 | 4.0 / 10 | ||
5 | Pleco 0.1.6 | 1926.7 | 4.0 / 10 | ||
6 | Walleye 1.6.0 | 1990.0 | 2.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-07 | |||||
1 | Toga IV | 3018.0 | 9.5 / 10 | promote | |
2 | Houdini 1.5a | 3026.1 | 8.5 / 10 | promote | |
3 | Mora 1.1.0 | 2015.6 | 5.0 / 10 | ||
4 | Badchess 0.4.4 | 2001.2 | 4.0 / 10 | ||
5 | Fatalii 0.2.0 | 2015.2 | 1.5 / 10 | ||
6 | FrankyGo 1.0.3 | 2002.1 | 1.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-08 | |||||
1 | Devre 3.0 | 3016.2 | 9.0 / 10 | promote | |
2 | Nirvanachess 2.5 | 3007.3 | 8.5 / 10 | promote | |
3 | Embla 2.0.7 | 2065.5 | 6.0 / 10 | ||
4 | Gunborg 1.65 | 2035.2 | 3.5 / 10 | ||
5 | Littlewing 0.6.0 | 2050.6 | 2.0 / 10 | ||
6 | Pigeon 1.5.1 fix | 2028.6 | 1.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-09 | |||||
1 | Winter 0.9 | 3004.6 | 9.0 / 10 | promote | |
2 | Expositor 2WQ23 | 3005.3 | 8.5 / 10 | promote | |
3 | ChessMind 0.82 | 2108.1 | 5.0 / 10 | ||
4 | Sapeli 2.0 | 2112.3 | 4.0 / 10 | ||
5 | Princhess 0.7.0 | 2075.4 | 3.0 / 10 | ||
6 | ChessMatrix 1.0.6 | 2072.2 | 0.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-10 | |||||
1 | Counter 4.1 | 2987.5 | 9.5 / 10 | promote | |
2 | Fizbo 2 | 2997.4 | 8.5 / 10 | promote | |
3 | Jinx 1.0 | 2150.8 | 6.0 / 10 | ||
4 | SpaceDog 0.97.7 | 2122.0 | 3.0 / 10 | ||
5 | Eubos 2.12 | 2124.0 | 2.0 / 10 | ||
6 | Rustic-alpha 3.0.0 | 2138.7 | 1.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-11 | |||||
1 | Orion 0.9 | 2980.8 | 9.0 / 10 | promote | |
2 | MrBob 1.1.0 | 2985.9 | 8.0 / 10 | promote | |
3 | Pawn 22-09-2021 | 2191.8 | 5.5 / 10 | ||
4 | Xoron b196 | 2183.6 | 3.5 / 10 | ||
5 | SeeChess 1.2 | 2162.8 | 3.0 / 10 | ||
6 | MagiC 2 | 2167.0 | 1.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-12 | |||||
1 | Amoeba 3.4 | 2951.6 | 9.5/10 | promote | |
2 | Ice4 853 | 2974.2 | 8.0/10 | promote | |
3 | Tunguska 1.1 | 2231.0 | 4.5/10 | ||
4 | Jackychess 0.12.0 | 2215.9 | 4.5/10 | ||
5 | Cpw 1.1.18 | 2198.3 | 2.5/10 | ||
6 | Ceechess 1.4 | 2205.0 | 1.0/10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-13 | |||||
1 | Marvin 6.0.0 | 2941.9 | 9.5 / 10 | promote | |
2 | Cheng 4.41 | 2947.4 | 8.5 / 10 | promote | |
3 | Myrddin 0.89 | 2300.2 | 5.0 / 10 | ||
4 | ChessKISS 1.8 | 2236.7 | 3.0 / 10 | ||
5 | Ares GB 1.1 | 2308.3 | 2.0 / 10 | ||
6 | Isa 2.0.83 | 2297.2 | 2.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-14 | |||||
1 | Vajolet2 2.8 | 2938.5 | 9.0 / 10 | promote | |
2 | Monolith 2 | 2929.3 | 9.0 / 10 | promote | |
3 | FoxSEE 8.2 | 2322.7 | 5.0 / 10 | ||
4 | Nemeton 1.81 | 2311.0 | 3.5 / 10 | ||
5 | Hopper 1.7 | 2318.8 | 2.0 / 10 | ||
6 | Cinnamon 2.5 | 2339.1 | 1.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-15 | |||||
1 | Bagatur 3.4e | 2912.7 | 9.5 / 10 | promote | |
2 | Smallbrain 4.0 | 2924.4 | 8.0 / 10 | promote | |
3 | Anatoli 0.35k | 2374.1 | 4.5 / 10 | ||
4 | Galjoen 0.41.2 | 2363.8 | 4.5 / 10 | ||
5 | Horowitz 2.2.0 | 2372.7 | 2.0 / 10 | ||
6 | GOOB 1.0 | 2340.6 | 1.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-16 | |||||
1 | Rodent NNUE | 2906.4 | 9.5 / 10 | promote | |
2 | NiCim 3.4.1 | 2907.2 | 6.0 / 10 | promote | |
3 | Admete 1.5.0 | 2388.4 | 5.5 / 10 | ||
4 | Raven 1.20 | 2421.4 | 5.0 / 10 | ||
5 | Barbarossa 0.6.0 | 2389.2 | 2.5 / 10 | ||
6 | CT800 1.43 | 2410.4 | 1.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-17 | |||||
1 | Deuterium 2019.2.37.73 | 2902.6 | 9.5 / 10 | promote | |
2 | Paulchen 332 0.1.1 | 2441.0 | 6.0 / 10 | promote | |
3 | BBC 1.4 | 2905.3 | 5.0 / 10 | ||
4 | Betsabe II 1.96 | 2430.8 | 4.5 / 10 | ||
5 | Waxman 2020 | 2425.0 | 2.5 / 10 | ||
6 | MinimalChess 0.6 | 2425.0 | 2.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-18 | |||||
1 | FabChess 1.16 | 2896.0 | 9.0 / 10 | promote | |
2 | Weiawaga 5.0 | 2883.1 | 7.0 / 10 | promote | |
3 | Dimitri 5.2.3 | 2462.7 | 4.5 / 10 | ||
4 | Cosette 5.1 | 2452.6 | 4.0 / 10 | ||
5 | Loki 3.5.0 | 2460.3 | 3.0 / 10 | ||
6 | NoC 4.20 | 2485.5 | 2.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-19 | |||||
1 | Topple 0.8.1 | 2881.7 | 8.5 / 10 | promote | |
2 | Journeyman 2.1 | 2875.2 | 7.0 / 10 | promote | |
3 | Nawito 1906 | 2541.3 | 5.5 / 10 | ||
4 | MadChess 3.0 | 2522.6 | 4.5 / 10 | ||
5 | Supernova 2.4 | 2528.4 | 4.0 / 10 | ||
6 | Anka 0.6.3 | 2518.6 | 0.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-20 | |||||
1 | Vafra 3.3.2 | 2874.6 | 8.5 / 10 | promote | |
2 | Tomcat 1.0 | 2872.6 | 7.0 / 10 | promote | |
3 | Leorik 2.2 | 2551.4 | 6.0 / 10 | ||
4 | Fridolin 3.10 | 2544.9 | 4.0 / 10 | ||
5 | Zevra 2.5 | 2546.9 | 2.5 / 10 | ||
6 | Prophet 4.2 | 2550.4 | 2.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-21 | |||||
1 | Frozenight 4.0.0 | 2882 | 9.5 / 10 | promote | |
2 | Francesca 0.31a | 2830 | 6.0 / 10 | promote | |
3 | K2 0.99 | 2519 | 6.0 / 10 | ||
4 | Knightx 3.4 | 2560 | 5.5 / 10 | ||
5 | Tantabus 2.0.0 | 2499 | 2.5 / 10 | ||
6 | Popochin 4.3 | 2504 | 0.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-22 | |||||
1 | Alexandria 2.3.1 | 2907 | 7.5 / 10 | promote | |
2 | Odonata 0.6.2 | 2647 | 6.0 / 10 | promote | |
3 | Godel 7.0 | 2814 | 5.0 / 10 | ||
4 | Frenzee 3.5 | 2547 | 5.0 / 10 | ||
5 | Novice 3.1 | 2540 | 4.0 / 10 | ||
6 | Ceibo 0.8 | 2527 | 2.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-23 | |||||
1 | Asymptote 0.8 | 2798 | 8.0 / 10 | promote | |
2 | Nalwald 16 | 2765 | 5.5 / 10 | promote | |
3 | Avalanche 1.1.0 | 2779 | 5.5 / 10 | ||
4 | Colossus 2022a | 2557 | 5.5 / 10 | ||
5 | ECE 20.1 | 2586 | 3.5 / 10 | ||
6 | Blunder 8.5.5 | 2517 | 2.0 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-24 | |||||
1 | Devel 4.0.2.3 | 2543 | 6.0 / 10 | promote | |
2 | Dumb 1.10 | 2588 | 5.5 / 10 | promote | |
3 | Ruydos 1.1.11 | 2605 | 5.5 / 10 | ||
4 | Cheese 3.0.1 | 2734 | 5.5 / 10 | ||
5 | Caligula 1.0b | 2600 | 4.0 / 10 | ||
6 | Inanis 1.1.0 | 2710 | 3.5 / 10 | ||
Chess Engines Diary CUP 2022 - Elimination group CUP-25 | |||||
1 | Eggnog 3.0 | 2654 | 7.5 / 10 | promote | |
2 | Protej 0.6.3 | 2701 | 7.5 / 10 | promote | |
3 | Mayhem 7.3 | 2630 | 5.5 / 10 | ||
4 | OliThink 5.10.1 | 2655 | 4.5 / 10 | ||
5 | Lozza 2.4 | 2649 | 3.5 / 10 | ||
6 | Delocto 0.61n | 2614 | 1.5 / 10 | ||
Quarterfinals | |||||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-01 | |||||
1 | Igel 3.1.0 | 3274 | 16.5 / 20 | promote | |
2 | Xiphos 0.6.1 | 3166 | 15.5 / 20 | promote | |
3 | Devre 3.0 | 2826 | 13.0 / 20 | promote | |
4 | Defenchess 2.3 | 3125 | 13.0 / 20 | promote | |
5 | Winter 0.9 | 2910 | 12.5 / 20 | ||
6 | Invictus r382 | 2760 | 12.0 / 20 | ||
7 | Ice4 853 | 2957 | 10.0 / 20 | ||
8 | Alexandria 2.3.2 | 2907 | 8.5 / 20 | ||
9 | Asymptote 0.8 | 2798 | 4.0 / 20 | ||
10 | Journeyman 2.1 | 2873 | 3.0 / 20 | ||
11 | Tornado NNUE | 2652 | 2.0 / 20 | ||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-02 | |||||
1 | Uralochka 3.37c | 3245 | 18.0 / 20 | promote | |
2 | Clover 3.1 | 3181 | 14.5 / 20 | promote | |
3 | Coiled 1.1 | 3220 | 14.0 / 20 | promote | |
4 | Toga IV | 3046 | 13.0 / 20 | promote | |
5 | Stash 33 | 3094 | 13.0 / 20 | ||
6 | Counter 4.1 | 2977 | 10.0 / 20 | ||
7 | Tomcat 1.0 | 2847 | 8.5 / 20 | ||
8 | Cheng 4.41 | 2823 | 8.0 / 20 | ||
9 | Frozenight 4.0.0 | 2882 | 6.5 / 20 | ||
10 | Devel 4.0.2.3 | 2543 | 4.5 / 20 | ||
11 | Claudia 0.51 | 1943 | 0.0 / 20 | ||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-03 | |||||
1 | Wasp 6.00 | 3184 | 15.0 / 20 | promote | |
2 | Ethereal 12.75 | 3216 | 13.0 / 20 | promote | |
3 | Marvin 6.0.0 | 3144 | 12.5 / 20 | promote | |
4 | Fizbo 2 | 2982 | 10.5 / 20 | promote | |
5 | Strelka 6 | 3080 | 10.5 / 20 | ||
6 | Orion 0.9 | 2435 | 10.0 / 20 | ||
7 | Critter 1.6a | 3028 | 9.5 / 20 | ||
8 | Monolith 2 | 2907 | 9.5 / 20 | ||
9 | Vafra 3.3.2 | 2854 | 8.0 / 20 | ||
10 | Francesca 0.31a | 2830 | 6.5 / 20 | ||
11 | Eggnog 3.0 | 2654 | 5.0 / 20 | ||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-04 | |||||
1 | Rebel 15.1 | 3324 | 17.0 / 20 | promote | |
2 | Minic 3.24 | 3256 | 14.5 / 20 | promote | |
3 | Gogobello 3.0 | 2848 | 14.5 / 20 | promote | |
4 | Andscacs 0.95092 | 3093 | 12.0 / 20 | promote | |
5 | Little Goliath 3.15.4 | 3039 | 10.0 / 20 | ||
6 | Amoeba 3.4 | 2918 | 10.0 / 20 | ||
7 | Combusken 2.0 | 3076 | 8.5 / 20 | ||
8 | Smallbrain 5.0 | 2924 | 8.0 / 20 | ||
9 | Topple 0.8.1 | 2857 | 7.5 / 20 | ||
10 | Houdini 1.5a | 3009 | 7.0 / 20 | ||
11 | Odonata 0.6.2 | 2650 | 1.0 / 20 |
Comments
Post a Comment