This is prehistory ๐ 11 years ago: Ktulu 9 wins 1 Rank CEDR 22-23.11.2011
This is prehistory ๐ 11 years ago: 1 Rank CEDR 22-23.11.2011
Time: 1'+1", Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | Kt | Bu | Ch | Da | Jo | Am | Bi | Re | Ru | Di | Gl | Ar | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ktulu 9 | 15.5/22 | · · | 10 | 11 | 00 | 1= | 1= | 10 | 11 | 0= | 11 | 11 | 11 | 156,25 |
02 | BugChess2 1.9 | 13.5/22 | 01 | · · | 0= | 11 | 0= | == | 11 | 11 | 11 | 10 | 0= | 10 | 145,25 |
03 | Chronos 1.9.9 | 13.5/22 | 00 | 1= | · · | 1= | 01 | 11 | 10 | 0= | == | 11 | =1 | =1 | 139,00 |
04 | Daydreamer 1.75 | 13.5/22 | 11 | 00 | 0= | · · | =0 | 10 | =1 | 01 | 1= | =1 | 11 | 11 | 136,50 |
05 | Jonny 4.0 | 11.5/22 | 0= | 1= | 10 | =1 | · · | 10 | 01 | 00 | =1 | 0= | 11 | 01 | 125,00 |
06 | Amyan 1.72 | 11.5/22 | 0= | == | 00 | 01 | 01 | · · | =1 | 11 | 10 | 01 | 1= | == | 118,75 |
07 | Bison 9.11 | 10.5/22 | 01 | 00 | 01 | =0 | 10 | =0 | · · | 01 | 01 | == | =1 | 11 | 105,25 |
08 | Redqueen 1.0.0 | 10.0/22 | 00 | 00 | 1= | 10 | 11 | 00 | 10 | · · | 10 | 00 | =1 | 11 | 100,50 |
09 | Ruffian 1.0.5 | 9.5/22 | 1= | 00 | == | 0= | =0 | 01 | 10 | 01 | · · | 11 | 01 | 00 | 107,75 |
10 | Dirty | 9.0/22 | 00 | 01 | 00 | =0 | 1= | 10 | == | 11 | 00 | · · | 00 | 11 | 90,50 |
11 | Glass 1.7 | 8.5/22 | 00 | 1= | =0 | 00 | 00 | 0= | =0 | =0 | 10 | 11 | · · | 11 | 81,50 |
12 | Aristarch 4.50 | 5.5/22 | 00 | 01 | =0 | 00 | 10 | == | 00 | 00 | 11 | 00 | 00 | · · | 62,25 |
Comments
Post a Comment