Chess Engines Diary League edition 06 - TOP 64
GUI-Fritz 17, Time: 3'+3"CEDR League – TOP 64 | |||
1 League | Edition 06 – temp 3’+3” | Rating | Score |
1. | SugaR Al 2.50 | 3529 | |
2. | Fisherov chess monk 1.2 | 3568 | |
3. | Stockfish 170922 | 3531 | |
4. | Raubfisch X48e | 3522 | |
5. | Lc0 0.30.0 | 3504 | |
6. | Dragon 2.6.1 | 3476 | |
7. | Berserk 10-dev | 3445 | |
8. | Koivisto 8.16 | 3431 | |
9. | Slowchess 2.9 | 3377 | |
10. | Fire-zero 09202022 | 2883 | |
11. | Arasan 23.4 | 3320 | |
12. | Seer 2.5.0 | 3357 | |
13. | Minic 3.30 | 3256 | |
14. | Pedone 3.1 | 2989 | |
15. | Rofchade 3.0 | 3335 | |
16. | RubiChess 20220813 | 3354 | |
2 League | Edition 06 – temp 3’+3” | Rating | Score |
1. | Igel 3.1.0 | 3266 | |
2. | Ethereal 12.75 NNUE | 3304 | |
3. | Nemorino 6.00 | 2981 | |
4. | Komodo 13.02 | 3192 | |
5. | Tucano 10 NNUE | 2769 | |
6. | Booot 6.5 | 3187 | |
7. | Wasp 5.50 | 3176 | |
8. | Defenchess 2.3 | 3126 | |
9. | Fritz 17 | 3150 | |
10. | Clover 3.1 NNUE | 3141 | |
11. | Laser 1.7 | 3142 | |
12. | Schooner 2.2 | 3091 | |
13. | Xiphos 0.6.1 | 3194 | |
14. | Gogobello 3.0 | 2839 | |
15. | Marvin 6.0.0 | 2914 | |
16. | Zahak 10.0 | 3271 | |
3 League | Edition 06 – temp 3’+3” | Rating | Score |
1. | Roc TCEC 19 | 3080 | |
2. | Toga IV | 2971 | |
3. | Stash 33 | 3071 | |
4. | GreKo 2021.08 NNUE | 3125 | |
5. | Velvet 3.3.0 | 3161 | |
6. | Tornado NNUE | 2631 | |
7. | Weiss 2.0 | 2720 | |
8. | Andscacs 0.95 | 3145 | |
9. | Danasah 9.00 NNUE | 2502 | |
10. | Winter 0.9 | 2902 | |
11. | MrBob 1.1.0 | 3003 | |
12. | Ice4 853 | 2948 | |
13. | Orion 0.9 | 2908 | |
14. | Counter 4.1 | 2888 | |
15. | Coiled 1.1 | 3179 | |
16. | Combusken 2.0 | 3096 | |
4 League | Edition 06 – temp 3’+3” | Rating | Score |
1. | Fizbo 2 | 2994 | |
2. | Vajolet2 2.8 | 2922 | |
3. | Demolito 2021-10-21 | 3021 | |
4. | Invictus r382 | 2776 | |
5. | Nirvanachess 2.5 | 2991 | |
6. | Beef 0.3.6 | 2915 | |
7. | Monolith 2 | 2914 | |
8. | Cheng4 0.41 | 2847 | |
9. | Amoeba 3.4 | 2841 | |
10. | BBC 1.4 | 2301 | |
11. | Fabchess 1.16 | 2902 | |
12. | Deuterium 2019.2.37.73 | 2911 | |
13. | Tomcat 1.0 | 2811 | |
14. | Topple 0.8.1 | 2819 | |
15. | Devre 2.0 | 2877 | |
16. | Mantissa 3.3.0 NNUE | 2965 |
Comments
Post a Comment