This is prehistory 🙂 11 years ago: 3 League CEDR 06-08.11.2011
Time: 2'+1", Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
| R | Engine | Score | Vi | De | Sp | Ha | Th | Cy | De | Lo | To | De | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Vitruvius 0.84b | 14.0/18 | · · | =1 | 00 | 11 | 11 | 11 | 11 | =1 | =1 | =1 | 114,00 |
| 02 | DeepShredder 12 | 12.5/18 | =0 | · · | 11 | 0= | =1 | =0 | 1= | 11 | 11 | 11 | 100,50 |
| 03 | Spark 1.0 | 11.0/18 | 11 | 00 | · · | 01 | == | 01 | 01 | 1= | 11 | 1= | 93,75 |
| 04 | Hannibal 1.1 | 10.0/18 | 00 | 1= | 10 | · · | 01 | 1= | 01 | 1= | 01 | =1 | 82,00 |
| 05 | Thinker 54D | 9.0/18 | 00 | =0 | == | 10 | · · | 11 | 01 | 1= | =0 | 1= | 70,50 |
| 06 | Cyclone xTreme | 7.0/18 | 00 | =1 | 10 | 0= | 00 | · · | 11 | 00 | =1 | 0= | 62,00 |
| 07 | DeepJunior 12 | 7.0/18 | 00 | 0= | 10 | 10 | 10 | 00 | · · | 01 | 10 | =1 | 58,50 |
| 08 | Loop 2007 | 7.0/18 | =0 | 00 | 0= | 0= | 0= | 11 | 10 | · · | =1 | =0 | 56,25 |
| 09 | Toga II 2.0 SE | 7.0/18 | =0 | 00 | 00 | 10 | =1 | =0 | 01 | =0 | · · | 11 | 55,50 |
| 10 | Deepsjeng ct2010 | 5.5/18 | =0 | 00 | 0= | =0 | 0= | 1= | =0 | =1 | 00 | · · | 46,50 |

Comments
Post a Comment