🕒🕓 3'+3" 💻 Lenovo Ideapad 330, i3-8130U, 12GB RAM 🗔 GUI-Arena
💾 All games CEDR 26.266 games (15'+10") and 47.968 games (3'+3")| P | Engine | CEDR | Score | Ve | Wa | Ca | At | St | Du | Vi | Bl | Fo | Se | Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Velvet 4.1.0 | 3199 | 17.0 / 18 | XX | 1= | 11 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | +20 |
| 2: | Wasp 6.00 | 3184 | 16.0 / 18 | 0= | XX | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +11 |
| 3: | Caissa 0.9.0 | 3245 | 13.5 / 18 | 00 | 0= | XX | 1= | =1 | 11 | 11 | 11 | 11 | 11 | -18 |
| 4: | Atlas 4.25 | 2753 | 12.0 / 18 | 00 | 00 | 0= | XX | 1= | 11 | 11 | 11 | 11 | 11 | +5 |
| 5: | StockNemo 5.2.0.0 | 2403 | 10.5 / 18 | 00 | 00 | =0 | 0= | XX | =1 | 11 | 11 | 11 | 11 | +56 |
| 6: | Dumb 1.11 | 2588 | 8.5 / 18 | 0= | 00 | 00 | 00 | =0 | XX | 11 | =1 | 11 | 11 | +4 |
| 7: | Viridithas 2.5.0 | 2400 | 5.0 / 18 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | =1 | 1= | +4 |
| 8: | BlackCore 1.0 | 2400 | 3.5 / 18 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | XX | == | 11 | -13 |
| 9: | Fornax 3-0 | 2400 | 3.0 / 18 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | == | XX | 1= | -16 |
| 10: | Seawall 20220818 | 2400 | 1.0 / 18 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 0= | XX | -36 |

Comments
Post a Comment