Wasp 6.00 wins Almost Strong Engines Tournament (CEDR, 2022.09.15-20)
🕒🕓 3'+3" 💻 Lenovo Ideapad 330, i3-8130U, 12GB RAM 🖬 GUI-Arena
💾 90 tournament games
💾 All games CEDR 26.266 games (15'+10") and 47.968 games (3'+3")
@chessenginesdiary
💾 90 tournament games
💾 All games CEDR 26.266 games (15'+10") and 47.968 games (3'+3")
@chessenginesdiary
Best progress: Wasp 6.00 +41
P | Engine | CEDR | Score | Wa | Ko | De | Za | St | Ve | Ma | Al | Ro | Na | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Wasp 6.00 | 3183 | 15.5 / 18 | XX | =1 | =1 | =1 | 1= | 1= | 11 | 11 | 11 | 11 | +41 |
2: | Komodo 13.02 | 3228 | 13.0 / 18 | =0 | XX | == | =1 | 1= | 11 | == | =1 | 11 | 11 | +4 |
3: | DeepShredder 13 | 3062 | 10.5 / 18 | =0 | == | XX | 10 | == | 1= | == | 01 | =1 | 11 | +25 |
4: | Zahak 10.0 | 3152 | 9.0 / 18 | =0 | =0 | 01 | XX | == | 00 | 1= | 1= | 11 | == | -16 |
5: | Stash 33.0 | 3098 | 8.5 / 18 | 0= | 0= | == | == | XX | 1= | 01 | 01 | == | 01 | -5 |
6: | Velvet 4.1.0 | 3200 | 8.5 / 18 | 0= | 00 | 0= | 11 | 0= | XX | =1 | 01 | 0= | 11 | -34 |
7: | Marvin 6.0.0 | 3138 | 8.0 / 18 | 00 | == | == | 0= | 10 | =0 | XX | 1= | 0= | 11 | -23 |
8: | Alexandria 2.4 | 2908 | 7.5 / 18 | 00 | =0 | 10 | 0= | 10 | 10 | 0= | XX | 1= | =1 | +34 |
9: | Roc 1.9.1 | 3081 | 6.5 / 18 | 00 | 00 | =0 | 00 | == | 1= | 1= | 0= | XX | 1= | -20 |
10: | Nalwald 16 | 2935 | 3.0 / 18 | 00 | 00 | 00 | == | 10 | 00 | 00 | =0 | 0= | XX | -16 |
Comments
Post a Comment