Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Kuma 1.2 wins Qualifications for the CEDR TOP 64 Chess Engine League - Swiss 01 (2024.01.03-05)

 


@chessenginesdiary City:Malbork

🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium

P
Enginer CEDR Score 1 2 3 4 5 6 7 8 9 Chg +/-/=
1: Kuma 1.2 3269 7.5 / 9 22w+ 39b+ 10w+ 6b+ 3w= 8b= 4w+ 5b+ 2w= +26 (+6 -0 =3)
2: Altair 6.0.0 3458 7.0 / 9 11w+ 38b+ 21w+ 14b- 15w= 7w+ 13b+ 3w+ 1b=  -1 (+6 -1 =2)
3: Z5 3.0 3465 6.5 / 9 31w+ 42b+ 9b+ 4w+ 1b= 6w= 8w+ 2b- 11w= -5 (+5 -1 =3)
4: Midnight v8 3321 6.5 / 9 32w+ 33b+ 36w+ 3b- 26w+ 12b+ 1b- 8w= 13b+ -2 (+6 -2 =1)
5: RukChess 3.0.18 3363 6.5 / 9 26w+ 15b- 29w+ 25b+ 17w+ 13w= 9b+ 1w- 16b+ -3 (+6 -2 =1)
6: Svart 6 3277 6.5 / 9 27w+ 41b+ 40w+ 1w- 16b+ 3b= 14w= 11b= 18w+  +2 (+5 -1 =3)
7: Demolito 2023-11-04 3239 6.5 / 9 18w= 59b+ 23w+ 15b= 12w= 2b- 19w+ 27b+ 17w+ +1 (+5 -1 =3)
8: GreKo 2021.08 NNUE 3298 6.5 / 9 59w+ 25b= 39w+ 30b+ 22w+ 1w= 3b- 4b= 14w+ +0 (+5 -1 =3)
9: Drofa 4.1.0 3278 6.0 / 9 12w+ 35b+ 3w- 37b+ 21w+ 14b= 5w- 23b= 29w+ -5 (+5 -2 =2)
10: Monolith 2 3084 6.0 / 9 34w+ 47b+ 1b- 20w= 24w+ 15b= 21w= 12b= 23w+ +12 (+4 -1 =4)
11: Pedantic 0.6.0 3108 6.0 / 9 2b- 44w+ 41b+ 21b- 32w+ 39w+ 22b+ 6w= 3b= +11 (+5 -2 =2)
12: Topple 0.8.1 3051 6.0 / 9 9b- 63w+ 43b+ 35w+ 7b= 4w- 33b+ 10w= 25w+ +16 (+5 -2 =2)
13: Combusken 2.0.0 3258 5.5 / 9 17w+ 37b+ 15w= 24b+ 14w= 5b= 2w- 21b+ 4w- +6 (+4 -2 =3)
14: Nirvanachess 2.5 3187 5.5 / 9 19w+ 52b+ 24b= 2w+ 13b= 9w= 6b= 16w= 8b- +14 (+3 -1 =5)
15: Flounder 0.5.0.0 3205 5.5 / 9 48b+ 5w+ 13b= 7w= 2b= 10w= 16b- 22w= 31b+ +4 (+3 -1 =5)
16: Andscacs 0.95092 3312 5.5 / 9 23w= 18b+ 25w= 27b+ 6w- 26b+ 15w+ 14b= 5w- -13 (+4 -2 =3)
17: Cheng 4.42 3167 5.5 / 9 13b- 48w+ 31b+ 34w+ 5b- 27w+ 18w= 20b+ 7b- -6 (+5 -3 =1)
18: Cadie 1.5 3004 5.5 / 9 7b= 16w- 54b+ 32b= 40w+ 53w+ 17b= 30w+ 6b- +9 (+4 -2 =3)
19: Zangdar 2.19.03 2957 5.5 / 9 14b- 54w+ 52b= 23b- 35w+ 24w+ 7b- 47w+ 37b+ +3 (+5 -3 =1)
20: OliThink 5.10.5 2985 5.5 / 9 21b- 60w+ 53b+ 10b= 23w= 52w+ 30b+ 17w- 22b= +3 (+4 -2 =3)
21: Tornado Dec 9 2020 3218 5.0 / 9 20w+ 53b+ 2b- 11w+ 9b- 31w+ 10b= 13w- 24b= -6 (+4 -3 =2)
22: Rodent NNUE 1.0 2980 5.0 / 9 1b- 55w+ 38b+ 33w+ 8b- 28w+ 11w- 15b= 20w= +4 (+4 -3 =2)
23: Godel 7.0 3000 5.0 / 9 16b= 51w+ 7b- 19w+ 20b= 33w= 47b+ 9w= 10b- +7 (+3 -2 =4)
24: Expositor 2BR17 3235 5.0 / 9 30w+ 29b+ 14w= 13w- 10b- 19b- 49w+ 34b+ 21w= -18 (+4 -3 =2)
25: Vengeance 3.0.0 3057 5.0 / 9 56b+ 8w= 16b= 5w- 31b- 55w+ 39b+ 28w+ 12b- -6 (+4 -3 =2)
26: NiCim 3.4 3007 5.0 / 9 5b- 45w+ 28b+ 36w+ 4b- 16w- 31b- 54w+ 40b+ -8 (+5 -4 =0)
27: Seawall 20231015 3006 5.0 / 9 6b- 57w+ 61b+ 16w- 42b+ 17b- 40w+ 7w- 35b+ -5 (+5 -4 =0)
28: Loki 3.5.0 2610 5.0 / 9 50b- 58w+ 26w- 49b+ 48w+ 22b- 32w+ 25b- 39w+ +14 (+5 -4 =0)
29: Novice 3.1 2739 5.0 / 9 63b+ 24w- 5b- 53w- 45w+ 36b+ 52b+ 48w+ 9b- +9 (+5 -4 =0)
30: Wize 1.0 NNUE 3014 4.5 / 9 24b- 46w+ 50b+ 8w- 34b+ 41w+ 20w- 18b- 32w= -4 (+4 -4 =1)
31: IvanMod66 v 0.3 2829 4.5 / 9 3b- 62w+ 17w- 45b+ 25w+ 21b- 26w+ 37b= 15w- +23 (+4 -4 =1)
32: Leorik 2.5 2998 4.5 / 9 4b- 49w+ 35b= 18w= 11b- 56w+ 28b- 52w+ 30b= -17 (+3 -3 =3)
33: BBC 1.4 2942 4.5 / 9 58b+ 4w- 51b+ 22b- 38w+ 23b= 12w- 35w- 47b+ -14 (+4 -4 =1)
34: Sirius 5.0 2814 4.5 / 9 10b- 56w+ 42b+ 17b- 30w- 50w= 41b+ 24w- 48b+ -5 (+4 -4 =1)
35: Tantabus 2.0.0 2691 4.5 / 9 64b+ 9w- 32w= 12b- 19b- 60w+ 50b+ 33b+ 27w- +12 (+4 -4 =1)
36: Bienchen 1.0 2546 4.5 / 9 54b+ 50w+ 4b- 26b- 39w- 29w- 56b+ 38b= 49w+ -1 (+4 -4 =1)
37: Inanis 1.2.1 2938 4.5 / 9 46b+ 13w- 47b+ 9w- 52b- 54w+ 53b+ 31w= 19w- -8 (+4 -4 =1)
38: Admete 1.5.0 2640 4.5 / 9 49b+ 2w- 22w- 55b+ 33b- 47w- 59b+ 36w= 51b+ -3 (+4 -4 =1)
39: Galjoen 0.41.2 2633 4.0 / 9 62b+ 1w- 8b- 50w+ 36b+ 11b- 25w- 55w+ 28b- +9 (+4 -5 =0)
40: Paulchen332 0.1.1 2664 4.0 / 9 51b= 43w+ 6b- 52w= 18b- 42w+ 27b- 53w+ 26w- +5 (+3 -4 =2)
41: Prophet 4.3 2636 4.0 / 9 55b+ 6w- 11w- 44b= 60w+ 30b- 34w- 42b= 54w+ -8 (+3 -4 =2)
42: MinimalChess 0.6 2595 4.0 / 9 60b+ 3w- 34w- 62b+ 27w- 40b- 44w= 41w= 55b+ +1 (+3 -4 =2)
43: JENCE 1.0.2 2291 4.0 / 9 61w+ 40b- 12w- 56b+ 53b- 59w+ 48b- 51w- 52b+ +14 (+4 -5 =0)
44: FrankyGo 1.0.3 2268 4.0 / 9 52w- 11b- 64b+ 41w= 47b- 48w- 42b= 56b+ 59w+ +16 (+3 -4 =2)
45: Bad Chess 0.4.4 2237 4.0 / 9 53w- 26b- 58b+ 31w- 29b- 62w+ 54b- 57b+ 61w+ +19 (+4 -5 =0)
46: Roc 2023Apr 5 3203 4.0 / 9 37w- 30b- 56w- 63b+ 55w- 49b- 58b+ 62w+ 53b+ -35 (+4 -5 =0)
47: FoxSEE 8.2 2591 3.5 / 9 57b+ 10w- 37w- 48b= 44w+ 38b+ 23w- 19b- 33w- +3 (+3 -5 =1)
48: SeeChess 1.2 2354 3.5 / 9 15w- 17b- 57w+ 47w= 28b- 44b+ 43w+ 29b- 34w- +11 (+3 -5 =1)
49: Halcyon 1 2341 3.5 / 9 38w- 32b- 60b= 28w- 64b+ 46w+ 24b- 50w+ 36b- +13 (+3 -5 =1)
50: Baislicka ac327fd 2339 3.5 / 9 28w+ 36b- 30w- 39b- 62w+ 34b= 35w- 49b- 60w+ +16 (+3 -5 =1)
51: Queen 4.05 2587 3.5 / 9 40w= 23b- 33w- 57b- 59w- 58w+ 60b+ 43b+ 38w- -19 (+3 -5 =1)
52: ShenYu 2.0.1 2567 3.0 / 9 44b+ 14w- 19w= 40b= 37w+ 20b- 29w- 32b- 43w- +5 (+2 -5 =2)
53: Cosette 5.1 2612 3.0 / 9 45b+ 21w- 20w- 29b+ 43w+ 18b- 37w- 40b- 46w- +2 (+3 -6 =0)
54: Kelp 0.12.0 2078 3.0 / 9 36w- 19b- 18w- 58b+ 57w+ 37b- 45w+ 26b- 41b- +17 (+3 -6 =0)
55: MagiC 2 2347 3.0 / 9 41w- 22b- 59w+ 38w- 46b+ 25b- 57w+ 39b- 42w- +8 (+3 -6 =0)
56: Rustic Alpha 3.0.0 2163 3.0 / 9 25w- 34b- 46b+ 43w- 61b+ 32b- 36w- 44w- 63b+ +14 (+3 -6 =0)
57: Camel 1.0.1 2174 3.0 / 9 47w- 27b- 48b- 51w+ 54b- 61w+ 55b- 45w- 64b+ +7 (+3 -6 =0)
58: Austerlitz 1.4.7 2516 3.0 / 9 33w- 28b- 45w- 54w- 63b+ 51b- 46w- 64w+ 62b+ -4 (+3 -6 =0)
59: Freda 0.99 2180 2.5 / 9 8b- 7w- 55b- 64w+ 51b+ 43b- 38w- 61w= 44b- +6 (+2 -6 =1)
60: Claudia 0.5.1 2180 2.5 / 9 42w- 20b- 49w= 61w+ 41b- 35b- 51w- 63b+ 50b- +11 (+2 -6 =1)
61: Adachess 4.0 2273 2.5 / 9 43b- 64w+ 27w- 60b- 56w- 57b- 63w+ 59b= 45b- -14 (+2 -6 =1)
62: Timecat 1.0 3075 1.0 / 9 39w- 31b- 63w+ 42w- 50b- 45b- 64w- 46b- 58w- -62 (+1 -8 =0)
63: Clarity 4.0.0 3149 1.0 / 9 29w- 12b- 62b- 46w- 58w- 64b+ 61b- 60w- 56w- -63 (+1 -8 =0)
64: Fatalii 0.5.0 2388 1.0 / 9 35w- 61b- 44w- 59b- 49w- 63w- 62b+ 58b- 57w- -29 (+1 -8 =0)

Comments