💾 270 games from the tournament download 👍
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
💾 All CEDR 265.714 games download (3'+3")
This is the last qualifying tournament for the TOP-64 chess engines. The tournament was played using the Swiss system over 9 rounds. The winner was the Starzix 4.0 engine, which scored 8 points. The MIDA 2.3 engine and the Jet 1.1 engine also advanced to the league.
In total, over 120 engines took part in both qualifying groups!
Soon we will post the full results of the 01/2024 edition in the table.
Pl |
Engines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | WP | Pr |
1 | Starzix 4.0 | + 2 b | = 18 w | + 34 b | + 13 w | = 4 b | + 12 w | + 3 b | + 20 w | + 8 w | 8.0 | 42.0 | 38.5 |
2 | MIDA 2.3 | - 1 w | + 55 b | + 26 w | = 14 b | + 15 w | + 18 w | = 21 b | + 13 b | + 4 w | 7.0 | 41.0 | 31.5 |
3 | Jet 1.1 | + 14 w | + 30 b | + 35 w | + 9 b | = 12 w | = 5 b | - 1 w | = 7 b | + 13 w | 6.5 | 43.5 | 36.5 |
4 | Amoeba 3.4 | + 60 w | + 29 b | = 13 b | + 19 w | = 1 w | = 8 b | + 5 w | + 25 b | - 2 b | 6.5 | 43.0 | 36.0 |
5 | GOOB 1.8.9 | + 28 w | - 35 b | + 54 w | + 24 w | + 6 b | = 3 w | - 4 b | + 18 w | + 20 b | 6.5 | 39.5 | 32.0 |
6 | Anduril | + 54 w | + 16 b | + 23 w | - 12 b | - 5 w | + 35 b | = 8 w | + 30 b | + 25 w | 6.5 | 38.0 | 32.5 |
7 | Invictus r382 | = 36 w | + 31 b | = 18 b | = 20 w | + 19 b | = 21 w | + 24 b | = 3 w | + 12 b | 6.5 | 37.0 | 31.0 |
8 | Journeyman 2.1 | + 48 w | + 21 b | - 12 w | + 11 b | + 36 w | = 4 w | = 6 b | + 22 w | - 1 b | 6.0 | 42.5 | 33.5 |
9 | Mittens 0.9 | + 22 w | + 45 w | + 27 b | - 3 w | = 18 b | = 23 b | = 20 w | = 11 b | + 19 w | 6.0 | 37.5 | 32.0 |
10 | Reckless 0.4.0 | + 15 w | + 26 b | = 19 w | - 23 b | = 22 w | = 11 b | = 30 w | + 27 b | + 29 w | 6.0 | 36.5 | 29.5 |
11 | Cheese 3.2.0 | - 19 b | + 50 w | + 40 b | - 8 w | + 47 b | = 10 w | + 34 b | = 9 w | + 22 b | 6.0 | 36.0 | 27.0 |
12 | DanaSah 9.1 | + 43 w | + 37 w | + 8 b | + 6 w | = 3 b | - 1 b | - 13 w | + 21 b | - 7 w | 5.5 | 44.0 | 34.5 |
13 | Polaris 1.8.1 | + 59 w | + 24 b | = 4 w | - 1 b | + 27 b | + 34 w | + 12 b | - 2 w | - 3 b | 5.5 | 43.5 | 32.5 |
14 | Shallow 5 | - 3 b | + 17 w | + 47 b | = 2 w | - 21 b | - 19 w | + 46 b | + 34 w | + 31 b | 5.5 | 37.5 | 24.0 |
15 | Devel 4.0.2.3 | - 10 b | + 56 w | + 45 b | = 27 w | - 2 b | + 17 w | - 18 b | + 40 w | + 42 b | 5.5 | 36.5 | 25.0 |
16 | Blunder 8.5.5 | + 44 b | - 6 w | + 46 b | - 18 w | - 32 b | + 52 w | + 26 b | = 24 w | + 33 b | 5.5 | 34.5 | 25.0 |
17 | Lux 4.0 | - 23 w | - 14 b | + 58 b | = 45 w | + 53 b | - 15 b | + 48 w | + 36 b | + 39 w | 5.5 | 31.0 | 21.0 |
18 | Sting Black Hole 7 | + 39 w | = 1 b | = 7 w | + 16 b | = 9 w | - 2 b | + 15 w | - 5 b | = 21 w | 5.0 | 45.0 | 28.5 |
19 | Wahoo 4.0.0 | + 11 w | + 57 w | = 10 b | - 4 b | - 7 w | + 14 b | = 36 w | + 23 b | - 9 b | 5.0 | 41.5 | 28.0 |
20 | Gargantua 1.0 | + 55 w | - 34 w | + 28 b | = 7 b | + 51 w | + 31 w | = 9 b | - 1 b | - 5 w | 5.0 | 40.5 | 29.5 |
21 | Odonata 0.7.0 | + 38 b | - 8 w | = 39 w | + 30 b | + 14 w | = 7 b | = 2 w | - 12 w | = 18 b | 5.0 | 40.0 | 27.5 |
22 | The Baron 3.45 | - 9 b | + 59 b | = 30 w | + 28 w | = 10 b | + 43 w | + 23 w | - 8 b | - 11 w | 5.0 | 38.5 | 27.0 |
23 | MadChess 3.2 Beta | + 17 b | + 41 w | - 6 b | + 10 w | = 34 b | = 9 w | - 22 b | - 19 w | + 35 b | 5.0 | 38.0 | 28.5 |
24 | Rengar 1.3.0 | + 58 b | - 13 w | + 51 w | - 5 b | + 48 w | + 36 b | - 7 w | = 16 b | = 28 w | 5.0 | 36.5 | 26.5 |
25 | Supernova 2.4 | - 37 b | + 38 w | + 41 b | + 57 w | - 31 b | + 26 w | + 29 b | - 4 w | - 6 b | 5.0 | 35.5 | 28.0 |
26 | Catacomb 1 | + 52 b | - 10 w | - 2 b | + 42 w | + 37 b | - 25 b | - 16 w | + 44 w | + 46 b | 5.0 | 35.5 | 23.0 |
27 | Pingu 3.0.0 | + 49 w | + 47 b | - 9 w | = 15 b | - 13 w | + 51 b | = 31 b | - 10 w | + 41 b | 5.0 | 35.0 | 26.5 |
28 | Apotheosis 4.0.1 | - 5 b | + 43 w | - 20 w | - 22 b | + 49 w | + 38 b | + 32 b | = 31 w | = 24 b | 5.0 | 34.5 | 21.5 |
29 | Colossus 2022a | + 42 b | - 4 w | - 37 b | + 38 w | + 52 b | + 32 w | - 25 w | + 35 b | - 10 b | 5.0 | 34.0 | 26.0 |
30 | CT800 1.45 | + 40 b | - 3 w | = 22 b | - 21 w | + 45 b | + 46 w | = 10 b | - 6 w | = 32 w | 4.5 | 37.5 | 23.5 |
31 | K2 0.99 | = 46 b | - 7 w | + 32 w | + 39 b | + 25 w | - 20 b | = 27 w | = 28 b | - 14 w | 4.5 | 36.5 | 25.0 |
32 | Lishex 1.1.1 | - 45 b | + 53 w | - 31 b | + 33 b | + 16 w | - 29 b | - 28 w | + 38 w | = 30 b | 4.5 | 33.0 | 21.5 |
33 | Lambergar 0.3.1c | - 47 w | - 51 b | + 53 b | - 32 w | = 40 b | + 56 w | + 45 w | + 41 b | - 16 w | 4.5 | 28.0 | 18.5 |
34 | Axon 0.3 | + 56 w | + 20 b | - 1 w | + 35 b | = 23 w | - 13 b | - 11 w | - 14 b | = 36 w | 4.0 | 39.0 | 26.0 |
35 | Zevra 2.5 | + 50 b | + 5 w | - 3 b | - 34 w | + 41 b | - 6 w | + 37 b | - 29 w | - 23 w | 4.0 | 37.5 | 25.0 |
36 | KnightX 3.9 | = 7 b | = 46 w | + 52 b | + 37 w | - 8 b | - 24 w | = 19 b | - 17 w | = 34 b | 4.0 | 36.0 | 23.5 |
37 | Ares 2.3.14 | + 25 w | - 12 b | + 29 w | - 36 b | - 26 w | + 42 b | - 35 w | - 39 b | + 51 w | 4.0 | 32.5 | 21.0 |
38 | Fornax 4.0 | - 21 w | - 25 b | + 44 w | - 29 b | + 54 w | - 28 w | + 49 b | - 32 b | + 56 w | 4.0 | 32.0 | 16.0 |
39 | Dragonrose 0.21 | - 18 b | + 58 w | = 21 b | - 31 w | - 46 b | = 40 w | + 54 b | + 37 w | - 17 b | 4.0 | 31.5 | 18.5 |
40 | Lynx 1.2.0 | - 30 w | + 48 b | - 11 w | - 51 b | = 33 w | = 39 b | + 57 w | - 15 b | + 52 w | 4.0 | 31.0 | 16.5 |
41 | Sloth 1.6 | + 51 w | - 23 b | - 25 w | + 56 b | - 35 w | + 57 b | + 43 b | - 33 w | - 27 w | 4.0 | 30.5 | 22.0 |
42 | Kimbo 1.0.0 | - 29 w | - 54 b | + 59 w | - 26 b | + 50 b | - 37 w | + 47 b | + 52 w | - 15 w | 4.0 | 29.5 | 17.0 |
43 | StoneChess 2023-06-23 | - 12 b | - 28 b | + 55 w | + 58 w | + 57 b | - 22 b | - 41 w | = 45 w | = 49 b | 4.0 | 29.0 | 19.5 |
44 | Shuffle 5.0.0 | - 16 w | - 49 b | - 38 b | - 50 w | + 60 b | + 53 w | + 55 b | - 26 b | + 54 w | 4.0 | 27.0 | 13.0 |
45 | Albatros 1.0.0 | + 32 w | - 9 b | - 15 w | = 17 b | - 30 w | + 55 w | - 33 b | = 43 b | = 48 w | 3.5 | 34.5 | 17.5 |
46 | Barbarossa 0.6.0 | = 31 w | = 36 b | - 16 w | = 48 b | + 39 w | - 30 b | - 14 w | + 56 b | - 26 w | 3.5 | 33.0 | 18.5 |
47 | Luna 2.0.0 | + 33 b | - 27 w | - 14 w | + 49 b | - 11 w | - 48 b | - 42 w | = 50 b | + 55 w | 3.5 | 32.0 | 17.0 |
48 | ChessMaster 2023 | - 8 b | - 40 w | + 50 b | = 46 w | - 24 b | + 47 w | - 17 b | = 54 w | = 45 b | 3.5 | 31.0 | 15.5 |
49 | Mayhem 8.1 | - 27 b | + 44 w | - 57 b | - 47 w | - 28 b | + 50 w | - 38 w | + 53 b | = 43 w | 3.5 | 29.0 | 14.5 |
50 | Anka 0.6.3 | - 35 w | - 11 b | - 48 w | + 44 b | - 42 w | - 49 b | + 59 b | = 47 w | + 60 b | 3.5 | 28.5 | 11.0 |
51 | ice4 v4 | - 41 b | + 33 w | - 24 b | + 40 w | - 20 b | - 27 w | - 52 b | + 57 w | - 37 b | 3.0 | 31.5 | 16.0 |
52 | Popochin 4.3 | - 26 w | + 60 b | - 36 w | + 54 b | - 29 w | - 16 b | + 51 w | - 42 b | - 40 b | 3.0 | 30.5 | 17.0 |
53 | Catto 0.1.0 | - 57 b | - 32 b | - 33 w | + 59 b | - 17 w | - 44 b | + 60 w | - 49 w | + 58 b | 3.0 | 26.0 | 10.0 |
54 | Chessplusplus 1.2.0 | - 6 b | + 42 w | - 5 b | - 52 w | - 38 b | + 58 w | - 39 w | = 48 b | - 44 b | 2.5 | 32.5 | 13.0 |
55 | Sheep 1.0 | - 20 b | - 2 w | - 43 b | + 60 w | = 56 w | - 45 b | - 44 w | + 59 b | - 47 b | 2.5 | 29.5 | 10.5 |
56 | TDFA 1.0.0 | - 34 b | - 15 b | + 60 w | - 41 w | = 55 b | - 33 b | + 58 w | - 46 w | - 38 b | 2.5 | 28.0 | 12.5 |
57 | Horowitz 2.2.0 | + 53 w | - 19 b | + 49 w | - 25 b | - 43 w | - 41 w | - 40 b | - 51 b | - 59 w | 2.0 | 28.5 | 16.0 |
58 | Tofiks 1.3.0 | - 24 w | - 39 b | - 17 w | - 43 b | + 59 w | - 54 b | - 56 b | + 60 w | - 53 w | 2.0 | 26.5 | 7.0 |
59 | Raven 1.30 | - 13 b | - 22 w | - 42 b | - 53 w | - 58 b | + 60 b | - 50 w | - 55 w | + 57 b | 2.0 | 25.5 | 5.0 |
60 | Fatalii 0.6.0 | - 4 b | - 52 w | - 56 b | - 55 b | - 44 w | - 59 w | - 53 b | - 58 b | - 50 w | 0.0 | 25.0 | 0.0 |
Comments
Post a Comment