Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Leptir Ultra wins Swiss CEDR Tournament, 29-30.01.2024

 


💾 108 games from the tournament download 👍

@chessenginesdiary Country - Poland, City - Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
All CEDR 265.714 games download (3'+3") 




The Swiss system tournament was won by Leptir Ultra.  Of course, there is no need to draw any major conclusions, because you only have 9 games, but the entire Leptir series plays very well. We would like to draw your attention to the spectacular victory achieved by the SF-PRO 27.01.2024 over the Stockfish 20240117 engine. This batch will be included in the next entry.


Pl Engines 1 2 3 4 5 6 7 8 9 Score WP
1 Leptir Ultra + 18 w + 21 b = 2 w = 3 b + 7 w = 5 b + 14 w + 12 w = 6 b 7.0 38.0
2 SF-PRO 27.01.2024 + 8 w + 10 w = 1 b = 4 b + 3 w = 12 b = 5 w = 7 b + 13 w 6.5 40.5
3 Stockfish 20240117 + 22 b + 9 w + 15 b = 1 w - 2 b + 8 w = 12 b = 6 w = 5 b 6.0 39.5
4 SugaR AI SE = 5 b + 13 w = 6 b = 2 w = 8 b = 7 w = 9 b + 15 w + 12 b 6.0 38.0
5 Leptir 230124 = 4 w + 11 b = 12 w = 6 b + 16 w = 1 w = 2 b = 13 b = 3 w 5.5 40.5
6 Leptir Big-Ultra + 20 w = 12 b = 4 w = 5 w = 9 b = 14 b + 15 w = 3 b = 1 w 5.5 38.5
7 Obsidian 10.0 = 19 w = 14 b + 21 w + 17 w - 1 b = 4 b + 16 w = 2 w = 9 b 5.5 38.0
8 Renegade 1.0.0 - 2 b = 16 w + 13 b + 22 w = 4 w - 3 b + 11 w = 9 w + 19 b 5.5 37.5
9 Midnight 9 + 17 w - 3 b + 19 w = 12 b = 6 w = 15 b = 4 w = 8 b = 7 w 5.0 37.5
10 Pedantic 0.6.2 + 11 w - 2 b = 14 w - 16 b = 13 b + 20 w = 17 b = 19 w + 21 b 5.0 33.5
11 Polaris 1.8.1 - 10 b - 5 w + 24 b - 19 b + 23 w + 21 w - 8 b + 22 w + 20 w 5.0 29.0
12 Lizard 10.1 + 24 b = 6 w = 5 b = 9 w + 17 b = 2 w = 3 w - 1 b - 4 w 4.5 41.5
13 Cheng 4.44 = 14 w - 4 b - 8 w + 18 b = 10 w + 23 b + 22 w = 5 w - 2 b 4.5 37.5
14 Starzix 4.0 = 13 b = 7 w = 10 b = 15 w + 19 b = 6 w - 1 b = 17 w = 16 b 4.5 36.5
15 Minic 3.41 + 16 w = 19 b - 3 w = 14 b + 20 w = 9 w - 6 b - 4 b + 24 w 4.5 35.5
16 Flounder 0.5.0.0 - 15 b = 8 b + 18 w + 10 w - 5 b = 17 w - 7 b + 24 b = 14 w 4.5 35.0
17 DanaSah 9.1 - 9 b + 22 w + 20 w - 7 b - 12 w = 16 b = 10 w = 14 b + 23 b 4.5 33.0
18 Anduril - 1 b + 23 w - 16 b - 13 w + 24 b = 19 w - 20 b + 21 w + 22 b 4.5 29.0
19 Mantissa 3.7.2 = 7 b = 15 w - 9 b + 11 w - 14 w = 18 b + 23 w = 10 b - 8 w 4.0 35.0
20 Jet 1.1 - 6 b + 24 w - 17 b + 21 w - 15 b - 10 b + 18 w + 23 w - 11 b 4.0 31.5
21 Sloth 1.6 + 23 b - 1 w - 7 b - 20 b = 22 w - 11 b + 24 w - 18 b - 10 w 2.5 33.5
22 Dragonrose 0.24 - 3 w - 17 b + 23 w - 8 b = 21 b + 24 w - 13 b - 11 b - 18 w 2.5 32.5
23 Catto 0.3.0 - 21 w - 18 b - 22 b + 24 w - 11 b - 13 w - 19 b - 20 b - 17 w 1.0 29.0
24 Tcheran 2.1 - 12 w - 20 b - 11 w - 23 b - 18 w - 22 b - 21 b - 16 w - 15 b 0.0 29.5

Comments