Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Renegade 1.0.0 wins Amateur Engines Elimination for The TOP-64 League (Swiss-01 edition 01/2024)


💾 280 games from the tournament download 👍

@chessenginesdiary Country - Poland, City - Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
💾 All CEDR 265.714 games download (3'+3") 

The tournament was won by the Renegade 1.0.0 engine, a version that was released just a few days ago - January 16, 2024. (see here). This gave him a gain of as much as 50 ranking points.
Second place was taken by the Lizard 10.1 engine. It has problems with proper operation in GUI - Fritz 15 and 17, but in GUI-Aquarium it worked properly.
Third place was taken by the Drofa 4.1.0 engine, which overtook the Greko engine with better additional points.
The three engines mentioned above were promoted to TOP-64 and will play in the league in the 02/2024 edition.


Pl Engines 1 2 3 4 5 6 7 8 9 Sco WP Pr
1 Renegade 1.0.0 + 54 b + 50 w = 3 b + 8 w + 7 b + 14 w = 2 b + 5 w + 10 b 8.0 43.0 40.0
2 Lizard 10.1 + 62 b + 15 w + 42 b + 9 w = 14 b + 5 w = 1 w = 3 b = 11 w 7.0 43.5 39.5
3 Drofa 4.1.0 + 23 w + 39 b = 1 w - 6 b + 26 w + 4 b + 19 w = 2 w = 5 b 6.5 43.5 34.0
4 GreKo 2021.08 NNUE = 25 w - 20 b + 40 w + 24 b + 18 w - 3 w + 33 b + 14 b + 15 w 6.5 38.0 28.5
5 Flounder 0.5.0.0 + 61 w + 53 b + 34 w = 7 w + 6 b - 2 b + 21 w - 1 b = 3 w 6.0 43.0 35.5
6 Mantissa 3.7.2 + 38 b = 11 w + 13 b + 3 w - 5 w = 7 b + 20 w = 9 b = 8 w 6.0 42.5 32.5
7 Expositor 2BR17 + 17 w + 45 b + 16 w = 5 b - 1 w = 6 w - 12 b + 25 b + 19 w 6.0 42.0 32.0
8 Svart 6 = 21 w + 28 b + 24 w - 1 b + 35 w + 32 b = 9 b = 10 w = 6 b 6.0 41.0 31.5
9 Midnight v8 + 19 w + 27 b + 31 w - 2 b + 22 w = 15 b = 8 w = 6 w = 12 b 6.0 40.5 34.0
10 RukChess 3.0.18 + 22 w = 24 b = 20 w + 27 b = 19 w + 23 b + 15 w = 8 b - 1 w 6.0 39.5 33.0
11 Cheng 4.43 + 41 w = 6 b = 32 w = 31 b = 21 w + 16 b + 36 w = 12 w = 2 b 6.0 38.5 30.5
12 Demolito 2023-11-04 + 33 w - 31 b + 17 w + 20 b + 32 w - 19 b + 7 w = 11 b = 9 w 6.0 38.0 31.5
13 Nirvanachess 2.5 + 48 w - 16 b - 6 w + 39 b + 17 w = 25 b + 26 w = 19 b + 23 b 6.0 37.0 27.0
14 Toga IV + 56 b = 26 w + 25 w + 21 b = 2 w - 1 b = 22 b - 4 w + 31 b 5.5 41.5 31.0
15 Nalwald 18 + 55 b - 2 b + 39 w + 33 b + 31 w = 9 w - 10 b + 22 w - 4 b 5.5 39.5 31.0
16 Ceibo 1.0 + 51 b + 13 w - 7 b = 26 w = 23 b - 11 w + 45 b + 24 w = 22 b 5.5 38.0 28.0
17 Topple 0.8.1 - 7 b + 38 w - 12 b + 50 w - 13 b + 51 w + 29 b = 21 b + 33 w 5.5 37.0 23.0
18 Vengeance 3.0.0 = 20 w - 21 b + 28 w + 36 b - 4 b = 24 w + 49 b = 27 w + 37 b 5.5 36.0 24.5
19 Rodent NNUE 1.0 - 9 b + 43 w + 44 b + 30 w = 10 b + 12 w - 3 b = 13 w - 7 b 5.0 41.5 28.5
20 Pedantic 0.6.0 = 18 b + 4 w = 10 b - 12 w + 42 b + 29 w - 6 b = 31 w = 27 b 5.0 40.0 26.5
21 Zangdar 2.24 = 8 b + 18 w + 29 b - 14 w = 11 b + 49 w - 5 b = 17 w = 30 b 5.0 39.5 27.5
22 Cadie 1.5 - 10 b + 56 w + 37 b + 51 w - 9 b + 27 b = 14 w - 15 b = 16 w 5.0 38.0 27.0
23 Seawall 20231015 - 3 b + 60 w + 52 b + 34 b = 16 w - 10 w = 31 b + 28 b - 13 w 5.0 38.0 27.0
24 Princhess 0.15.1 + 46 b = 10 w - 8 b - 4 w + 47 b = 18 b + 41 w - 16 b + 38 w 5.0 38.0 24.0
25 Leorik 2.5 = 4 b + 35 w - 14 b = 29 w + 51 b = 13 w = 40 b - 7 w + 41 b 5.0 37.5 25.0
26 Combusken 2.0.0 = 28 w = 14 b + 45 w = 16 b - 3 b + 34 w - 13 b = 40 b + 39 w 5.0 37.0 24.5
27 OliThink 5.10.5 + 43 b - 9 w + 47 b - 10 w + 30 b - 22 w + 48 b = 18 b = 20 w 5.0 36.5 25.5
28 Wize 1.0 NNUE = 26 b - 8 w - 18 b + 46 b + 41 w = 40 w + 43 b - 23 w + 47 b 5.0 33.5 21.5
29 MinimalChess 0.6 = 32 w + 58 b - 21 w = 25 b + 43 w - 20 b - 17 w + 52 b + 40 w 5.0 33.0 23.5
30 ShenYu 2.0.1 - 39 w + 59 b + 53 w - 19 b - 27 w = 38 b + 46 w + 32 b = 21 w 5.0 31.5 22.5
31 4ku 4.0 + 57 b + 12 w - 9 b = 11 w - 15 b + 48 w = 23 w = 20 b - 14 w 4.5 39.0 26.5
32 Paulchen332 0.1.1 = 29 b + 36 w = 11 b + 42 w - 12 b - 8 w = 37 b - 30 w + 49 b 4.5 37.0 24.5
33 Inanis 1.2.1 - 12 b + 57 w + 50 b - 15 w = 34 b + 35 b - 4 w + 36 w - 17 b 4.5 37.0 23.5
34 Clovis III + 37 b + 52 w - 5 b - 23 w = 33 w - 26 b - 35 w + 46 b + 45 w 4.5 33.0 22.5
35 FoxSEE 8.2 = 36 w - 25 b + 46 w + 45 b - 8 b - 33 w + 34 b - 37 w + 48 b 4.5 32.5 21.5
36 Tantabus 2.0.0 = 35 b - 32 b + 41 w - 18 w + 57 b + 53 w - 11 b - 33 b + 52 w 4.5 32.0 21.5
37 Admete 1.5.0 - 34 w + 54 b - 22 w - 40 b + 39 w + 44 b = 32 w + 35 b - 18 w 4.5 32.0 20.5
38 Loki 3.5.0 - 6 w - 17 b - 56 b + 62 w + 58 b = 30 w + 54 b + 42 w - 24 b 4.5 31.0 18.0
39 Galjoen 0.41.2 + 30 b - 3 w - 15 b - 13 w - 37 b + 59 w + 44 b + 55 w - 26 b 4.0 36.5 18.0
40 IvanMod66 v 0.3 - 50 b = 46 w - 4 b + 37 w + 55 b = 28 b = 25 w = 26 w - 29 b 4.0 34.5 19.5
41 Dumb 2.0 - 11 b + 62 w - 36 b + 44 w - 28 b + 57 w - 24 b + 43 w - 25 w 4.0 33.5 20.0
42 Prophet 4.3 + 58 w + 47 b - 2 w - 32 b - 20 w - 43 w + 57 b - 38 b + 51 w 4.0 31.5 21.0
43 Bienchen 1.0 - 27 w - 19 b + 59 w + 52 w - 29 b + 42 b - 28 w - 41 b + 55 b 4.0 31.0 18.0
44 FrankyGo 1.0.3 - 53 w + 55 b - 19 w - 41 b + 56 b - 37 w - 39 w + 50 b + 58 w 4.0 26.5 16.0
45 Novice 3.1 + 60 b - 7 w - 26 b - 35 w + 50 b + 52 b - 16 w = 49 w - 34 b 3.5 32.0 19.0
46 Queen 4.05 - 24 w = 40 b - 35 b - 28 w + 60 b + 47 w - 30 b - 34 w + 57 w 3.5 31.5 14.0
47 CDrill 2000 + 49 b - 42 w - 27 w = 48 b - 24 w - 46 b + 56 w + 58 b - 28 w 3.5 29.5 17.0
48 Sirius 5.0 - 13 b - 51 w + 60 b = 47 w + 61 w - 31 b - 27 w + 59 b - 35 w 3.5 28.5 17.0
49 Camel 1.0.1 - 47 w - 61 b + 54 w + 56 w + 53 b - 21 b - 18 w = 45 b - 32 w 3.5 28.0 19.0
50 Roc 2023Apr 5 + 40 w - 1 b - 33 w - 17 b - 45 w - 55 b + 62 w - 44 w + 60 b 3.0 32.5 13.0
51 Halcyon 1 - 16 w + 48 b + 61 w - 22 b - 25 w - 17 b - 55 w + 53 w - 42 b 3.0 31.5 17.0
52 Kelp 0.12.0 + 59 w - 34 b - 23 w - 43 b + 54 b - 45 w + 53 b - 29 w - 36 b 3.0 29.5 17.0
53 Arcanum 1.11.1 + 44 b - 5 w - 30 b + 55 w - 49 w - 36 b - 52 w - 51 b + 59 w 3.0 29.0 16.0
54 Jence 1.0.2 - 1 w - 37 w - 49 b + 59 b - 52 w + 61 b - 38 w - 57 b + 62 b 3.0 28.0 11.0
55 Freda 0.99 - 15 w - 44 w + 62 b - 53 b - 40 w + 50 w + 51 b - 39 b - 43 w 3.0 27.5 14.0
56 Rustic Alpha 3.0.0 - 14 w - 22 b + 38 w - 49 b - 44 w = 58 w - 47 b - 60 b + 61 w 2.5 28.5 10.0
57 Adachess 4.0 - 31 w - 33 b + 58 w = 61 b - 36 w - 41 b - 42 w + 54 w - 46 b 2.5 28.0 12.0
58 Maxwell 3.0.8-1 - 42 b - 29 w - 57 b + 60 w - 38 w = 56 b + 61 w - 47 w - 44 b 2.5 26.0 11.0
59 Kobra 0.1 - 52 b - 30 w - 43 b - 54 w + 62 b - 39 b + 60 w - 48 w - 53 b 2.0 25.5 8.0
60 Austerlitz 1.4.7 - 45 w - 23 b - 48 w - 58 b - 46 w + 62 b - 59 b + 56 w - 50 w 2.0 23.5 6.0
61 Chers 0.8.0 - 5 b + 49 w - 51 b = 57 w - 48 b - 54 w - 58 b - 62 w - 56 b 1.5 24.0 11.0
62 Cosette 5.1 - 2 w - 41 b - 55 w - 38 b - 59 w - 60 w - 50 b + 61 b - 54 w 1.0 26.5 2.0


Comments