Rating CEDR=3766
Timestamp: 1705514144
Remove threatenedByPawn from rook threat
Can be simplified away.
Passed STC:
https://tests.stockfishchess.org/tests/view/65a3fa4179aa8af82b96face
LLR: 2.92 (-2.94,2.94) <-1.75,0.25>
Total: 30592 W: 7903 L: 7674 D: 15015 Elo +2.60
Ptnml(0-2): 96, 3590, 7711, 3787, 112
Passed LTC:
https://tests.stockfishchess.org/tests/view/65a42b9a79aa8af82b96fe88
LLR: 2.95 (-2.94,2.94) <-1.75,0.25>
Total: 73656 W: 18382 L: 18212 D: 37062 Elo +0.80
Ptnml(0-2): 47, 8287, 19981, 8475, 38
closes https://github.com/official-stockfish/Stockfish/pull/4993
Bench: 1430061
Stockfish rating CEDR progress:
Pl | Engine | Rating | Score | Games | % |
16 | Stockfish 20231103 | 3766.1 | 165.00 | 215 | 76.74 |
22 | Stockfish 20230227 | 3755.4 | 92.00 | 134 | 68.66 |
23 | Stockfish 20231104 | 3755.3 | 221.00 | 301 | 73.42 |
42 | Stockfish ba43fcaff995 | 3748.4 | 112.50 | 159 | 70.75 |
46 | Stockfish 241022 | 3746.7 | 64.00 | 112 | 57.14 |
49 | Stockfish 031022 | 3744.5 | 110.50 | 158 | 69.94 |
61 | Stockfish 20230911 | 3742.7 | 190.00 | 324 | 58.64 |
65 | Stockfish 070922 | 3742.0 | 123.00 | 164 | 75.00 |
70 | Stockfish 20231107 | 3741.4 | 540.50 | 829 | 65.20 |
73 | Stockfish 20230325 | 3741.3 | 109.00 | 169 | 64.50 |
85 | Stockfish 20231008 | 3740.3 | 144.50 | 246 | 58.74 |
86 | Stockfish 20230218 | 3740.2 | 110.50 | 164 | 67.38 |
87 | Stockfish 20221107 | 3740.2 | 106.50 | 186 | 57.26 |
91 | Stockfish 301022 | 3739.7 | 112.00 | 175 | 64.00 |
104 | Stockfish 20231014 | 3738.0 | 146.00 | 256 | 57.03 |
110 | Stockfish 20230813 | 3737.4 | 164.50 | 238 | 69.12 |
111 | Stockfish 20230128 | 3737.4 | 69.00 | 106 | 65.09 |
141 | Stockfish 20230525 | 3735.4 | 71.00 | 122 | 58.20 |
145 | Stockfish 20231219 | 3735.0 | 87.00 | 169 | 51.48 |
Download:
Comments
Post a Comment