This small tournament of new chess engines was won by Raid 3.6 TR. Right behind him, ShashChess 35.2 and Stockfish 20240330 Ivec, half a point less.
The new engine achieved quite good results in our tests - Motor 0.4.0
💾 650 (!) games from the tournament download 👍 @chessenginesdiary
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
All CEDR 317.321 games download (01.04.2024 - 3'+3")
Pl | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sco |
1 | Raid 3.6 TR | = = | 1 0 | = = | = = | = = | = 1 | = 1 | = = | = = | = 1 | 1 1 | 1 = | 1 1 | 1 1 | 1 1 | 1 1 | 23.0 | |
2 | ShashChess 35.2 | = = | = 1 | = 0 | = = | = = | 1 = | = = | = = | = 1 | 1 = | 1 1 | = 1 | 1 1 | 1 = | 1 1 | 1 1 | 22.5 | |
3 | Stockfish 20240330 Ivec | 0 1 | = 0 | = = | = = | 1 = | = = | 1 = | = 1 | = = | 1 1 | = = | 1 1 | = 1 | 1 1 | 1 1 | 1 1 | 22.5 | |
4 | Stockfish 20240411 | = = | = 1 | = = | 0 = | = 1 | = 1 | = = | 1 = | = = | = 1 | 1 = | = = | 1 1 | 1 = | 1 1 | 1 1 | 22.0 | |
5 | SF-PRO 13042024 | = = | = = | = = | 1 = | = = | = = | = = | = 1 | 1 1 | = = | = = | 1 = | 1 1 | = 1 | 1 1 | 1 1 | 22.0 | |
6 | Obsidian 12.0 | = = | = = | 0 = | = 0 | = = | = = | = 1 | 1 = | = = | = = | 1 1 | 1 = | = 1 | 1 1 | 1 1 | 1 1 | 21.0 | |
7 | Alexandria-6.1.0 | = 0 | 0 = | = = | = 0 | = = | = = | 1 0 | = = | 1 = | = 1 | = 1 | 1 = | 1 1 | 1 1 | 1 1 | 1 1 | 20.5 | |
8 | Vafra 14.12.1 Stockfish | = 0 | = = | 0 = | = = | = = | = 0 | 0 1 | 1 = | = = | = = | 1 = | 1 = | = 1 | 1 = | 1 1 | 1 1 | 19.0 | |
9 | Velvet 7.3.0 | = = | = = | = 0 | 0 = | = 0 | 0 = | = = | 0 = | = 1 | = = | 1 = | = = | 0 1 | 1 1 | 1 1 | 1 1 | 17.5 | |
10 | Alexander 1.2 | = = | = 0 | = = | = = | 0 0 | = = | 0 = | = = | = 0 | = 0 | 1 = | = 1 | 1 = | 1 1 | 1 1 | 1 1 | 17.5 | |
11 | Arasan 24.2.2 | = 0 | 0 = | 0 0 | = 0 | = = | = = | = 0 | = = | = = | = 1 | = = | = = | 1 = | 1 1 | 1 1 | 1 1 | 17.0 | |
12 | Peacekeeper 2.40 | 0 0 | 0 0 | = = | 0 = | = = | 0 0 | = 0 | 0 = | 0 = | 0 = | = = | = 1 | = = | 1 1 | 1 1 | 1 1 | 14.0 | |
13 | Motor 0.4.0 | 0 = | = 0 | 0 0 | = = | 0 = | 0 = | 0 = | 0 = | = = | = 0 | = = | = 0 | = = | = 1 | 1 0 | 1 1 | 12.5 | |
14 | Saturn 1.3 | 0 0 | 0 0 | = 0 | 0 0 | 0 0 | = 0 | 0 0 | = 0 | 1 0 | 0 = | 0 = | = = | = = | = 1 | 1 1 | 1 = | 10.5 | |
15 | Yakka 1.0 | 0 0 | 0 = | 0 0 | 0 = | = 0 | 0 0 | 0 0 | 0 = | 0 0 | 0 0 | 0 0 | 0 0 | = 0 | = 0 | 1 1 | 1 1 | 7.0 | |
16 | Zagreus 5.0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 1 1 | 3.0 | |
17 | Fatalii 0.6.1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 = | 0 0 | 0 0 | 0.5 |
Comments
Post a Comment