The Revenge 4.0 engine won the New Youngs Talent Tournament. The Texel 1.12 engine came in 2nd place, and the Schoenemann 0.4.0 engine came in 3rd. Their playing strength can be estimated based on the results of the "old" Critter 1.6a chess engine. More results on our website soon.
Chess Engines Diary Team
All CEDR 543.291 games download (01.01.2025) 💾 364 games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP ENVY i5-8250U 8GB RAM 🖬 GUI-Arena
💻HP ENVY i5-8250U 8GB RAM 🖬 GUI-Arena
| Ran | Engine | Author | CEDR | Score | S-B |
|---|---|---|---|---|---|
| 01 | Revenge 4.0 | Fabio Gobbato | 3607 | 49.5/52 | 1153,75 |
| 02 | Texel 1.12 | Peter Österlund | 3507 | 44.5/52 | 981,75 |
| 03 | Schoenemann 0.4.0 | Jochengehtab | 2400 | 37.5/52 | 755,50 |
| 04 | RukChess.4.0.1 | Ilya Rukavishnikov | 2950 | 35.0/52 | 667,00 |
| 05 | Critter 1.6a | Richard Vida | 3230 | 35.0/52 | 651,25 |
| 06 | Pingu 5.0.0 | William Ching | 2828 | 34.5/52 | 643,75 |
| 07 | Lynx 1.8.0 | Eduardo Caceres | 2780 | 32.0/52 | 565,75 |
| 08 | EveAnn 2.2 | Andres Valverde | 2400 | 27.5/52 | 451,00 |
| 09 | LazySMP 9.0 | Daniel Pierce | 2400 | 19.5/52 | 254,75 |
| 10 | Toad 3.0.0 | Danny Hammer | 2400 | 18.5/52 | 197,75 |
| 11 | Turbulence v4 0.0.4 | ksw0518 | 2400 | 18.0/52 | 191,50 |
| 12 | Shadowfax 0.0.0 | Greeshmanth | 2400 | 6.0/52 | 16,00 |
| 13 | Rudim 1.4 JA | Vishnu B | 2400 | 5.0/52 | 16,50 |
| 14 | Colossus 2024a | Martin Bryant | 2822 | 1.5/52 | 14,75 |

Comments
Post a Comment