Very big tournament of the best chess engines. Places 1-3 were taken by JudaS++ 3.0, Beast 15 MPV and Yuliana 6.0 engines. Quanticade Chimera 1.2 engine had problems with starting in Banksia GUI. Results on our website soon.
Chess Engines Diary Team
All CEDR 543.291 games download (01.01.2025) πΎ 1656 (!) games from the tournament download
π @chessenginesdiary Country - Poland, City - Malbork π Time 3'+3"
π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
Engine | KN/move | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Akimbo 1.1.0 JA | 12348 | 2607245 | 29.3 | 4.7 | 79.3 | 375.6 | |
Arasan 25.0 | 18470 | 3213679 | 32.2 | 5.7 | 60.7 | 349.1 | |
Beast 15 MPV | 10092 | 1914730 | 43.2 | 5.3 | 66.3 | 349.5 | 1 |
Beast M-010125 | 10339 | 1993313 | 44.3 | 5.2 | 70.4 | 365.3 | |
Berserk 13 | 19733 | 4110338 | 50.3 | 4.8 | 86.3 | 414.1 | |
Berserk 20241119 SE | 19647 | 4076503 | 50.4 | 4.8 | 83.4 | 402.1 | |
Big Yuli GM 221024 | 10001 | 1903231 | 49.3 | 5.3 | 70.0 | 367.6 | 2 |
Clarity 7.2.0 JA | 9993 | 1954094 | 33.9 | 5.1 | 73.5 | 375.8 | 2 |
CorChess 20241222 | 10547 | 1988193 | 43.1 | 5.3 | 67.9 | 360.0 | |
Equisetum 1.15 JA | 14980 | 3136695 | 27.9 | 4.8 | 83.1 | 396.7 | |
JigSaw 6.0 | 7786 | 1526072 | 48.5 | 5.1 | 72.8 | 371.4 | |
JudaS ++ 3.0 | 10672 | 1939003 | 48.3 | 5.5 | 62.5 | 343.9 | |
PlentyChess 3.0.1 | 12429 | 2613408 | 36.9 | 4.8 | 83.7 | 397.9 | |
Private19sf | 9847 | 1866616 | 49.6 | 5.3 | 68.4 | 360.7 | |
PROMENADE | 9862 | 1882398 | 43.9 | 5.2 | 64.4 | 337.5 | |
Quanticade Chimera 1.2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 138 |
SF-PRO 08.01.2025 | 10946 | 1982336 | 45.5 | 5.5 | 63.9 | 353.0 | |
SF-PRO 27.12.2024 | 11125 | 2041280 | 46.2 | 5.4 | 66.3 | 361.2 | |
Stockfish 17 | 10519 | 1986130 | 47.0 | 5.3 | 68.8 | 364.6 | |
Stockfish 20250106 | 10334 | 1974358 | 49.4 | 5.2 | 70.5 | 369.1 | |
Stockfish dev-20241222 | 10759 | 2032542 | 50.0 | 5.3 | 68.0 | 359.9 | |
SugaR AI 2.70 | 14681 | 2973879 | 45.5 | 4.9 | 78.6 | 387.9 | |
Yuliana 6.0 | 10799 | 2028344 | 49.6 | 5.3 | 67.3 | 358.5 | |
YuliGM STRONG X | 7941 | 2331973 | 46.7 | 3.4 | 76.2 | 259.6 |
Comments
Post a Comment