This is another test tournament for chess engines for MacOS from our tester Black Swan. The winner was Stockfish 16.1, 2nd place went to Stockfish dev-20250112 and 3rd place to Stockfish 17. More tests are underway, results soon on our website.
Chess Engines Diary Team
Time: 3'+3", GUI-Banksia, Intel Core i5, 8 GB Memory , macOS
132 Tournament games download, Table created: Banksia
All 2.771 games download
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Arche 0.3.5 | 2147 | 364762 | 7.0 | 5.9 | 35.2 | 207.3 | |
Avalanche 2.1.0 | 2551 | 482143 | 24.6 | 5.3 | 58.8 | 311.0 | 2 |
Blunder 8.5.5 | 1722 | 289553 | 16.0 | 5.9 | 55.0 | 327.0 | |
Boychesser 1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Byte-knight 1.0.0 | 2783 | 416619 | 8.7 | 6.7 | 46.0 | 307.4 | |
Carp 3.0.1 | 1315 | 293056 | 26.9 | 4.5 | 69.2 | 310.3 | |
Cheng 4.43 | 2761 | 529954 | 24.3 | 5.2 | 62.0 | 322.8 | |
Combusken 2.0.0 | 3946 | 783245 | 23.2 | 5.0 | 65.6 | 330.7 | |
Critter 1.6a | 6041 | 1173094 | 20.1 | 5.1 | 61.9 | 318.7 | |
Dog 2.8 | 3315 | 715913 | 19.3 | 4.6 | 49.4 | 228.5 | |
Dragon 3.1 by Komodo | 1986 | 398603 | 26.6 | 5.0 | 57.8 | 288.0 | |
Eques 1.0.0 | 4217 | 717603 | 7.0 | 5.9 | 43.4 | 255.1 | |
Fornax 4.0 | 2524 | 452369 | 14.5 | 5.6 | 59.0 | 329.3 | |
GAiA 2.0.0 | 21 | 3649 | 22.5 | 5.9 | 45.9 | 269.3 | |
iBlunder 2024-09-08 | 3280 | 750505 | 20.0 | 4.4 | 0.1 | 0.5 | |
Igel 2.6.0 64 | 2759 | 518720 | 25.3 | 5.3 | 59.5 | 316.6 | |
Nalwald 19 | 2145 | 404439 | 25.5 | 5.3 | 65.2 | 345.7 | |
Pawnocchio 0.9 | 4307 | 749734 | 9.8 | 5.7 | 54.1 | 310.7 | |
Prometheus 0.1 | 1883 | 302465 | 7.4 | 6.2 | 38.4 | 239.1 | |
RobboLito 0.085g3l | 6903 | 1191585 | 16.8 | 5.8 | 53.3 | 309.0 | |
StockDory Starfish-0.1 | 3541 | 753941 | 28.2 | 4.7 | 67.8 | 318.4 | |
Stockfish 16.1 | 1630 | 322675 | 40.7 | 5.1 | 57.2 | 289.0 | |
Stockfish 17 | 1033 | 189033 | 41.9 | 5.5 | 57.3 | 313.2 | |
Stockfish dev-20250106 | 1387 | 250497 | 42.8 | 5.5 | 54.8 | 303.6 | |
Stockfish dev-20250112 | 1547 | 276004 | 43.3 | 5.6 | 51.2 | 287.3 | |
Victoire 1.3.0 | 3325 | 608297 | 11.9 | 5.5 | 37.0 | 202.1 | 7 |
[Event
"2025.01.14.BanksiaMacChessEnginesTournam"]
[Site "Chess Engines Diary"]
[Date "2025.01.16"]
[Round "1.176"]
[White "Stockfish 16.1"]
[Black "Dragon 3.1 by Komodo"]
[Result "1-0"]
[ECO "D30"]
[PlyCount "221"]
[EventDate "2025.??.??"]
[TimeControl "180+3"]
{[%evp
0,108,19,31,19,0,-3,-3,1,-19,12,17,29,-8,3,-4,27,17,10,18,2,12,10,16,8,7,26,12,16,9,48,-5,-5,-17,5,-17,-17,-2,13,2,13,16,5,6,19,24,31,0,0,9,1,8,23,23,33,36,38,47,40,10,0,46,40,36,38,44,35,41,41,45,45,39,70,59,56,56,60,61,56,56,57,55,63,66,96,101,103,97,104,96,97,97,125,134,120,115,126,100,132,116,112,124,122,122,143,164,157,157,157,174,182]}
1. d4 {+0.3/30 32170 6589026} d5 {-0.5/22 10826 2994116} 2. c4 {+0.3/24
5035 1045700} e6 {-0.5/21 9969 2643722} 3. Nf3 {+0.3/23 3269 715195;
D30: Queen's gambit declined} Nf6 {-0.4/22 16848 4551958} 4. g3
{+0.4/21 2806 613025} Bb4+ {-0.2/20 5668 1533404} 5. Bd2 {+0.1/29 16949
3878924} Be7 {-0.2/22 15340 3829766} 6. Bg2 {+0.2/26 5196 1250412} O-O
{-0.2/21 7516 1823065} 7. O-O {+0.2/23 3304 784543} c6 {-0.2/20 4699
1325391} 8. Qc2 {+0.2/21 4083 1002157} Nbd7 {-0.2/20 5093 1487194} 9.
Bf4 {+0.3/22 5401 1283044} b6 {-0.1/20 7707 2074140} 10. cxd5 {+0.1/30
57332 12523763} cxd5 {-0.1/19 3704 1069424} 11. Rc1 {+0.1/23 2307
622067} a5 {-0.3/21 6754 1953111} 12. Nc3 {+0.3/22 4017 931075} Ba6
{-0.4/21 4568 1380215} 13. a4 {+0.3/24 7867 1849625} Rc8 {-0.3/20 4195
1213012} 14. Qd1 {+0.4/23 2121 562892} Ne8 {-0.5/23 15451 4470155} 15.
h4 {+0.5/20 2625 618589} Nd6 {-0.3/22 3919 1150592} 16. Rc2 {+0.5/25
10098 2349152} Bc4 {-0.5/22 12564 3424034} 17. Nd2 {+0.5/24 1779
401543} Ba6 {-0.6/23 7278 2043268} 18. Rac1 {+0.6/24 3855 884865} Nf5
{-0.4/23 5679 1719228} 19. Nf3 {+0.5/25 5827 1272613} Bd6 {-0.6/23 6793
1965819} 20. Bxd6 {+0.5/26 3987 906158} Nxd6 {-0.7/24 4624 1436882} 21.
Bf1 {+0.3/29 19447 4431451} Nf6 {-0.6/26 11589 3300642} 22. e3 {+0.4/27
6052 1443884} Bxf1 {-0.5/26 7054 2001208} 23. Kxf1 {+0.4/23 1789
399496} Ng4 {-0.8/24 5210 1497617} 24. Ng5 {+0.4/27 5981 1361170} Nf6
{-0.6/25 5153 1550175} 25. Nb5 {+0.4/25 3545 830081} Rxc2 {-0.8/25 4819
1554166} 26. Qxc2 {+0.4/24 3203 708773} h6 {-0.7/26 10490 3343877} 27.
Nxd6 {+0.3/25 6757 1507398} Qxd6 {-0.5/25 6668 2038691} 28. Nf3
{+0.4/27 3120 703945} Ng4 {-0.5/24 7098 2111744} 29. Ke2 {+0.4/24 4371
934389} Qb4 {-0.5/24 3221 993807} 30. Ne1 {+0.3/24 2521 542242} b5
{-0.5/24 3283 1095724} 31. Nd3 {+0.4/27 3384 823412} Qxa4 {-0.6/26 3629
1233631} 32. Qxa4 {+0.3/25 2711 607089} bxa4 {-0.6/26 4715 1507523} 33.
Ra1 {+0.4/25 3458 794609} Rb8 {-0.6/26 5094 1610016} 34. Rxa4 {+0.5/23
2532 591620} Rb5 {-0.6/26 3794 1165732} 35. Ra3 {+0.4/28 20060 4140328}
g5 {-0.4/27 4825 1582503} 36. Rc3 {+0.5/23 1308 324714} gxh4 {-0.4/27
6323 1845879} 37. gxh4 {+0.5/22 1747 402240} Rb7 {-0.5/27 4037 1267329}
38. Rc5 {+0.9/21 1492 374564} Ra7 {-0.7/23 3608 1257353} 39. Rc1
{+0.6/22 4831 1053339} Nf6 {-1.2/24 8551 2807834} 40. Ra1 {+0.9/22 2725
654009} Ne4 {-1.1/21 4075 1489025} 41. Ra4 {+1.1/19 2811 616908} Rc7
{-1.4/23 11802 3726818} 42. Rxa5 {+0.8/22 4720 959176} Rc2+ {-1.7/20
2952 893549} 43. Ke1 {+0.9/21 1392 301460} Kh7 {-1.3/21 2467 747197}
44. Ra7 {+1.2/25 5123 1197856} Kg7 {-1.3/23 7496 2511298} 45. b4
{+1.4/21 963 261014} Kg6 {-1.9/23 13250 4377429} 46. Ne5+ {+2.0/30
15864 3928896} Kh5 {-2.1/21 4026 1295013} 47. Rxf7 {+2.0/15 471 163885}
Kxh4 {-2.5/17 1197 469846} 48. Kf1 {+2.0/19 853 264145} Ra2 {-2.5/21
4724 1482155} 49. Rf4+ {+2.2/24 2869 716028} Kg5 {-3.0/18 3171 1105800}
50. Nd7 {+2.2/21 665 174036} Rb2 {-2.7/21 1331 440962} 51. Nc5 {+2.2/22
1465 342046} Nf6 {-3.3/25 4520 1708758} 52. Nxe6+ {+2.2/20 1417 334369}
Kg6 {-3.2/21 1771 619533} 53. Nc7 {+2.6/20 1430 353417} h5 {-3.4/21
2474 839583} 54. Rf3 {+2.8/22 2214 557014} Rc2 {-4.0/21 3241 1110556}
55. Ne6 {+2.9/22 1721 429390} Rb2 {-4.0/19 1333 437540} 56. Nf4+
{+2.9/23 1868 484471} Kg5 {-3.7/19 1551 490313} 57. Nh3+ {+3.0/24 2555
663098} Kg6 {-4.0/19 1630 524735} 58. Kg2 {+3.1/25 4898 1281881} Rxb4
{-4.0/21 1716 596406} 59. Nf4+ {+3.1/27 4882 1369376} Kg5 {-4.4/21 2197
729687} 60. Nh3+ {+3.1/30 9944 2766622} Kg6 {-4.5/22 1551 585163} 61.
Rg3+ {+3.2/20 749 268218} Kh6 {-4.4/22 4626 1499004} 62. Nf4 {+3.3/20
1206 351257} Ne4 {-4.4/20 1491 499936} 63. Rg6+ {+3.3/22 1594 467077}
Kh7 {[%emt 0:00:10] -4.4/5 143} 64. Re6 {+3.3/22 1572 458963} Rb2
{-4.6/20 1961 696709} 65. Nh3 {+3.4/21 1481 426570} h4 {-4.7/20 3067
1008203} 66. Re5 {+3.5/22 1971 593254} Nf6 {-4.6/21 1846 712199} 67.
Kf3 {+3.5/22 1622 495165} Rb1 {-4.7/20 2112 701218} 68. Kg2 {+3.4/26
5590 1545439} Rb2 {-5.0/22 4965 1687142} 69. Kf3 {+3.4/25 2459 727655}
Rb1 {-4.8/20 2099 737656} 70. Rf5 {+3.4/24 1942 540923} Kg6 {-5.0/22
7983 2593942} 71. Rf4 {+3.5/23 2689 745314} Kf7 {-5.1/21 3712 1260201}
72. Rxh4 {+3.4/23 4098 1092257} Rb6 {-5.1/22 8031 2493982} 73. Kf4
{+3.7/21 2248 592368} Kg6 {-5.0/22 2970 944988} 74. Rh8 {+3.6/20 2117
488534} Rb2 {-5.1/21 4539 1460711} 75. Ra8 {+4.0/22 4345 1036138} Kf7
{-5.8/19 5053 1461884} 76. Ra7+ {+4.2/22 3932 993169} Ke8 {-6.1/18 3206
956479} 77. Kf5 {+4.3/24 5330 1478771} Ne4 {-6.4/18 1223 414175} 78.
Ke6 {+4.3/19 1352 387121} Rb6+ {-6.5/19 2566 827840} 79. Kxd5 {+4.4/21
3244 937719} Nc3+ {-7.0/19 3760 1109648} 80. Ke5 {+4.3/22 1444 438202}
Rb5+ {-6.8/16 1576 482387} 81. Kf4 {+4.4/24 3804 1136267} Nd5+ {-6.4/18
2603 797398} 82. Kg4 {+4.3/20 2082 618246} Nf6+ {-7.2/18 5783 1876114}
83. Kf3 {+4.4/21 1908 524655} Kd8 {-7.8/18 3458 1097638} 84. Nf4
{+4.4/23 4942 1381033} Kc8 {-8.0/18 2768 826780} 85. Ra6 {+4.5/22 4109
1229792} Ne8 {-8.1/17 3252 921185} 86. Kg4 {+4.6/22 4799 1363102} Rb2
{-7.5/17 3028 926026} 87. f3 {+4.6/20 2137 643663} Rb1 {-8.0/17 3001
931682} 88. Ne6 {+4.8/21 4538 1373927} Nf6+ {-8.7/17 3000 993641} 89.
Kf5 {+4.9/20 1168 284396} Nd7 {-9.8/18 2999 899343} 90. Rc6+ {+5.3/23
4825 1568771} Kb7 {[%eval -1007,19] 3001 1121449} 91. Rc7+ {+5.5/21
1116 549052} Kb6 {[%eval -1206,19] 2614 1018319} 92. Rxd7 {+6.1/24 3583
2213836} Rf1 {[%eval -1209,19] 1474 609124} 93. f4 {+6.3/21 1053
722977} Rh1 {[%eval -1305,18] 2781 1112230} 94. Rd8 {+6.7/21 1930
1296569} Rh5+ {[%eval -1401,18] 4097 1728269} 95. Kg6 {+7.7/21 3223
2557007} Rh1 {[%eval -1404,18] 3927 1756364} 96. f5 {+8.4/20 1549
1322571} Rg1+ {[%eval -1601,17] 3091 1548797} 97. Kf7 {+8.4/21 1661
1484518} Kb5 {[%eval -1605,19] 3009 1739722} 98. d5 {+9.0/19 2702
2438122} Ra1 {[%eval -1806,18] 3001 1833638} 99. f6 {+9.3/19 1880
1736972} Rd1 {[%eval -2005,18] 2553 1621882} 100. Ke7 {[%eval 1100,19]
2623 2246875} Kc4 {[%eval -2408,19] 3401 1847157} 101. d6 {[%eval
1304,18] 3368 2750949} Kd5 {[%eval -3105,17] 3039 1513000} 102. f7
{M+15/35 2675 2202159} Rh1 {[%eval -3908,17] 2813 1435679} 103. f8=Q
{M+10/35 2526 1642582} Rh7+ {[%eval -3504,16] 1811 881220} 104. Ng7
{M+8/45 5973 4280062} Ke4 {M-8/15 406 247096} 105. d7 {M+7/45 2329
1773330} Kd3 {M-7/15 1018 744576} 106. Rc8 {M+6/65 2335 2569068} Ke2
{M-5/18 416 321667} 107. d8=Q {M+5/82 2390 3587702} Rxg7+ {M-4/21 570
612984} 108. Qxg7 {M+4/245 1318 2442552} Kf3 {M-3/27 364 363460} 109.
Qd3 {M+3/245 94 93635} Kf2 {[%emt 0:00:10] M-2/5 192} 110. Rc2+
{M+2/245 99 16365} Ke1 {M-1/99 69 505} 111. Qa1# {mate M+1/245 109
14704} 1-0
X (Twitter): https://x.com/Aisaba10
Vivaldi (Mastodon): https://social.vivaldi.net/deck/@CEDR
Instagram: https://www.instagram.com/szachyizycie/
Comments
Post a Comment