@chessenginesdiary City:Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
244,097 All games CEDR download (01.12.2023)
Tech Table:
name | KN/mov | NPS | dept/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Austerlitz 1.4.7 | 5123 | 915628 | 15.5 | 5.6 | 50.8 | 284.2 | 1 |
Cool Iris 11.80 | 14241 | 2826400 | 43.7 | 5.0 | 72.1 | 363.3 | |
CorChess 20231219 | 15214 | 3123673 | 45.9 | 4.9 | 71.3 | 347.3 | |
Drofa 4.1.0 | 22702 | 4368042 | 24.7 | 5.2 | 69.1 | 359.4 | |
Fire 9.2 | 24463 | 5402970 | 25.0 | 4.5 | 79.5 | 360.0 | |
KnightX 3.9 | 6109 | 1175570 | 18.5 | 5.2 | 56.2 | 292.0 | |
Lxna 0.3.1 | 3289 | 852240 | 11.5 | 3.9 | 46.5 | 179.5 | |
Lynx 1.1.0 | 2313 | 434162 | 17.4 | 5.3 | 53.7 | 285.9 | |
MIDA 2.3 | 1111 | 206397 | 22.6 | 5.4 | 56.9 | 306.6 | 10 |
Obsidian 9.0 | 21863 | 4693865 | 28.8 | 4.7 | 74.3 | 346.1 | |
Pedantic 0.6.0 | 6544 | 1098072 | 25.4 | 6.0 | 55.2 | 329.2 | |
Polyfish 231120 | 15144 | 3083022 | 49.1 | 4.9 | 73.6 | 361.6 | |
Princhess 0.15.1 | 30706 | 5842880 | 14.0 | 5.3 | 70.0 | 368.1 | |
Protej 20231212a | 5769 | 1090372 | 37.2 | 5.3 | 66.0 | 349.1 | |
RukChess 3.0.18 | 47225 | 9574188 | 22.6 | 4.9 | 71.6 | 353.1 | |
Sloth 1.5 | 5595 | 919559 | 15.0 | 6.1 | 43.6 | 265.2 | |
Stockfish 20231219 Ivec | 15358 | 3240144 | 50.8 | 4.7 | 71.5 | 339.1 | |
Stormphrax 4.0.0 | 18094 | 3551304 | 34.9 | 5.1 | 74.6 | 380.3 | |
TACTICAL 161223 | 14775 | 3265006 | 50.3 | 4.5 | 83.6 | 378.5 | |
Velvet 6.0.0 | 24679 | 4583760 | 28.8 | 5.4 | 63.0 | 338.9 | |
YuliGM PrO 15v | 14150 | 2853819 | 44.3 | 5.0 | 72.9 | 361.2 | |
Zagreus 4.0 | 4420 | 730367 | 9.9 | 6.1 | 51.9 | 313.8 |
Comments
Post a Comment