New version chess engine: CorChess 20231219
CorChess is a clone of Stockfish maintained for better performance on long time controls, trying at least partially to fill the gap between regular tests and demands of correspondence players.
Thanks to the Author Ivan Ivec
Rating CEDR=3766 (3'+3")
Rating CEDR=3766 (3'+3")
Corchess rating CEDR progress:
Pl | Engine | Rating | Score | Games | % |
15 | CorChess 031022 | 3766.7 | 157.50 | 226 | 69.69 |
46 | CorChess 20230423 | 3743.5 | 132.50 | 198 | 66.92 |
52 | CorChess 20230602 | 3742.0 | 72.50 | 126 | 57.54 |
56 | CorChess 20221121 | 3741.2 | 228.00 | 339 | 67.26 |
66 | CorChess 150823Dimension 2048 | 3740.0 | 147.00 | 205 | 71.71 |
76 | CorChess 20230521 | 3739.5 | 150.50 | 235 | 64.04 |
88 | CorChess 20230906 | 3737.8 | 136.00 | 240 | 56.67 |
102 | CorChess 20230125 | 3736.4 | 163.00 | 230 | 70.87 |
123 | CorChess 260823 sl | 3734.7 | 238.00 | 306 | 77.78 |
133 | CorChess 20230504 | 3733.8 | 253.00 | 402 | 62.94 |
147 | CorChess 20230309 | 3732.4 | 106.50 | 170 | 62.65 |
160 | CorChess 151023-3072 | 3732.0 | 139.00 | 204 | 68.14 |
171 | CorChess 20230911 | 3731.3 | 151.50 | 220 | 68.86 |
176 | CorChess 210622 | 3731.1 | 254.50 | 341 | 74.63 |
198 | CorChess 20230713 | 3730.1 | 118.50 | 198 | 59.85 |
215 | CorChess 170922 | 3729.5 | 156.50 | 223 | 70.18 |
224 | CorChess 20231104 | 3729.2 | 357.50 | 589 | 60.70 |
230 | CorChess 20231115 | 3729.0 | 294.50 | 517 | 56.96 |
254 | CorChess 061122 | 3727.9 | 219.00 | 357 | 61.34 |
266 | CorChess 20231024 | 3727.4 | 160.00 | 256 | 62.50 |
267 | CorChess 20221220 | 3727.4 | 218.50 | 354 | 61.72 |
274 | CorChess 20231015 | 3727.3 | 97.00 | 193 | 50.26 |
285 | CorChess 20230824 | 3727.0 | 232.50 | 413 | 56.30 |
287 | CorChess 20230923 | 3726.9 | 381.00 | 682 | 55.87 |
291 | CorChess 20230412 | 3726.9 | 78.00 | 140 | 55.71 |
300 | CorChess 20230210 | 3726.4 | 102.50 | 159 | 64.47 |
305 | CorChess 241022 | 3726.2 | 144.50 | 260 | 55.58 |
319 | CorChess 310723 sl | 3725.5 | 208.00 | 326 | 63.80 |
322 | CorChess 20230226 | 3725.4 | 83.50 | 148 | 56.42 |
Wrong captcha
ReplyDelete