CorChess 20231207 wins New Engines Test, by Chess Engines Diary, 2023.12.21
@chessenginesdiary City:Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
244,097 All games CEDR download (01.12.2023)
Tech Table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 5435 | 974493 | 38.1 | 5.6 | 47.6 | 265.5 | |
Alexandria-5.1.0 | 3865 | 652889 | 26.5 | 5.9 | 46.1 | 273.0 | |
Austerlitz 1.4.7 | 4489 | 719901 | 15.3 | 6.2 | 38.0 | 236.8 | 2 |
Caissa 1.15 | 10653 | 1847299 | 28.9 | 5.8 | 49.6 | 286.0 | |
Cool Iris 11.80 | 5771 | 911447 | 32.6 | 6.3 | 42.7 | 270.1 | |
CorChess 20231207 | 5767 | 904050 | 32.0 | 6.4 | 42.4 | 270.3 | |
Crystal 7 CMB | 5355 | 889215 | 26.3 | 6.0 | 43.7 | 262.9 | |
Drofa 4.1.0 | 9416 | 1634361 | 24.2 | 5.8 | 53.2 | 306.6 | |
KnightX 3.9 | 6741 | 1111315 | 19.9 | 6.1 | 41.6 | 252.3 | |
Lynx 1.1.0 | 2375 | 401333 | 19.2 | 5.9 | 44.0 | 260.1 | |
MIDA 2.3 | 1043 | 168848 | 19.9 | 6.2 | 39.7 | 244.9 | 9 |
Obsidian 9.0 | 9507 | 1535990 | 27.3 | 6.2 | 45.1 | 279.4 | |
Pedantic 0.6.0 | 5060 | 833218 | 23.7 | 6.1 | 43.8 | 266.2 | |
Princhess 0.15.1 | 14790 | 2227256 | 15.1 | 6.6 | 42.6 | 283.0 | |
Protej 20231212a | 5656 | 830901 | 32.2 | 6.8 | 42.0 | 285.9 | |
rofChade 3.1 | 11669 | 2084074 | 21.0 | 5.6 | 50.9 | 284.8 | |
RukChess 3.0.18 | 20349 | 3381072 | 21.7 | 6.0 | 49.1 | 295.4 | |
SF-PRO 19.11.2023 | 5691 | 875845 | 34.5 | 6.5 | 43.4 | 281.9 | |
Simbelmyne 1.0.0 | 4113 | 702935 | 9.8 | 5.9 | 30.4 | 178.1 | |
Stormphrax 4.0.0 | 7369 | 1211212 | 24.9 | 6.1 | 47.5 | 288.7 | |
SugaR AI SE | 8629 | 1386430 | 37.0 | 6.2 | 43.1 | 268.1 | |
TACTICAL 161223 | 5686 | 957602 | 37.6 | 5.9 | 40.1 | 238.4 | |
Vividmind 1.0 | 808 | 123844 | 3.5 | 6.5 | 24.1 | 157.1 | |
YuliGM PrO 15 | 5791 | 893640 | 32.6 | 6.5 | 42.2 | 273.6 | |
z5 3.0 | 5118 | 935466 | 27.0 | 5.5 | 47.8 | 261.7 | 4 |
Zagreus 4.0 | 4279 | 619545 | 8.9 | 6.9 | 33.5 | 231.3 |
Comments
Post a Comment