Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Stockfish 2023122210 NNUE for Windows and Linux, interesting compilation by FauziAkram (Elo +2.35)



Stockfish 2023122210 - UCI chess engine, compiled by Michael Chaly

Timestamp: 1703242268
Tweak quiet move bonus
Improving quiet move bonus by replacing bestvalue and alpha comparison, with checking the statScore of the previous search step instead.

Passed STC:
https://tests.stockfishchess.org/tests/view/657f22fb893104ee25b614e8
LLR: 2.96 (-2.94,2.94) <0.00,2.00>
Total: 51296 W: 13121 L: 12774 D: 25401 Elo +2.35
Ptnml(0-2): 225, 5986, 12868, 6355, 214

Passed LTC:
https://tests.stockfishchess.org/tests/view/658024a2893104ee25b62587
LLR: 2.94 (-2.94,2.94) <0.50,2.50>
Total: 82758 W: 20606 L: 20189 D: 41963 Elo +1.75
Ptnml(0-2): 51, 9149, 22555, 9580, 44

closes https://github.com/official-stockfish/Stockfish/pull/4930
Bench: 1312822

Stockfish rating CEDR progress:
Pl Engine Rating Score Games %
20 Stockfish 20230227 3752.9 92.00 134 68.66
39 Stockfish ba43fcaff995 3745.4 112.50 159 70.75
40 Stockfish 241022 3745.3 64.00 112 57.14
42 Stockfish 031022 3742.8 110.50 158 69.94
54 Stockfish 070922 3740.2 123.00 164 75.00
58 Stockfish 20230911 3739.7 190.00 324 58.64
64 Stockfish 20230325 3739.1 109.00 169 64.50
67 Stockfish 20221107 3739.0 106.50 186 57.26
73 Stockfish 301022 3738.4 112.00 175 64.00
78 Stockfish 20230218 3737.5 110.50 164 67.38
81 Stockfish 20231008 3737.1 144.50 246 58.74
99 Stockfish 20230128 3735.2 69.00 106 65.09
101 Stockfish 20230813 3734.9 164.50 238 69.12
103 Stockfish 20231014 3734.8 146.00 256 57.03
118 Stockfish 20230525 3733.2 71.00 122 58.20
132 Stockfish 20230903 3731.9 308.50 457 67.51
138 Stockfish 20230711 3731.4 80.50 122 65.98
159 Stockfish 161022 3730.4 147.00 240 61.25
160 Stockfish 20221123 3730.4 247.50 356 69.52
165 Stockfish 20230520 3730.2 106.50 174 61.21
187 Stockfish 20221224 3728.8 65.50 104 62.98
198 Stockfish 20231021 3728.2 90.00 126 71.43
206 Stockfish 20230531 3727.9 61.00 116 52.59
220 Stockfish 23092217 3727.2 91.00 113 80.53
223 Stockfish 16 3727.0 1717.00 2877 59.68
232 Stockfish 20230114 3726.4 295.00 410 71.95


Download:

Our social media:
Twitter
Facebook
Instagram
Pinterest
Reddit
Tumblr



Comments