@chessenginesdiary City:Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
244,097 All games CEDR download (01.12.2023)
Tech Table:
Engine | KN/mov | NPS | dept/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Caissa 1.15 | 10627 | 1752176 | 30.3 | 6.1 | 47.1 | 285.6 | |
Cool Iris 11.80 | 5516 | 903996 | 32.0 | 6.1 | 47.3 | 288.4 | |
CorChess 20231207 | 5770 | 899886 | 32.3 | 6.4 | 43.1 | 276.3 | |
CorChess 20231219 | 5503 | 897501 | 33.9 | 6.1 | 46.8 | 286.7 | |
Demolito 2023-11-04 | 5771 | 1070528 | 24.4 | 5.4 | 53.3 | 287.4 | |
Dragon 3.3 by Komodo | 6543 | 1137529 | 30.8 | 5.8 | 52.4 | 301.6 | |
Eman 9.80 | 4602 | 686372 | 32.5 | 6.7 | 39.7 | 265.9 | 2 |
Hazard 4.1 | 4916 | 871291 | 35.5 | 5.6 | 46.2 | 260.7 | |
KnightX 3.9 | 6283 | 1035369 | 20.4 | 6.1 | 41.5 | 252.0 | |
Lynx 1.1.0 | 2426 | 386725 | 18.6 | 6.3 | 38.8 | 243.7 | |
MIDA 2.3 | 1008 | 160846 | 20.3 | 6.3 | 37.6 | 235.7 | 5 |
Obsidian 9.0 | 8847 | 1491793 | 28.5 | 5.9 | 53.0 | 314.6 | |
Odonata 0.7.0 | 3461 | 578616 | 21.7 | 6.0 | 43.4 | 259.4 | |
SF-PRO 19.11.2023 | 5741 | 900262 | 36.2 | 6.4 | 46.8 | 298.8 | |
Shallow 5 | 6177 | 1507214 | 14.8 | 4.1 | 48.0 | 196.8 | |
Sloth 1.4 | 5996 | 904466 | 14.6 | 6.6 | 29.6 | 196.4 | |
Stockfish 15.1 | 8642 | 1355164 | 36.3 | 6.4 | 45.0 | 286.7 | |
Stockfish 16 | 7037 | 1154668 | 38.0 | 6.1 | 46.4 | 282.7 | |
Stockfish 20231204 Ivec | 5597 | 897543 | 37.8 | 6.2 | 43.6 | 272.1 | |
Stockfish 20231219 Ivec | 5443 | 931910 | 38.2 | 5.8 | 47.7 | 278.7 | |
Velvet 6.0.0 | 9582 | 1536200 | 23.3 | 6.2 | 47.3 | 295.1 | |
YuliGM PrO 15 | 5247 | 845918 | 34.6 | 6.2 | 46.4 | 287.6 | |
z5 3.0 | 5279 | 949732 | 28.0 | 5.6 | 47.4 | 263.4 | 2 |
Zagreus 4.0 | 4416 | 629652 | 9.0 | 7.0 | 32.8 | 230.1 |
Comments
Post a Comment