SF-PRO 25.12.2023 wins New Engines Test (by Chess Engines Diary, 2023.12.31)
@chessenginesdiary City:Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
244,097 All games CEDR download (01.12.2023)
Tech table:
name | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Anduril | 6836 | 1272073 | 27.0 | 5.4 | 53.3 | 286.2 | |
Bagatur 3.7e | 2521 | 457467 | 24.7 | 5.5 | 43.3 | 238.7 | |
Cheese 3.2.0 | 16221 | 2935513 | 22.6 | 5.5 | 48.5 | 267.9 | |
ChessMaster 2023 | 7883 | 1714636 | 24.8 | 4.6 | 42.2 | 194.1 | |
Dumb 2.0 | 12697 | 2600079 | 25.3 | 4.9 | 53.3 | 260.4 | |
ice4 v4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
Incognito 5 | 4873 | 801105 | 30.1 | 6.1 | 45.7 | 278.1 | |
Jet 1.1 | 9485 | 1651838 | 16.2 | 5.7 | 49.2 | 282.6 | |
Killfish 071223 | 5368 | 886786 | 35.8 | 6.1 | 44.9 | 271.9 | |
KnightX 3.9 | 6217 | 1110703 | 21.0 | 5.6 | 51.8 | 290.1 | |
Peacekeeper 2.20 | 8703 | 1452987 | 24.9 | 6.0 | 52.0 | 311.5 | |
PREDATOR AI | 6407 | 1003057 | 43.9 | 6.4 | 36.4 | 232.3 | |
Protej 20231226b | 5592 | 830741 | 33.2 | 6.7 | 42.8 | 288.3 | |
RukChess 3.0.18 | 19091 | 3302737 | 21.6 | 5.8 | 54.7 | 316.4 | |
SF-PRO 25.12.2023 | 5901 | 988027 | 34.4 | 6.0 | 45.9 | 273.9 | |
Sting Black Hole 7 | 9951 | 1735698 | 24.3 | 5.7 | 61.4 | 352.0 | 3 |
Stockfish 16 | 7665 | 1203677 | 36.3 | 6.4 | 40.8 | 260.0 | |
Stockfish 20231222 | 5845 | 929833 | 34.5 | 6.3 | 41.7 | 262.3 | |
Stormphrax 4.0.0 | 7067 | 1177670 | 24.1 | 6.0 | 51.0 | 306.0 | |
TACTICAL 161223 | 5445 | 944848 | 35.9 | 5.8 | 39.1 | 225.3 | |
Tcheran 1.0-11 | 13459 | 1999242 | 8.1 | 6.7 | 30.7 | 206.4 | |
Texel 1.10 | 10113 | 1852440 | 20.6 | 5.5 | 54.5 | 297.8 | |
Thrawn 1.1 | 2034 | 321079 | 11.2 | 6.3 | 36.5 | 230.9 | 2 |
YuliGM PrO 15 | 5838 | 870928 | 31.3 | 6.7 | 37.7 | 252.6 | |
z5 3.0 | 5129 | 947675 | 28.2 | 5.4 | 48.7 | 263.4 | 4 |
Comments
Post a Comment