Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



New Chess Engines Diary Rating (CEDR) - 01.12.2023

  


In November, there were as many as 25,940 new games. In total there are 244,097 games!
On their basis, the new CEDR ranking was calculated.

New Chess Engines Diary Rating (CEDR) - 01.12.2023
Chess Engines Diary Rating CEDR – 01.12.2023
generated with Ordo 0.9.9 (anchor Stockfish 15.1 with 3720)
All 244.097 games, Time:3’+3” Minimum 250 games
Pl Engine Rating Score Games (%)
1 Stockfish 20231104 3753.5 221.00 301 73.42
2 Polyfish 221009 3745.6 315.00 520 60.58
3 CorChess 20221121 3741.2 228.00 339 67.26
4 ShashChess 34 3739.2 156.50 260 60.19
5 BrainLearn 20 3736.2 321.00 490 65.51

Stockfish 16 3727.4 2086.00 3527 59.14
6 SugaR AI SE 3715.1 949.50 1528 62.14
7 Dragon 3.3 3701.1 783.50 1497 52.34
8 Raubfisch X48e 3698.1 341.00 581 58.69
9 Berserk 12.1 3696.7 266.50 452 58.96
10 Fat Fritz 2 3682.3 203.50 370 55.00
11 Lc0 0.29.0-rc0 3675.1 354.00 539 65.68
12 Ethereal 14.25 3656.3 298.00 512 58.20
13 Chess-System-Tal-2 3639.6 804.00 1342 59.91
14 RubiChess 20230918 3639.3 869.50 1494 58.20
15 Rebel EAS 3635.3 587.00 1100 53.36
16 Caissa 1.14.1 3631.1 308.00 589 52.29
17 RofChade 3.1 3608.6 813.00 1462 55.61
18 Dragon by Komodo free 3605.1 280.00 501 55.89
19 Koivisto 8.13 3601.4 249.50 449 55.57
20 Uralochka 3.40a 3599.0 478.50 883 54.19
21 Seer 2.7.0 3593.1 421.50 774 54.46
22 Igel 3.5.0 3592.0 668.00 1308 51.07
23 Clover 6.0 3590.7 736.50 1333 55.25
24 Alexandria 5.0.0 3587.7 920.50 1577 58.37
25 Revenge 3.0 3585.2 1815.00 3832 47.36
26 Obsidian 7.0 3550.4 252.50 546 46.25
27 Arasan 24.0 3549.4 1118.00 1971 56.72
28 SlowChess 2.9 3544.1 1482.50 3105 47.75
29 Viridithas 11.0.0 3541.9 566.00 1061 53.35
30 Fire 9.2 3534.2 146.50 355 41.27
31 Booot 7.2 3516.9 664.00 1314 50.53
32 Minic 3.39 3512.5 314.50 693 45.38
33 Carp 3.0.1 3512.2 611.50 1112 54.99
34 Tenax 0.9.4 3486.8 284.50 596 47.73
35 Black Marlin 8.0 3485.3 188.00 378 49.74
36 Velvet 5.2.1 3471.0 101.50 264 38.45
37 Hiarcs 15.5 3467.8 544.00 1015 53.60
38 Wasp 6.50 3459.5 482.00 1023 47.12
39 Pedone 3.1 3446.8 163.00 366 44.54
40 Stormphrax 3.0.0 3446.8 188.50 456 41.34
41 Rice 7.0.0 3444.2 341.00 532 64.10
42 Texel 1.10 3442.1 413.50 844 48.99
43 Marvin 6.2.0 3441.0 346.00 515 67.18
44 Nemorino 6.00 3438.7 245.00 481 50.94
45 Akimbo 0.7.0 3438.7 268.00 654 40.98
46 Smallbrain 7.0 3430.1 191.00 348 54.89
47 Komodo 14.1 3413.8 239.00 575 41.57
48 BlackCore 6.0 3408.8 322.50 777 41.51
49 Halogen 11 3404.9 354.50 858 41.32
50 Tucano 10.00 3402.3 204.50 381 53.67
51 Pawn 2.0 3397.4 226.00 466 48.50
52 Willow 3.1 3391.1 226.00 426 53.05
53 Devre 4.0 3375.4 237.00 371 63.88
54 Stash 35.0 3350.7 226.00 598 37.79
55 Xiphos 0.6.1 3346.3 364.00 734 49.59
56 Avalanche 2.0.0 3342.4 266.00 544 48.90
57 Counter 5.0 3341.0 227.00 391 58.06
58 Weiss 2.1dev 3337.0 269.50 554 48.65
59 Little Goliath 3.17 3333.8 186.50 494 37.75
60 Fritz 17 3332.5 659.50 1360 48.49
61 Frozenight 6.0.0 3329.1 230.00 380 60.53
62 Fritz 18 3326.5 146.50 468 31.30
63 Z5 2.1 3325.9 126.50 374 33.82
64 Coiled 1.1 3317.5 260.50 373 69.84
65 Zahak 10.0 3314.7 298.00 632 47.15
66 Nalwald 18 3303.6 455.50 868 52.48
67 GreKo 2021.08 NNUE 3302.5 196.00 346 56.65
68 Svart 6 3302.4 194.50 422 46.09
69 MrBob 1.2.0 3301.8 402.00 624 64.42
70 RukChess 3.0.17 3297.2 53.50 284 18.84
71 Defenchess 2.3 3295.3 168.50 372 45.30
72 Mantissa 3.7.2 3291.1 276.00 515 53.59
73 Gogobello 3.0 3286.9 167.00 391 42.71
74 Laser 1.7 3286.7 260.50 516 50.48
75 Toga IV 3284.8 212.00 480 44.17
76 Schooner 2.2 3280.0 165.00 357 46.22
77 Drofa 4.0.0 3268.6 308.50 449 68.71
78 DanaSah 9.1 3268.1 96.00 377 25.46
79 Combusken 2.0.0 3261.0 264.50 430 61.51
80 StockNemo 5.7.0.0 3259.7 220.00 403 54.59
81 Winter 2.0 3259.6 181.50 398 45.60
82 Roc 2022Aug18 3252.4 157.00 310 50.65
83 Andscacs 0.95092 3247.2 257.00 536 47.95
84 Demolito 2023-11-04 3244.3 57.00 276 20.65
85 Deep Shredder 13 3241.1 179.00 466 38.41
86 Altair 5.0.0 3228.9 343.00 840 40.83
87 Critter 1.6a 3225.8 2388.50 5024 47.54
88 Tornado Dec 9 2020 3223.7 131.00 278 47.12
89 Expositor 2BR17 3222.7 214.00 483 44.31
90 Flounder 0.5.0.0 3195.2 201.00 384 52.34
91 Houdini 1.5a 3193.2 190.00 329 57.75
92 Nirvanachess 2.5 3188.7 187.50 383 48.96
93 Invictus r382 3186.6 160.00 347 46.11
94 Kuma 1.1 3181.0 119.50 294 40.65
95 Mittens 0.9 3174.4 219.50 377 58.22
96 Beef 0.3.6 3171.1 178.50 289 61.76
97 Fizbo 2 3149.7 156.50 332 47.14
98 Peacekeeper 1.71 3138.0 180.50 362 49.86
99 Midnight 7 3136.8 199.00 385 51.69
100 Ippolit 051323 3130.5 224.00 470 47.66
101 Sting Black Hole 5 3120.8 133.00 377 35.28
102 Gargantua 1.0 3114.6 309.50 582 53.18
103 Atlas 4.25 3110.1 138.00 270 51.11
104 Deep iCE 4.0 853 3104.7 175.50 377 46.55
105 Bagatur 3.7d 3104.2 206.00 373 55.23
106 Vajolet2 2.8 3102.5 165.50 325 50.92
107 Wahoo 4.0.0 3101.8 125.00 280 44.64
108 Amoeba 3.4 3091.9 241.50 437 55.26
109 Monolith 2 3088.9 310.00 531 58.38
110 FabChess 1.16 3080.6 159.50 316 50.47
111 GOOB 1.8.9 3078.3 251.00 586 42.83
112 Cheng 4.41 3069.8 162.50 285 57.02
113 Deuterium 2019.2.37.73 3066.6 147.50 300 49.17
114 Protej 20230919a 3064.0 199.50 616 32.39
115 Topple 0.8.1 3053.2 171.50 286 59.97
116 Nippolit 3049.8 123.00 358 34.36
117 Polaris 1.8.1 3049.2 275.50 526 52.38
118 Vafra 3.3.2 3043.2 164.50 351 46.87
119 Vengeance 3.0.0 3033.6 167.00 289 57.79
120 Pedantic 0.5.0 3030.2 91.00 258 35.27
121 Tomcat 1.0 3026.5 249.50 386 64.64
122 Mida 2.1 3024.5 139.50 503 27.73
123 Journeyman 2.1 3016.8 247.50 488 50.72
124 RukChess 3.0.15 3010.9 91.50 287 31.88
125 Cadie 1.5 3005.9 213.00 432 49.31
126 Cheese 3.1.1 2994.5 154.50 344 44.91
127 Godel 7.0 2992.1 251.50 459 54.79
128 Asymptote 0.8 2991.3 285.00 473 60.25
129 BBC 1.4 2981.4 155.00 284 54.58
130 Leorik 2.5 2973.2 98.00 354 27.68
131 TheBaron 3.45 2972.0 177.00 399 44.36
132 Rodent NNUE 1.0 2960.9 226.50 357 63.45
133 Zangdar 2.19.03 2951.4 192.00 498 38.55
134 Inanis 1.2.1 2951.2 108.50 340 31.91
135 4ku 3.1 2951.1 106.50 253 42.09
136 Ceibo 0.9 2934.3 162.50 288 56.42
137 Polaris 1.6.1 2924.8 71.50 292 24.49
138 Princhess 0.13.0 2896.3 102.50 448 22.88
139 Clovis III 2886.5 240.50 608 39.56
140 Ice4 v3 2879.7 98.00 332 29.52
141 Inanis 1.2.0 2873.5 101.00 299 33.78
142 Apotheosis 4.0.1 2871.4 100.00 337 29.67
143 Seawall 20230629 2843.8 145.50 331 43.96
144 Delocto 0.61n 2837.1 272.00 486 55.97
145 Lozza 2.2 2836.2 112.00 268 41.79
146 Leorik 2.4 2829.9 132.00 278 47.48
147 CT800 1.45 2826.3 207.00 774 26.74
148 Ruydos 1.1.11 2807.8 130.50 269 48.51
149 Odonata 0.7.0 2801.5 90.00 372 24.19
150 MadChess 3.2 beta 2800.8 273.00 673 40.56
151 Supernova 2.4 2793.7 159.00 280 56.79
152 ECE 20.1 2792.1 291.00 455 63.96
153 Knightx 3.6a 2790.9 110.00 359 30.64
154 Ivanhoe Mod66 2789.4 73.50 309 23.79
155 Caligula 1.0b 2786.6 149.50 465 32.15
156 Blunder 8.0.0 2782.6 112.00 503 22.27
157 K2 0.99 2778.0 178.00 340 52.35
158 Colossus 2022a 2777.5 256.00 675 37.93
159 Dumb 1.11 2766.7 174.00 395 44.05
160 Zevra 2.5 2762.6 149.50 279 53.58
161 Novice 3.1 2734.5 130.50 263 49.62
162 Devel 4.0.2.3 2732.4 205.00 449 45.66
163 Lishex 1.1.1 2722.9 95.50 463 20.63
164 Fridolin 3.10 2716.1 150.50 284 52.99
165 Luna 2.0.0 2705.2 52.00 352 14.77
166 Raven 1.30 2694.5 147.50 441 33.45
167 Tantabus 2.0.0 2693.8 138.00 250 55.20
168 Catacomb 1 2664.8 119.50 363 32.92
169 Pingu 2.0.0 2658.2 69.50 350 19.86
170 Paulchen 332 0.1.1 2657.3 111.50 266 41.92
171 N2 2652.2 156.00 262 59.54
172 Dimitri 5.2.3 2640.3 119.00 263 45.25
173 Prophet 4.3 2640.2 146.00 357 40.90
174 Admete 1.5.0 2636.0 124.50 340 36.62
175 NoC 4.20 2621.6 179.00 336 53.27
176 Galjoen 0.41.2 2618.8 138.00 298 46.31
177 Cosette 5.1 2613.7 124.50 279 44.62
178 Loki 3.5.0 2607.6 126.00 311 40.51
179 Betsabe II 1.96 2604.0 143.50 344 41.72
180 MinimalChess 0.6 2600.6 131.50 275 47.82
181 Fornax 4.0 2600.0 227.00 582 39.00
182 Mayhem 8.1 2598.1 65.50 278 23.56
183 FoxSEE 8.2 2584.6 154.00 630 24.44
184 Barbarossa 0.6.0 2582.4 142.00 390 36.41
185 Queen 4.05 2581.3 103.00 335 30.75
186 Anka 0.6.3 2579.5 117.50 280 41.96
187 ShenYu 2.0.1 2562.1 133.00 608 21.88
188 Bienchen 1.0 2548.8 125.00 336 37.20
189 Kimbo 1.0.0 2546.5 110.50 309 35.76
190 ChandraChess 1.0 2491.7 61.00 356 17.13
191 Eubos 2.21 2479.9 79.00 269 29.37
192 Jinx 1.0 2415.4 158.50 408 38.85
193 Axon 0.3 2382.5 91.50 380 24.08
194 ChessKISS 1.8 2381.6 64.00 279 22.94
195 Horowitz 2.2 2379.1 93.00 380 24.47
196 Albatros 1.0.0 2353.2 64.00 250 25.60
197 Fatalii 0.5.0 2347.1 27.50 310 8.87
198 SeeChess 1.2 2345.3 169.50 434 39.06
199 RapChess 2022-12-08 2342.0 27.00 300 9.00
200 Baislicka ac327fd 2332.3 77.50 274 28.28
201 Halcyon 1 2316.5 55.50 328 16.92
202 Lynx 0.17.0 2274.9 25.00 348 7.18
203 FrankyGo 1.0.3 2272.5 68.00 277 24.55
204 Jangine 2023-03-31 2270.5 29.50 368 8.02
205 Badchess 0.4.4 2234.9 67.50 288 23.44
206 Freda 0.99 2230.0 27.00 306 8.82
207 Captain 4.0 2206.4 46.50 398 11.68
208 Cdrill 2000 2202.0 124.00 832 14.90
209 Tofiks 1.2.0 2197.6 10.50 285 3.68
210 Camel 1.0.1 2189.3 30.50 251 12.15
211 HonzovySachy 2.0 2019-12-07 2151.5 121.00 288 42.01
212 Kelp 0.12.0 2082.1 57.00 698 8.17
213 QuintBot 1.2.0 1967.2 26.50 342 7.75
214 Sargon 1.01b 1629.6 13.00 310 4.19
215 Megalodon 1.1.0 1392.5 5.00 250 2.00


Comments